Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 26.14 | 23.64 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
2 | Brad Seabourn | SSP/SS | 27.02 | 24.02 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
3 | Buddy Hamilton | SSP/UN | 32.92 | 25.92 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
4 | Brian Lentz | SSP/MM | 33.52 | 28.02 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
5 | Bryce Martens | ESP/MM | 34.70 | 26.20 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 |
6 | Nick Dyer | CDP/UN | 37.75 | 29.25 | 8.50 | 23% | 11 | 1 | 0 | 0 | 0 |
7 | Larry Saddler | ESP/NV | 37.96 | 35.46 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
8 | Joe Clark | ESP/NV | 39.45 | 35.95 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
9 | John Villarino | CDP/NV | 42.68 | 38.18 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
10 | Jim Foster | ESP/MM | 47.11 | 43.61 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
11 | Bob Forman | ESP/NV | 48.02 | 44.02 | 4.00 | 8% | 2 | 1 | 0 | 0 | 0 |
12 | Kevin Murray | ESP/UN | 48.87 | 32.87 | 16.00 | 33% | 22 | 0 | 0 | 1 | 0 |
13 | Jerry Cox | ESP/UN | 50.41 | 40.91 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 |
14 | Dick Dyer | CDP/UN | 50.66 | 35.16 | 15.50 | 31% | 31 | 0 | 0 | 0 | 0 |
15 | John Boyd | ESP/UN | 61.84 | 35.34 | 26.50 | 43% | 33 | 0 | 0 | 2 | 0 |
16 | Nick Wozmak | CDP/UN | 66.95 | 59.45 | 7.50 | 11% | 9 | 1 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 17.62 | 16.12 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
2 | John Villarino | CDP/NV | 18.86 | 15.36 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
3 | Brad Seabourn | SSP/SS | 18.95 | 14.95 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 |
4 | Bryce Martens | ESP/MM | 19.08 | 12.58 | 6.50 | 34% | 13 | 0 | 0 | 0 | 0 |
5 | Jim Foster | ESP/MM | 19.12 | 13.62 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 |
6 | Brian Lentz | SSP/MM | 19.39 | 18.39 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
7 | Kevin Murray | ESP/UN | 19.52 | 17.52 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
8 | Buddy Hamilton | SSP/UN | 23.57 | 10.57 | 13.00 | 55% | 16 | 0 | 0 | 1 | 0 |
9 | John Boyd | ESP/UN | 24.89 | 19.89 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
10 | Bob Forman | ESP/NV | 25.01 | 24.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
11 | Larry Saddler | ESP/NV | 25.76 | 25.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Joe Clark | ESP/NV | 26.26 | 23.26 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
13 | Nick Dyer | CDP/UN | 29.94 | 15.44 | 14.50 | 48% | 19 | 0 | 0 | 1 | 0 |
14 | Jerry Cox | ESP/UN | 32.60 | 21.10 | 11.50 | 35% | 13 | 0 | 0 | 1 | 0 |
15 | Dick Dyer | CDP/UN | 34.25 | 18.75 | 15.50 | 45% | 21 | 0 | 0 | 1 | 0 |
16 | Nick Wozmak | CDP/UN | 36.74 | 30.24 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Seabourn | SSP/SS | 13.19 | 13.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Nick Dyer | CDP/UN | 13.33 | 13.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Ian Reekie | SSP/SS | 15.93 | 15.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Jim Foster | ESP/MM | 15.99 | 15.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Murray | ESP/UN | 16.89 | 16.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Joe Clark | ESP/NV | 17.04 | 14.04 | 3.00 | 18% | 0 | 1 | 0 | 0 | 0 |
7 | Brian Lentz | SSP/MM | 17.54 | 14.54 | 3.00 | 17% | 0 | 1 | 0 | 0 | 0 |
8 | Bob Forman | ESP/NV | 18.71 | 18.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Nick Wozmak | CDP/UN | 19.28 | 19.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Dick Dyer | CDP/UN | 21.98 | 21.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Bryce Martens | ESP/MM | 25.74 | 22.74 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
12 | Buddy Hamilton | SSP/UN | 31.47 | 31.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | John Boyd | ESP/UN | 32.00 | 29.00 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
14 | Larry Saddler | ESP/NV | 32.53 | 32.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | John Villarino | CDP/NV | 34.02 | 34.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | Jerry Cox | ESP/UN | 45.52 | 45.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 4.83 | 4.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Bob Forman | ESP/NV | 6.50 | 6.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Brad Seabourn | SSP/SS | 6.61 | 6.11 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
4 | John Boyd | ESP/UN | 6.76 | 6.26 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
5 | Joe Clark | ESP/NV | 7.52 | 7.02 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
6 | Buddy Hamilton | SSP/UN | 7.55 | 5.55 | 2.00 | 26% | 4 | 0 | 0 | 0 | 0 |
7 | Bryce Martens | ESP/MM | 7.74 | 7.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Larry Saddler | ESP/NV | 8.18 | 8.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Jim Foster | ESP/MM | 8.24 | 8.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Murray | ESP/UN | 8.67 | 8.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Jerry Cox | ESP/UN | 9.09 | 8.59 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
12 | Brian Lentz | SSP/MM | 9.11 | 8.61 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
13 | Nick Wozmak | CDP/UN | 12.86 | 12.36 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
14 | Dick Dyer | CDP/UN | 13.17 | 7.67 | 5.50 | 42% | 1 | 0 | 1 | 0 | 0 |
15 | John Villarino | CDP/NV | 13.84 | 8.34 | 5.50 | 40% | 1 | 0 | 1 | 0 | 0 |
16 | Nick Dyer | CDP/UN | 20.45 | 9.95 | 10.50 | 51% | 11 | 0 | 0 | 1 | 0 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Martens | ESP/MM | 5.50 | 5.00 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
2 | Brad Seabourn | SSP/SS | 5.62 | 5.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Jim Foster | ESP/MM | 6.35 | 6.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | John Villarino | CDP/NV | 7.20 | 7.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Buddy Hamilton | SSP/UN | 8.09 | 6.59 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 |
6 | Kevin Murray | ESP/UN | 8.42 | 7.42 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
7 | Nick Dyer | CDP/UN | 8.79 | 8.29 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
8 | Larry Saddler | ESP/NV | 9.16 | 8.66 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
9 | Dick Dyer | CDP/UN | 9.30 | 9.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | John Boyd | ESP/UN | 9.42 | 8.92 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
11 | Brian Lentz | SSP/MM | 10.39 | 9.39 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
12 | Joe Clark | ESP/NV | 10.87 | 10.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Bob Forman | ESP/NV | 11.47 | 11.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Ian Reekie | SSP/SS | 11.60 | 9.10 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 |
15 | Nick Wozmak | CDP/UN | 11.93 | 8.93 | 3.00 | 25% | 0 | 1 | 0 | 0 | 0 |
16 | Jerry Cox | ESP/UN | 16.40 | 12.90 | 3.50 | 21% | 1 | 1 | 0 | 0 | 0 |