Junction City - 18 October 2012

October 18, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ian Reekie SSP/SS 14.07 13.57  0.50  4% 1 0 0 0 0 13.57
2 Garett Cox ESP/UN 14.85 11.85  3.00  20% 0 1 0 0 0 11.85
3 Brad Seabourn SSP/SS 19.90 14.40  5.50  28% 11 0 0 0 0 14.40
4 John Villarino CDP/NV 21.19 18.69  2.50  12% 5 0 0 0 0 18.69
5 Jim Foster ESP/MM 22.32 17.32  5.00  22% 10 0 0 0 0 17.32
6 Kevin Murray ESP/UN 22.91 19.41  3.50  15% 7 0 0 0 0 19.41
7 Kevin Grosscup ESP/UN 23.93 18.93  5.00  21% 10 0 0 0 0 18.93
8 Larry Saddler ESP/NV 24.09 21.59  2.50  10% 5 0 0 0 0 21.59
9 John Boyd ESP/UN 26.41 24.41  2.00  8% 4 0 0 0 0 24.41
10 Bryce Martens SSR/MM 27.33 22.33  5.00  18% 10 0 0 0 0 22.33
11 Joe Clark ESP/NV 30.00 26.00  4.00  13% 8 0 0 0 0 26.00
12 Jerry Cox ESP/UN 38.05 31.55  6.50  17% 13 0 0 0 0 31.55

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 John Villarino CDP/NV 13.24 12.74  0.50  4% 1 0 0 0 0 12.74
2 Ian Reekie SSP/SS 13.54 12.04  1.50  11% 3 0 0 0 0 12.04
3 Brad Seabourn SSP/SS 13.70 10.70  3.00  22% 6 0 0 0 0 10.70
4 Bryce Martens SSR/MM 14.77 9.27  5.50  37% 11 0 0 0 0 9.27
5 John Boyd ESP/UN 14.81 12.31  2.50  17% 5 0 0 0 0 12.31
6 Kevin Murray ESP/UN 15.45 9.95  5.50  36% 11 0 0 0 0 9.95
7 Jim Foster ESP/MM 15.62 13.12  2.50  16% 5 0 0 0 0 13.12
8 Garett Cox ESP/UN 16.74 12.24  4.50  27% 3 1 0 0 0 12.24
9 Joe Clark ESP/NV 16.86 14.86  2.00  12% 4 0 0 0 0 14.86
10 Larry Saddler ESP/NV 17.21 15.21  2.00  12% 4 0 0 0 0 15.21
11 Kevin Grosscup ESP/UN 23.29 21.29  2.00  9% 4 0 0 0 0 21.29
12 Jerry Cox ESP/UN 24.49 14.99  9.50  39% 19 0 0 0 0 14.99

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ian Reekie SSP/SS 7.37 5.87  1.50  20% 3 0 0 0 0 5.87
2 Jim Foster ESP/MM 7.47 5.47  2.00  27% 4 0 0 0 0 5.47
3 Bryce Martens SSR/MM 7.53 5.53  2.00  27% 4 0 0 0 0 5.53
4 Kevin Murray ESP/UN 7.63 4.63  3.00  39% 6 0 0 0 0 4.63
5 Brad Seabourn SSP/SS 9.68 7.68  2.00  21% 4 0 0 0 0 7.68
6 Kevin Grosscup ESP/UN 10.04 7.54  2.50  25% 5 0 0 0 0 7.54
7 John Villarino CDP/NV 10.10 6.10  4.00  40% 8 0 0 0 0 6.10
8 Larry Saddler ESP/NV 10.76 8.26  2.50  23% 5 0 0 0 0 8.26
9 Joe Clark ESP/NV 11.25 7.25  4.00  36% 8 0 0 0 0 7.25
10 Garett Cox ESP/UN 12.34 6.34  6.00  49% 6 1 0 0 0 6.34
11 Jerry Cox ESP/UN 14.12 7.62  6.50  46% 3 0 1 0 0 7.62
12 John Boyd ESP/UN 18.18 7.68  10.50  58% 11 0 0 1 0 7.68

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Ian Reekie SSP/SS 16.51 13.51  3.00  18% 6 0 0 0 0 2.67 2.63 2.52 5.69
2 Kevin Murray ESP/UN 20.30 16.30  4.00  20% 8 0 0 0 0 2.99 3.55 2.78 6.98
3 Brad Seabourn SSP/SS 20.73 18.23  2.50  12% 5 0 0 0 0 3.75 3.40 3.56 7.52
4 Garett Cox ESP/UN 21.05 15.05  6.00  29% 12 0 0 0 0 2.68 2.45 2.59 7.33
5 Jim Foster ESP/MM 21.07 18.07  3.00  14% 6 0 0 0 0 3.78 3.52 3.79 6.98
6 Joe Clark ESP/NV 21.82 21.32  0.50  2% 1 0 0 0 0 4.02 4.35 4.46 8.49
7 Bryce Martens SSR/MM 26.51 17.01  9.50  36% 19 0 0 0 0 4.60 3.56 2.77 6.08
8 John Villarino CDP/NV 32.17 24.17  8.00  25% 16 0 0 0 0 4.07 4.36 8.09 7.65
9 John Boyd ESP/UN 33.81 20.31  13.50  40% 27 0 0 0 0 4.21 3.88 4.16 8.06
10 Kevin Grosscup ESP/UN 35.14 29.14  6.00  17% 12 0 0 0 0 9.69 4.72 4.42 10.31
11 Larry Saddler ESP/NV 35.15 21.65  13.50  38% 27 0 0 0 0 4.14 4.10 4.10 9.31
12 Jerry Cox ESP/UN 35.61 18.61  17.00  48% 34 0 0 0 0 3.93 3.57 3.41 7.70

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Seabourn SSP/SS 4.06 3.56  0.50  12% 1 0 0 0 0 3.56
2 Bryce Martens SSR/MM 4.30 4.30  0.00  0% 0 0 0 0 0 4.30
3 John Boyd ESP/UN 4.35 4.35  0.00  0% 0 0 0 0 0 4.35
4 Ian Reekie SSP/SS 4.68 3.18  1.50  32% 3 0 0 0 0 3.18
5 Kevin Murray ESP/UN 4.90 4.90  0.00  0% 0 0 0 0 0 4.90
6 Kevin Grosscup ESP/UN 5.79 5.79  0.00  0% 0 0 0 0 0 5.79
7 Jim Foster ESP/MM 5.89 3.39  2.50  42% 5 0 0 0 0 3.39
8 Joe Clark ESP/NV 5.93 5.43  0.50  8% 1 0 0 0 0 5.43
9 Larry Saddler ESP/NV 6.03 6.03  0.00  0% 0 0 0 0 0 6.03
10 Garett Cox ESP/UN 6.20 4.70  1.50  24% 3 0 0 0 0 4.70
11 Jerry Cox ESP/UN 6.69 5.19  1.50  22% 3 0 0 0 0 5.19
12 John Villarino CDP/NV 15.08 3.08  12.00  80% 14 0 0 1 0 3.08

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.