Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 15.84 | 15.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Lee Tebbutt | SSP/EX | 16.41 | 13.91 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
3 | Greg Bills | SSP/UN | 17.82 | 12.32 | 5.50 | 31% | 5 | 1 | 0 | 0 | 0 |
4 | Brad Seabourn | SSP/SS | 19.00 | 18.00 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
5 | Wayne Tebbutt | SSP/MM | 22.67 | 19.67 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
6 | Jim Foster | SSP/MM | 22.84 | 18.34 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
7 | Nick Dyer | SSP/MM | 24.52 | 20.52 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
8 | Joe Clark | ESP/NV | 25.12 | 24.12 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
9 | Larry Saddler | ESP/NV | 27.90 | 26.90 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
10 | Bob Forman | ESP/NV | 28.34 | 27.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
11 | Travis Faith | SSP/UN | 32.70 | 21.70 | 11.00 | 34% | 16 | 1 | 0 | 0 | 0 |
12 | Dick Dyer | SSP/NV | 33.48 | 29.48 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
13 | Brian Lentz | SSP/MM | 36.23 | 35.23 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 12.36 | 10.86 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
2 | Lee Tebbutt | SSP/EX | 12.87 | 10.87 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
3 | Brad Seabourn | SSP/SS | 14.08 | 12.08 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
4 | Wayne Tebbutt | SSP/MM | 14.46 | 12.96 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
5 | Jim Foster | SSP/MM | 17.30 | 13.30 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
6 | Nick Dyer | SSP/MM | 18.54 | 14.54 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
7 | Joe Clark | ESP/NV | 18.64 | 15.14 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
8 | Bob Forman | ESP/NV | 20.20 | 19.20 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
9 | Greg Bills | SSP/UN | 20.44 | 18.94 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
10 | Larry Saddler | ESP/NV | 20.54 | 20.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Dick Dyer | SSP/NV | 21.64 | 19.14 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
12 | Travis Faith | SSP/UN | 21.81 | 20.81 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
13 | Brian Lentz | SSP/MM | 22.95 | 18.95 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Tebbutt | SSP/MM | 4.81 | 4.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Greg Bills | SSP/UN | 5.11 | 5.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Lee Tebbutt | SSP/EX | 5.14 | 4.64 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
4 | Brad Seabourn | SSP/SS | 5.23 | 4.73 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
5 | Nick Dyer | SSP/MM | 5.45 | 3.95 | 1.50 | 28% | 3 | 0 | 0 | 0 | 0 |
6 | Travis Faith | SSP/UN | 5.70 | 5.20 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
7 | Ian Reekie | SSP/SS | 6.44 | 5.44 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
8 | Larry Saddler | ESP/NV | 6.47 | 6.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Jim Foster | SSP/MM | 6.48 | 6.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Joe Clark | ESP/NV | 7.69 | 7.19 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
11 | Dick Dyer | SSP/NV | 11.58 | 11.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Brian Lentz | SSP/MM | 12.06 | 12.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Bob Forman | ESP/NV | 12.28 | 7.28 | 5.00 | 41% | 0 | 0 | 1 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Seabourn | SSP/SS | 7.21 | 6.71 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
2 | Greg Bills | SSP/UN | 7.62 | 6.62 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
3 | Ian Reekie | SSP/SS | 9.61 | 8.11 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
4 | Lee Tebbutt | SSP/EX | 10.38 | 6.88 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 |
5 | Jim Foster | SSP/MM | 12.20 | 9.70 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
6 | Dick Dyer | SSP/NV | 12.39 | 9.89 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
7 | Nick Dyer | SSP/MM | 12.62 | 10.12 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
8 | Travis Faith | SSP/UN | 13.29 | 9.29 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 |
9 | Wayne Tebbutt | SSP/MM | 14.38 | 7.88 | 6.50 | 45% | 13 | 0 | 0 | 0 | 0 |
10 | Brian Lentz | SSP/MM | 14.93 | 12.43 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
11 | Bob Forman | ESP/NV | 15.70 | 15.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Larry Saddler | ESP/NV | 15.84 | 13.34 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
13 | Joe Clark | ESP/NV | 16.23 | 14.23 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Seabourn | SSP/SS | 11.08 | 11.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 12.63 | 12.13 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
3 | Travis Faith | SSP/UN | 14.23 | 11.23 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
4 | Joe Clark | ESP/NV | 15.28 | 12.78 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
5 | Lee Tebbutt | SSP/EX | 15.36 | 8.86 | 6.50 | 42% | 13 | 0 | 0 | 0 | 0 |
6 | Nick Dyer | SSP/MM | 16.06 | 14.06 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
7 | Jim Foster | SSP/MM | 16.21 | 15.71 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
8 | Greg Bills | SSP/UN | 16.25 | 8.75 | 7.50 | 46% | 15 | 0 | 0 | 0 | 0 |
9 | Larry Saddler | ESP/NV | 16.51 | 11.51 | 5.00 | 30% | 10 | 0 | 0 | 0 | 0 |
10 | Wayne Tebbutt | SSP/MM | 16.89 | 14.39 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
11 | Bob Forman | ESP/NV | 20.90 | 20.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Dick Dyer | SSP/NV | 22.12 | 13.12 | 9.00 | 41% | 18 | 0 | 0 | 0 | 0 |
13 | Brian Lentz | SSP/MM | 26.61 | 20.61 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |