Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Tebbutt | SSP/EX | 18.32 | 15.32 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 19.70 | 18.20 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
3 | Bradford Seaborn | SSP/SS | 21.22 | 19.72 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
4 | Casey Barnnum | SSP/UN | 22.12 | 20.62 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
5 | Don Reeves | SSP/SS | 22.66 | 22.16 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
6 | Wayne Tebbutt | SSP/MM | 24.23 | 21.23 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
7 | James Zeller | CDP/UN | 25.88 | 14.88 | 11.00 | 43% | 22 | 0 | 0 | 0 | 0 |
8 | James Allger | CDP/UN | 26.04 | 21.04 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
9 | Clark Carroll | CDP/UN | 27.29 | 23.29 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
10 | Chris Trudo | SSP/UN | 27.82 | 24.32 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
11 | John Epler | SSP/NV | 28.37 | 19.37 | 9.00 | 32% | 18 | 0 | 0 | 0 | 0 |
12 | Bob Forman | CDP/NV | 28.54 | 27.54 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
13 | Travis Faith | SSP/UN | 29.58 | 20.58 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 |
14 | Joe Clark | ESP/NV | 31.25 | 25.25 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
15 | Janet Trump | SSP/NV | 35.17 | 24.67 | 10.50 | 30% | 21 | 0 | 0 | 0 | 0 |
16 | Blaker Carroll | CDP/UN | 36.01 | 26.01 | 10.00 | 28% | 20 | 0 | 0 | 0 | 0 |
17 | John Boyd | ESP/NV | 36.44 | 31.94 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
18 | John Villarino | CDP/NV | 37.78 | 24.28 | 13.50 | 36% | 17 | 0 | 0 | 1 | 0 |
19 | Clifford Carroll | ESP/UN | 41.07 | 32.57 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
20 | Brian Lentz | SSR/MM | 43.74 | 31.74 | 12.00 | 27% | 18 | 1 | 0 | 0 | 0 |
21 | Claudia Sweeden | CDP/UN | 65.13 | 46.63 | 18.50 | 28% | 27 | 0 | 0 | 1 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Tebbutt | SSP/EX | 18.17 | 15.67 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
2 | Bradford Seaborn | SSP/SS | 21.01 | 20.01 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
3 | Ian Reekie | SSP/SS | 21.56 | 20.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
4 | James Allger | CDP/UN | 21.80 | 18.80 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
5 | Wayne Tebbutt | SSP/MM | 26.39 | 20.39 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
6 | Don Reeves | SSP/SS | 28.02 | 25.52 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
7 | Joe Clark | ESP/NV | 30.02 | 26.52 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
8 | Blaker Carroll | CDP/UN | 31.27 | 26.27 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 |
9 | Clark Carroll | CDP/UN | 31.29 | 29.79 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
10 | John Epler | SSP/NV | 31.68 | 26.68 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
11 | James Zeller | CDP/UN | 33.10 | 16.10 | 17.00 | 51% | 24 | 0 | 1 | 0 | 0 |
12 | Chris Trudo | SSP/UN | 35.23 | 31.73 | 3.50 | 10% | 1 | 1 | 0 | 0 | 0 |
13 | Janet Trump | SSP/NV | 35.72 | 27.22 | 8.50 | 24% | 11 | 1 | 0 | 0 | 0 |
14 | Casey Barnnum | SSP/UN | 36.76 | 26.26 | 10.50 | 29% | 11 | 0 | 0 | 1 | 0 |
15 | John Boyd | ESP/NV | 38.67 | 27.67 | 11.00 | 28% | 12 | 0 | 1 | 0 | 0 |
16 | Travis Faith | SSP/UN | 41.38 | 28.38 | 13.00 | 31% | 10 | 1 | 1 | 0 | 0 |
17 | Bob Forman | CDP/NV | 42.82 | 39.32 | 3.50 | 8% | 1 | 1 | 0 | 0 | 0 |
18 | Clifford Carroll | ESP/UN | 46.29 | 32.79 | 13.50 | 29% | 17 | 0 | 1 | 0 | 0 |
19 | Brian Lentz | SSR/MM | 46.79 | 33.29 | 13.50 | 29% | 17 | 0 | 1 | 0 | 0 |
20 | John Villarino | CDP/NV | 53.15 | 50.65 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
21 | Claudia Sweeden | CDP/UN | 55.69 | 43.19 | 12.50 | 22% | 19 | 1 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Tebbutt | SSP/EX | 18.79 | 17.79 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 22.69 | 21.19 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
3 | Wayne Tebbutt | SSP/MM | 24.32 | 21.82 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
4 | James Allger | CDP/UN | 24.54 | 20.54 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 |
5 | James Zeller | CDP/UN | 24.68 | 23.68 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
6 | Casey Barnnum | SSP/UN | 26.33 | 21.33 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
7 | Bradford Seaborn | SSP/SS | 27.10 | 26.60 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
8 | Don Reeves | SSP/SS | 30.73 | 28.73 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
9 | John Epler | SSP/NV | 31.50 | 22.50 | 9.00 | 29% | 12 | 1 | 0 | 0 | 0 |
10 | Chris Trudo | SSP/UN | 33.19 | 28.19 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
11 | John Villarino | CDP/NV | 33.39 | 30.39 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
12 | Joe Clark | ESP/NV | 35.67 | 31.67 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
13 | Clark Carroll | CDP/UN | 35.97 | 32.47 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
14 | Blaker Carroll | CDP/UN | 39.64 | 31.14 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
15 | Bob Forman | CDP/NV | 40.26 | 39.26 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
16 | John Boyd | ESP/NV | 41.25 | 28.75 | 12.50 | 30% | 15 | 0 | 0 | 1 | 0 |
17 | Janet Trump | SSP/NV | 43.46 | 35.46 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 |
18 | Brian Lentz | SSR/MM | 45.24 | 42.74 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
19 | Travis Faith | SSP/UN | 48.36 | 24.86 | 23.50 | 49% | 27 | 0 | 0 | 2 | 0 |
20 | Clifford Carroll | ESP/UN | 48.72 | 41.22 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 |
21 | Claudia Sweeden | CDP/UN | 61.36 | 46.86 | 14.50 | 24% | 19 | 0 | 0 | 1 | 0 |