Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Shephard | SSP/EX | 23.64 | 22.14 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
2 | Lee Tebbutt | SSP/EX | 25.53 | 22.53 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
3 | Logan Sell | ESP/EX | 29.89 | 27.39 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
4 | Holger Gobel | SSP/SS | 30.42 | 28.42 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
5 | David Blankley | ESP/MM | 33.95 | 21.95 | 12.00 | 35% | 14 | 0 | 0 | 1 | 0 |
6 | Chris Emme | ESP/SS | 34.35 | 29.35 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
7 | Ed Eller | SSP/SS | 36.66 | 33.16 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
8 | Jim Grable | CDP/MM | 38.10 | 37.10 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
9 | Wayne Tebbutt | SSP/MM | 39.52 | 37.02 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
10 | Garry Finlayson | SSP/UN | 44.75 | 40.75 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
11 | Larry Saddler | ESP/NV | 46.21 | 44.21 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
12 | Greg Hazen | SSP/UN | 46.42 | 25.42 | 21.00 | 45% | 26 | 1 | 0 | 1 | 0 |
13 | Don Reeves | SSP/SS | 48.56 | 48.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Brian Ekstrum | SSP/UN | 48.58 | 40.58 | 8.00 | 16% | 16 | 0 | 0 | 0 | 0 |
15 | Rick Warnow | SSP/UN | 49.05 | 37.05 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 |
16 | Kevin Murray | SSP/MM | 49.71 | 37.71 | 12.00 | 24% | 14 | 0 | 0 | 1 | 0 |
17 | Travis Faith | SSP/MM | 50.43 | 44.93 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 |
18 | Nick Dyer | SSP/MM | 50.65 | 40.15 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 |
19 | Gregg Lindeman | SSP/UN | 50.91 | 34.91 | 16.00 | 31% | 12 | 0 | 1 | 1 | 0 |
20 | Jerry Cox | SSP/NV | 53.06 | 35.06 | 18.00 | 34% | 16 | 0 | 0 | 2 | 0 |
21 | Miranda Warnow | ESP/NV | 54.64 | 51.64 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
22 | Wilbur Coffee | SSP/UN | 62.15 | 56.15 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 |
23 | David Emme | CDP/MM | 63.65 | 58.15 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 |
24 | Janet Trumpp | SSP/NV | 64.26 | 59.26 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 |
25 | Doug Anderson | SSP/UN | 64.74 | 44.24 | 20.50 | 32% | 21 | 0 | 0 | 2 | 0 |
26 | Hunter Tebbutt | SSP/UN | 66.76 | 40.76 | 26.00 | 39% | 32 | 0 | 0 | 2 | 0 |
27 | Dick Dyer | SSP/NV | 68.13 | 40.13 | 28.00 | 41% | 30 | 1 | 0 | 2 | 0 |
28 | Bob Myers | CDP/UN | 69.89 | 68.39 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Sell | ESP/EX | 28.66 | 21.66 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
2 | Lee Tebbutt | SSP/EX | 29.11 | 25.11 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
3 | Chris Emme | ESP/SS | 30.24 | 25.24 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
4 | Todd Shephard | SSP/EX | 30.54 | 26.54 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
5 | Holger Gobel | SSP/SS | 33.73 | 28.73 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
6 | Garry Finlayson | SSP/UN | 38.08 | 35.08 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
7 | Wayne Tebbutt | SSP/MM | 39.42 | 35.92 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
8 | Jim Grable | CDP/MM | 40.73 | 28.73 | 12.00 | 29% | 14 | 0 | 0 | 1 | 0 |
9 | Don Reeves | SSP/SS | 41.12 | 39.62 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
10 | Ed Eller | SSP/SS | 42.56 | 30.56 | 12.00 | 28% | 14 | 0 | 0 | 1 | 0 |
11 | Gregg Lindeman | SSP/UN | 44.51 | 38.01 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 |
12 | Larry Saddler | ESP/NV | 45.75 | 35.75 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 |
13 | David Blankley | ESP/MM | 46.27 | 35.77 | 10.50 | 23% | 11 | 0 | 0 | 1 | 0 |
14 | Nick Dyer | SSP/MM | 46.32 | 35.32 | 11.00 | 24% | 22 | 0 | 0 | 0 | 0 |
15 | Hunter Tebbutt | SSP/UN | 47.24 | 34.24 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 |
16 | Kevin Murray | SSP/MM | 47.25 | 42.25 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
17 | Brian Ekstrum | SSP/UN | 47.90 | 29.90 | 18.00 | 38% | 26 | 0 | 0 | 1 | 0 |
18 | Doug Anderson | SSP/UN | 52.65 | 36.65 | 16.00 | 30% | 22 | 0 | 0 | 1 | 0 |
19 | Rick Warnow | SSP/UN | 53.05 | 33.55 | 19.50 | 37% | 29 | 0 | 0 | 1 | 0 |
20 | Greg Hazen | SSP/UN | 53.36 | 33.86 | 19.50 | 37% | 29 | 0 | 0 | 1 | 0 |
21 | Travis Faith | SSP/MM | 53.55 | 36.05 | 17.50 | 33% | 25 | 0 | 0 | 1 | 0 |
22 | Miranda Warnow | ESP/NV | 54.21 | 40.71 | 13.50 | 25% | 17 | 0 | 0 | 1 | 0 |
23 | Janet Trumpp | SSP/NV | 54.51 | 40.51 | 14.00 | 26% | 18 | 0 | 0 | 1 | 0 |
24 | Dick Dyer | SSP/NV | 58.50 | 39.00 | 19.50 | 33% | 19 | 0 | 0 | 2 | 0 |
25 | David Emme | CDP/MM | 59.88 | 48.38 | 11.50 | 19% | 23 | 0 | 0 | 0 | 0 |
26 | Bob Myers | CDP/UN | 66.15 | 51.15 | 15.00 | 23% | 10 | 0 | 1 | 1 | 0 |
27 | Wilbur Coffee | SSP/UN | 68.71 | 48.71 | 20.00 | 29% | 20 | 0 | 0 | 2 | 0 |
28 | Jerry Cox | SSP/NV | 69.21 | 39.71 | 29.50 | 43% | 29 | 0 | 0 | 3 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Shephard | SSP/EX | 30.10 | 30.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Holger Gobel | SSP/SS | 30.89 | 29.89 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
3 | Logan Sell | ESP/EX | 33.93 | 28.43 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
4 | Lee Tebbutt | SSP/EX | 38.62 | 38.12 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
5 | David Blankley | ESP/MM | 38.95 | 36.45 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
6 | Chris Emme | ESP/SS | 43.04 | 36.54 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 |
7 | Doug Anderson | SSP/UN | 45.76 | 45.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Travis Faith | SSP/MM | 45.93 | 44.93 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
9 | Jim Grable | CDP/MM | 47.46 | 46.96 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
10 | Gregg Lindeman | SSP/UN | 48.54 | 45.54 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
11 | Ed Eller | SSP/SS | 48.79 | 44.29 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 |
12 | Wayne Tebbutt | SSP/MM | 51.96 | 46.46 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 |
13 | Don Reeves | SSP/SS | 52.33 | 52.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Dick Dyer | SSP/NV | 52.84 | 41.84 | 11.00 | 21% | 12 | 0 | 0 | 1 | 0 |
15 | Garry Finlayson | SSP/UN | 53.48 | 52.48 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
16 | Nick Dyer | SSP/MM | 55.78 | 54.78 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
17 | Hunter Tebbutt | SSP/UN | 57.02 | 52.02 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 |
18 | Bob Myers | CDP/UN | 61.82 | 60.32 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
19 | Larry Saddler | ESP/NV | 63.35 | 60.35 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
20 | Kevin Murray | SSP/MM | 65.27 | 61.77 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 |
21 | Janet Trumpp | SSP/NV | 65.70 | 58.20 | 7.50 | 11% | 15 | 0 | 0 | 0 | 0 |
22 | Brian Ekstrum | SSP/UN | 69.52 | 58.52 | 11.00 | 16% | 22 | 0 | 0 | 0 | 0 |
23 | Rick Warnow | SSP/UN | 72.03 | 60.53 | 11.50 | 16% | 23 | 0 | 0 | 0 | 0 |
24 | David Emme | CDP/MM | 72.63 | 70.13 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 |
25 | Miranda Warnow | ESP/NV | 74.35 | 68.35 | 6.00 | 8% | 12 | 0 | 0 | 0 | 0 |
26 | Jerry Cox | SSP/NV | 74.96 | 49.96 | 25.00 | 33% | 18 | 2 | 0 | 2 | 0 |
27 | Greg Hazen | SSP/UN | 86.53 | 76.03 | 10.50 | 12% | 15 | 1 | 0 | 0 | 0 |
28 | Wilbur Coffee | SSP/UN | 92.53 | 89.53 | 3.00 | 3% | 6 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Shephard | SSP/EX | 18.61 | 18.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Logan Sell | ESP/EX | 26.51 | 26.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | David Blankley | ESP/MM | 37.77 | 37.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Jim Grable | CDP/MM | 38.32 | 38.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Ed Eller | SSP/SS | 38.42 | 38.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Bob Myers | CDP/UN | 42.33 | 42.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Wayne Tebbutt | SSP/MM | 50.62 | 50.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Holger Gobel | SSP/SS | 53.94 | 53.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Greg Hazen | SSP/UN | 57.94 | 57.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Garry Finlayson | SSP/UN | 58.16 | 58.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Dick Dyer | SSP/NV | 58.81 | 58.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Nick Dyer | SSP/MM | 60.55 | 60.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Gregg Lindeman | SSP/UN | 68.13 | 65.63 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
14 | Chris Emme | ESP/SS | 69.69 | 62.19 | 7.50 | 11% | 15 | 0 | 0 | 0 | 0 |
15 | Doug Anderson | SSP/UN | 70.62 | 60.62 | 10.00 | 14% | 20 | 0 | 0 | 0 | 0 |
16 | Jerry Cox | SSP/NV | 72.31 | 69.81 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 |
17 | Lee Tebbutt | SSP/EX | 80.21 | 55.21 | 25.00 | 31% | 50 | 0 | 0 | 0 | 0 |
18 | Kevin Murray | SSP/MM | 82.23 | 79.73 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 |
19 | Don Reeves | SSP/SS | 86.34 | 86.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
20 | Hunter Tebbutt | SSP/UN | 100.52 | 85.52 | 15.00 | 15% | 30 | 0 | 0 | 0 | 0 |
21 | Travis Faith | SSP/MM | 100.54 | 73.04 | 27.50 | 27% | 55 | 0 | 0 | 0 | 0 |
22 | David Emme | CDP/MM | 101.81 | 76.81 | 25.00 | 25% | 50 | 0 | 0 | 0 | 0 |
23 | Brian Ekstrum | SSP/UN | 104.13 | 86.63 | 17.50 | 17% | 35 | 0 | 0 | 0 | 0 |
24 | Rick Warnow | SSP/UN | 104.17 | 86.67 | 17.50 | 17% | 35 | 0 | 0 | 0 | 0 |
25 | Larry Saddler | ESP/NV | 110.46 | 100.46 | 10.00 | 9% | 20 | 0 | 0 | 0 | 0 |
26 | Janet Trumpp | SSP/NV | 131.56 | 106.56 | 25.00 | 19% | 50 | 0 | 0 | 0 | 0 |
27 | Wilbur Coffee | SSP/UN | 134.78 | 109.78 | 25.00 | 19% | 50 | 0 | 0 | 0 | 0 |
28 | Miranda Warnow | ESP/NV | 147.41 | 122.41 | 25.00 | 17% | 50 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Shephard | SSP/EX | 24.07 | 21.07 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
2 | Lee Tebbutt | SSP/EX | 26.77 | 24.77 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
3 | Chris Emme | ESP/SS | 28.18 | 21.68 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 |
4 | Holger Gobel | SSP/SS | 29.55 | 27.55 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
5 | Logan Sell | ESP/EX | 32.56 | 22.06 | 10.50 | 32% | 11 | 0 | 1 | 0 | 0 |
6 | Jerry Cox | SSP/NV | 39.48 | 29.48 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 |
7 | Jim Grable | CDP/MM | 40.90 | 31.90 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 |
8 | Wayne Tebbutt | SSP/MM | 41.09 | 34.09 | 7.00 | 17% | 4 | 0 | 1 | 0 | 0 |
9 | Garry Finlayson | SSP/UN | 41.13 | 30.63 | 10.50 | 26% | 11 | 0 | 0 | 1 | 0 |
10 | Brian Ekstrum | SSP/UN | 42.80 | 31.30 | 11.50 | 27% | 3 | 0 | 2 | 0 | 0 |
11 | Nick Dyer | SSP/MM | 42.89 | 15.89 | 27.00 | 63% | 34 | 0 | 1 | 1 | 0 |
12 | Gregg Lindeman | SSP/UN | 43.33 | 25.33 | 18.00 | 42% | 16 | 0 | 1 | 1 | 0 |
13 | Travis Faith | SSP/MM | 45.95 | 32.95 | 13.00 | 28% | 16 | 0 | 0 | 1 | 0 |
14 | David Blankley | ESP/MM | 46.50 | 31.00 | 15.50 | 33% | 21 | 0 | 0 | 1 | 0 |
15 | Kevin Murray | SSP/MM | 47.23 | 34.73 | 12.50 | 26% | 15 | 0 | 1 | 0 | 0 |
16 | Ed Eller | SSP/SS | 49.24 | 33.24 | 16.00 | 32% | 12 | 0 | 2 | 0 | 0 |
17 | Larry Saddler | ESP/NV | 51.50 | 35.00 | 16.50 | 32% | 23 | 0 | 0 | 1 | 0 |
18 | Don Reeves | SSP/SS | 52.58 | 41.08 | 11.50 | 22% | 23 | 0 | 0 | 0 | 0 |
19 | Hunter Tebbutt | SSP/UN | 53.57 | 25.57 | 28.00 | 52% | 26 | 0 | 3 | 0 | 0 |
20 | Dick Dyer | SSP/NV | 57.16 | 25.66 | 31.50 | 55% | 33 | 0 | 0 | 3 | 0 |
21 | Greg Hazen | SSP/UN | 57.43 | 16.93 | 40.50 | 71% | 41 | 0 | 1 | 3 | 0 |
22 | Rick Warnow | SSP/UN | 58.53 | 30.03 | 28.50 | 49% | 21 | 1 | 3 | 0 | 0 |
23 | Janet Trumpp | SSP/NV | 59.06 | 44.06 | 15.00 | 25% | 20 | 0 | 1 | 0 | 0 |
24 | Doug Anderson | SSP/UN | 64.72 | 35.22 | 29.50 | 46% | 29 | 0 | 2 | 1 | 0 |
25 | Bob Myers | CDP/UN | 67.42 | 36.92 | 30.50 | 45% | 31 | 0 | 0 | 3 | 0 |
26 | David Emme | CDP/MM | 67.78 | 37.78 | 30.00 | 44% | 30 | 0 | 0 | 3 | 0 |
27 | Miranda Warnow | ESP/NV | 70.19 | 36.19 | 34.00 | 48% | 28 | 0 | 4 | 0 | 0 |
28 | Wilbur Coffee | SSP/UN | 72.13 | 46.63 | 25.50 | 35% | 31 | 0 | 1 | 1 | 0 |