Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Martens | ESP/MM | 5.40 | 4.90 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
2 | John Villarino | ESP/NV | 8.34 | 7.34 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
3 | Jim Foster | SSP/MM | 8.42 | 5.92 | 2.50 | 30% | 5 | 0 | 0 | 0 | 0 |
4 | Brad Seabourn | SSP/SS | 9.65 | 7.15 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 |
5 | Kevin Grosscup | SSP/NV | 10.22 | 9.72 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
6 | John Boyd | ESP/NV | 10.33 | 9.83 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
7 | Joe Clark | ESP/NV | 10.73 | 8.23 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 |
8 | Holger Gobel | SSP/SS | 11.01 | 9.01 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 |
9 | Jerry Cox | SSP/NV | 11.80 | 6.80 | 5.00 | 42% | 0 | 0 | 1 | 0 | 0 |
10 | Denico Woode | SSP/UN | 12.25 | 12.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Ralph Bogear | CDP/NV | 12.31 | 9.81 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
12 | Travis Faith | SSP/MM | 12.67 | 6.67 | 6.00 | 47% | 6 | 1 | 0 | 0 | 0 |
13 | Kevin Murray | CDP/NV | 13.08 | 8.08 | 5.00 | 38% | 0 | 0 | 1 | 0 | 0 |
14 | Jonathon Bless | ESP/UN | 15.21 | 11.21 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 |
15 | Wayne Hollis | ESR/MM | 19.61 | 17.61 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Foster | SSP/MM | 10.54 | 10.04 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
2 | Bryce Martens | ESP/MM | 10.56 | 10.06 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
3 | Brad Seabourn | SSP/SS | 11.64 | 9.64 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
4 | Jerry Cox | SSP/NV | 12.24 | 11.24 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
5 | Holger Gobel | SSP/SS | 13.15 | 10.15 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
6 | John Villarino | ESP/NV | 13.90 | 13.40 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
7 | Denico Woode | SSP/UN | 14.75 | 11.75 | 3.00 | 20% | 0 | 1 | 0 | 0 | 0 |
8 | Joe Clark | ESP/NV | 18.76 | 13.26 | 5.50 | 29% | 1 | 0 | 1 | 0 | 0 |
9 | Kevin Murray | CDP/NV | 21.20 | 15.70 | 5.50 | 26% | 1 | 0 | 1 | 0 | 0 |
10 | Kevin Grosscup | SSP/NV | 21.53 | 21.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Ralph Bogear | CDP/NV | 23.51 | 17.51 | 6.00 | 26% | 2 | 0 | 1 | 0 | 0 |
12 | Jonathon Bless | ESP/UN | 26.90 | 15.40 | 11.50 | 43% | 13 | 0 | 0 | 1 | 0 |
13 | Travis Faith | SSP/MM | 27.04 | 26.54 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
14 | Wayne Hollis | ESR/MM | 28.30 | 17.30 | 11.00 | 39% | 2 | 0 | 2 | 0 | 0 |
15 | John Boyd | ESP/NV | 33.72 | 30.72 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Martens | ESP/MM | 15.71 | 13.71 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
2 | Denico Woode | SSP/UN | 16.08 | 15.58 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Travis Faith | SSP/MM | 17.18 | 17.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Brad Seabourn | SSP/SS | 18.23 | 17.23 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
5 | Jerry Cox | SSP/NV | 20.43 | 18.93 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
6 | John Villarino | ESP/NV | 21.25 | 17.25 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
7 | Jim Foster | SSP/MM | 21.86 | 16.86 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
8 | Joe Clark | ESP/NV | 23.01 | 22.01 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
9 | Holger Gobel | SSP/SS | 23.64 | 14.14 | 9.50 | 40% | 9 | 0 | 0 | 1 | 0 |
10 | Kevin Murray | CDP/NV | 23.80 | 18.30 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 |
11 | John Boyd | ESP/NV | 24.21 | 19.71 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
12 | Wayne Hollis | ESR/MM | 25.44 | 21.44 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
13 | Kevin Grosscup | SSP/NV | 29.62 | 28.12 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
14 | Ralph Bogear | CDP/NV | 32.91 | 29.41 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
15 | Jonathon Bless | ESP/UN | 35.31 | 34.81 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Martens | ESP/MM | 3.20 | 3.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Holger Gobel | SSP/SS | 4.16 | 3.66 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
3 | Kevin Murray | CDP/NV | 4.45 | 3.95 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
4 | Brad Seabourn | SSP/SS | 4.70 | 2.70 | 2.00 | 43% | 4 | 0 | 0 | 0 | 0 |
5 | Denico Woode | SSP/UN | 5.30 | 4.80 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
6 | Joe Clark | ESP/NV | 5.35 | 5.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Jerry Cox | SSP/NV | 5.93 | 3.93 | 2.00 | 34% | 4 | 0 | 0 | 0 | 0 |
8 | John Villarino | ESP/NV | 5.97 | 4.97 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
9 | Jim Foster | SSP/MM | 6.00 | 4.00 | 2.00 | 33% | 4 | 0 | 0 | 0 | 0 |
10 | John Boyd | ESP/NV | 6.80 | 5.80 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
11 | Kevin Grosscup | SSP/NV | 6.97 | 5.47 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 |
12 | Wayne Hollis | ESR/MM | 8.46 | 6.96 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
13 | Jonathon Bless | ESP/UN | 9.35 | 9.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Ralph Bogear | CDP/NV | 9.77 | 7.27 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 |
15 | Travis Faith | SSP/MM | 17.57 | 3.57 | 14.00 | 80% | 18 | 0 | 0 | 1 | 0 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Villarino | ESP/NV | 10.81 | 8.31 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 |
2 | Denico Woode | SSP/UN | 11.08 | 11.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Brad Seabourn | SSP/SS | 11.09 | 10.09 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
4 | Bryce Martens | ESP/MM | 13.41 | 9.91 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 |
5 | Joe Clark | ESP/NV | 13.54 | 13.04 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
6 | Holger Gobel | SSP/SS | 13.75 | 12.75 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
7 | Jim Foster | SSP/MM | 14.52 | 12.52 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
8 | Jerry Cox | SSP/NV | 14.87 | 11.37 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 |
9 | Kevin Murray | CDP/NV | 15.51 | 10.01 | 5.50 | 35% | 1 | 0 | 1 | 0 | 0 |
10 | John Boyd | ESP/NV | 16.42 | 15.42 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
11 | Kevin Grosscup | SSP/NV | 18.82 | 18.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Jonathon Bless | ESP/UN | 20.08 | 19.58 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
13 | Wayne Hollis | ESR/MM | 23.17 | 21.67 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
14 | Travis Faith | SSP/MM | 23.36 | 8.86 | 14.50 | 62% | 19 | 0 | 0 | 1 | 0 |
15 | Ralph Bogear | CDP/NV | 39.63 | 28.63 | 11.00 | 28% | 12 | 0 | 0 | 1 | 0 |