Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 11.32 | 10.82 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
2 | Bryce Martens | ESP/MM | 14.81 | 11.31 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 |
3 | Joe Clark | ESP/NV | 16.13 | 14.13 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
4 | James Zeller | ESP/SS | 16.42 | 14.92 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
5 | Lee Tebbutt | SSP/EX | 16.86 | 7.86 | 9.00 | 53% | 8 | 0 | 0 | 1 | 0 |
6 | Wayne Tebbutt | SSP/MM | 16.89 | 8.39 | 8.50 | 50% | 7 | 0 | 0 | 1 | 0 |
7 | Terence Liu | SSP/UN | 17.02 | 11.52 | 5.50 | 32% | 5 | 1 | 0 | 0 | 0 |
8 | Eric Boyd | SSP/UN | 17.49 | 10.99 | 6.50 | 37% | 7 | 1 | 0 | 0 | 0 |
9 | Clifford Carroll | SSP/NV | 18.22 | 17.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
10 | Kevin Murray | SSP/MM | 18.36 | 17.86 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
11 | Alex Warren | ESP/UN | 19.04 | 15.54 | 3.50 | 18% | 1 | 1 | 0 | 0 | 0 |
12 | Bob Forman | CDP/NV | 19.44 | 18.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
13 | Chris Trudo | CDP/UN | 21.88 | 18.38 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
14 | Robert Nall | SSP/UN | 22.74 | 20.74 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
15 | Jerry Cox | SSP/NV | 22.94 | 22.44 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
16 | Clark Carroll | CDP/NV | 23.22 | 19.72 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
17 | John Boyd | ESP/NV | 23.48 | 19.48 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
18 | Denico Woode | SSP/UN | 23.80 | 22.30 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
19 | Larry Saddler | ESP/NV | 24.38 | 22.88 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
20 | Michaela Carroll | SSP/UN | 25.32 | 24.32 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
21 | Blaker Carroll | CDP/MM | 25.42 | 22.42 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
22 | Jay Tebbutt | SSP/UN | 25.64 | 21.14 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
23 | John Villarino | CDP/NV | 27.31 | 17.81 | 9.50 | 35% | 9 | 0 | 0 | 1 | 0 |
24 | Hunter Tebbutt | SSP/UN | 30.34 | 19.84 | 10.50 | 35% | 11 | 0 | 0 | 1 | 0 |
25 | Brian Lentz | SSR/NV | 30.85 | 30.35 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 11.92 | 9.92 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
2 | Alex Warren | ESP/UN | 13.59 | 13.09 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
3 | Wayne Tebbutt | SSP/MM | 13.89 | 11.89 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
4 | Lee Tebbutt | SSP/EX | 14.24 | 11.74 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
5 | Kevin Murray | SSP/MM | 14.69 | 14.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
6 | Bryce Martens | ESP/MM | 15.88 | 12.38 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
7 | Jerry Cox | SSP/NV | 17.76 | 16.26 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
8 | Eric Boyd | SSP/UN | 18.50 | 13.00 | 5.50 | 30% | 11 | 0 | 0 | 0 | 0 |
9 | Denico Woode | SSP/UN | 19.05 | 17.55 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
10 | John Villarino | CDP/NV | 19.46 | 16.96 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
11 | John Boyd | ESP/NV | 19.50 | 16.50 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
12 | Jay Tebbutt | SSP/UN | 21.12 | 14.12 | 7.00 | 33% | 14 | 0 | 0 | 0 | 0 |
13 | Larry Saddler | ESP/NV | 21.42 | 20.42 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
14 | Joe Clark | ESP/NV | 21.47 | 18.47 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
15 | Robert Nall | SSP/UN | 21.70 | 18.70 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
16 | Terence Liu | SSP/UN | 22.20 | 17.20 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
17 | Hunter Tebbutt | SSP/UN | 22.30 | 19.80 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
18 | Clark Carroll | CDP/NV | 23.14 | 22.14 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
19 | James Zeller | ESP/SS | 24.11 | 16.61 | 7.50 | 31% | 9 | 1 | 0 | 0 | 0 |
20 | Clifford Carroll | SSP/NV | 25.19 | 25.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Bob Forman | CDP/NV | 27.91 | 27.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
22 | Blaker Carroll | CDP/MM | 28.42 | 26.42 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
23 | Brian Lentz | SSR/NV | 33.54 | 31.54 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
24 | Chris Trudo | CDP/UN | 37.69 | 20.69 | 17.00 | 45% | 24 | 0 | 0 | 1 | 0 |
25 | Michaela Carroll | SSP/UN | 38.07 | 30.57 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Tebbutt | SSP/EX | 20.97 | 15.97 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 22.40 | 20.90 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
3 | Bryce Martens | ESP/MM | 22.45 | 15.95 | 6.50 | 29% | 13 | 0 | 0 | 0 | 0 |
4 | Alex Warren | ESP/UN | 24.04 | 20.54 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
5 | Wayne Tebbutt | SSP/MM | 24.60 | 23.10 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
6 | Denico Woode | SSP/UN | 27.06 | 26.06 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
7 | Chris Trudo | CDP/UN | 29.17 | 25.17 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
8 | Jay Tebbutt | SSP/UN | 30.51 | 21.01 | 9.50 | 31% | 19 | 0 | 0 | 0 | 0 |
9 | Hunter Tebbutt | SSP/UN | 30.57 | 26.57 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
10 | James Zeller | ESP/SS | 30.84 | 24.84 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
11 | Eric Boyd | SSP/UN | 31.98 | 26.48 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
12 | Terence Liu | SSP/UN | 32.36 | 27.36 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
13 | Larry Saddler | ESP/NV | 33.32 | 31.82 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
14 | John Boyd | ESP/NV | 33.40 | 29.90 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
15 | Joe Clark | ESP/NV | 36.05 | 32.05 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
16 | Robert Nall | SSP/UN | 41.08 | 41.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
17 | Clark Carroll | CDP/NV | 42.02 | 40.02 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
18 | Jerry Cox | SSP/NV | 45.91 | 39.41 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 |
19 | Blaker Carroll | CDP/MM | 45.99 | 37.49 | 8.50 | 18% | 11 | 1 | 0 | 0 | 0 |
20 | Bob Forman | CDP/NV | 50.35 | 48.35 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
21 | Michaela Carroll | SSP/UN | 53.21 | 43.21 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 |
22 | Clifford Carroll | SSP/NV | 54.22 | 54.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
23 | Kevin Murray | SSP/MM | 58.92 | 55.42 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 |
24 | Brian Lentz | SSR/NV | 59.40 | 55.40 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 |
25 | John Villarino | CDP/NV | 63.70 | 60.20 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 |