Junction City - 18 July 2013

July 18, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ian Reekie SSP/SS 12.84 12.34  0.50  4% 1 0 0 0 0
2 John Boyd ESP/NV 14.03 13.53  0.50  4% 1 0 0 0 0
3 Jim Foster SSP/MM 17.83 17.83  0.00  0% 0 0 0 0 0
4 Brad Seabourn SSP/SS 17.91 17.41  0.50  3% 1 0 0 0 0
5 Joe Clark SSP/NV 19.10 18.60  0.50  3% 1 0 0 0 0
6 Larry Saddler ESP/NV 21.25 21.25  0.00  0% 0 0 0 0 0
7 Greg Platt SSP/UN 21.42 20.92  0.50  2% 1 0 0 0 0
8 Maurey Rose ESP/UN 23.54 23.54  0.00  0% 0 0 0 0 0
9 Bob Forman CDP/NV 24.16 21.16  3.00  12% 0 1 0 0 0
10 Robert Nall SSP/UN 29.26 29.26  0.00  0% 0 0 0 0 0
11 Jon Epler SSP/NV 31.00 23.50  7.50  24% 5 0 1 0 0
12 Brian Lentz SSR/NV 36.78 36.28  0.50  1% 1 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Larry Saddler ESP/NV 9.04 4.04  5.00  55% 10 0 0 0 0
2 Ian Reekie SSP/SS 9.80 8.80  1.00  10% 2 0 0 0 0
3 Jim Foster SSP/MM 11.09 10.59  0.50  5% 1 0 0 0 0
4 Brad Seabourn SSP/SS 12.82 7.82  5.00  39% 10 0 0 0 0
5 Maurey Rose ESP/UN 13.97 10.47  3.50  25% 7 0 0 0 0
6 Greg Platt SSP/UN 14.15 11.15  3.00  21% 6 0 0 0 0
(tie) John Boyd ESP/NV 14.15 9.65  4.50  32% 9 0 0 0 0
8 Bob Forman CDP/NV 14.54 13.54  1.00  7% 2 0 0 0 0
9 Jon Epler SSP/NV 18.58 12.58  6.00  32% 12 0 0 0 0
10 Brian Lentz SSR/NV 18.71 17.21  1.50  8% 3 0 0 0 0
11 Robert Nall SSP/UN 20.20 16.20  4.00  20% 8 0 0 0 0
12 Joe Clark SSP/NV 25.33 24.83  0.50  2% 1 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brad Seabourn SSP/SS 9.70 8.20  1.50  15% 3 0 0 0 0
2 Ian Reekie SSP/SS 11.43 9.43  2.00  17% 4 0 0 0 0
3 Jim Foster SSP/MM 11.73 11.23  0.50  4% 1 0 0 0 0
4 Joe Clark SSP/NV 12.04 10.04  2.00  17% 4 0 0 0 0
5 Maurey Rose ESP/UN 12.78 9.28  3.50  27% 7 0 0 0 0
6 Greg Platt SSP/UN 13.32 11.32  2.00  15% 4 0 0 0 0
7 Larry Saddler ESP/NV 13.47 10.97  2.50  19% 5 0 0 0 0
8 John Boyd ESP/NV 13.64 10.64  3.00  22% 6 0 0 0 0
9 Bob Forman CDP/NV 16.88 14.88  2.00  12% 4 0 0 0 0
10 Robert Nall SSP/UN 21.36 20.86  0.50  2% 1 0 0 0 0
11 Brian Lentz SSR/NV 25.17 23.17  2.00  8% 4 0 0 0 0
12 Jon Epler SSP/NV 30.47 23.47  7.00  23% 4 0 1 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brad Seabourn SSP/SS 4.33 3.33  1.00  23% 2 0 0 0 0
2 Maurey Rose ESP/UN 5.05 5.05  0.00  0% 0 0 0 0 0
3 Greg Platt SSP/UN 5.99 5.99  0.00  0% 0 0 0 0 0
4 Brian Lentz SSR/NV 6.44 5.94  0.50  8% 1 0 0 0 0
5 Robert Nall SSP/UN 6.63 6.63  0.00  0% 0 0 0 0 0
6 Larry Saddler ESP/NV 7.68 5.18  2.50  33% 5 0 0 0 0
7 Jim Foster SSP/MM 8.10 5.60  2.50  31% 5 0 0 0 0
8 John Boyd ESP/NV 8.47 5.97  2.50  30% 5 0 0 0 0
9 Jon Epler SSP/NV 8.94 7.94  1.00  11% 2 0 0 0 0
10 Bob Forman CDP/NV 11.71 11.71  0.00  0% 0 0 0 0 0
11 Ian Reekie SSP/SS 13.35 3.35  10.00  75% 10 0 0 1 0
12 Joe Clark SSP/NV 15.80 5.80  10.00  63% 10 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.