Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Seabourn | SSP/SS | 16.67 | 15.17 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
2 | Paden Kindall | SSP/UN | 17.16 | 15.66 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
3 | Ian Reekie | SSP/SS | 18.40 | 15.90 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
4 | Dick Dyer | SSP/NV | 22.55 | 20.05 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
5 | Chris Trudo | SSP/UN | 24.30 | 21.80 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
6 | Clark Carroll | SSP/NV | 24.98 | 23.98 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
7 | Wayne Tebbutt | SSP/MM | 25.22 | 16.22 | 9.00 | 36% | 18 | 0 | 0 | 0 | 0 |
8 | Kevin Murray | SSP/MM | 26.18 | 19.18 | 7.00 | 27% | 14 | 0 | 0 | 0 | 0 |
9 | Rick Scheidt | SSP/MM | 28.05 | 21.55 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 |
10 | Joe Clark | ESP/NV | 28.40 | 23.90 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
11 | John Boyd | ESP/NV | 28.98 | 24.98 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
12 | Nick Dyer | SSP/MM | 29.00 | 20.50 | 8.50 | 29% | 17 | 0 | 0 | 0 | 0 |
13 | Brian Lentz | SSR/NV | 33.45 | 30.95 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
14 | Bob Forman | SSP/NV | 34.15 | 28.15 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
15 | Jonathon Bless | ESP/UN | 40.13 | 39.63 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
16 | Jerry Cox | SSP/NV | 44.19 | 22.19 | 22.00 | 50% | 44 | 0 | 0 | 0 | 0 |
17 | Chris Long | ESP/UN | 49.71 | 44.21 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 10.52 | 10.02 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
2 | Chris Trudo | SSP/UN | 12.85 | 11.85 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
3 | Wayne Tebbutt | SSP/MM | 13.08 | 8.58 | 4.50 | 34% | 9 | 0 | 0 | 0 | 0 |
4 | Joe Clark | ESP/NV | 13.63 | 12.13 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
5 | Paden Kindall | SSP/UN | 14.22 | 13.72 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
6 | Brad Seabourn | SSP/SS | 14.43 | 12.93 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
7 | Kevin Murray | SSP/MM | 15.66 | 14.66 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
8 | Dick Dyer | SSP/NV | 17.59 | 14.09 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
9 | Nick Dyer | SSP/MM | 19.74 | 12.24 | 7.50 | 38% | 9 | 1 | 0 | 0 | 0 |
10 | Rick Scheidt | SSP/MM | 19.82 | 15.32 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
11 | Chris Long | ESP/UN | 20.35 | 15.85 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
12 | Bob Forman | SSP/NV | 21.43 | 20.43 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
13 | Jonathon Bless | ESP/UN | 22.16 | 16.66 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
14 | John Boyd | ESP/NV | 23.23 | 18.23 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
15 | Clark Carroll | SSP/NV | 24.21 | 15.71 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 |
16 | Brian Lentz | SSR/NV | 25.84 | 20.84 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
17 | Jerry Cox | SSP/NV | 29.65 | 18.65 | 11.00 | 37% | 22 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paden Kindall | SSP/UN | 13.66 | 12.66 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 13.93 | 10.93 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
3 | Nick Dyer | SSP/MM | 14.49 | 10.99 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 |
4 | Brad Seabourn | SSP/SS | 14.70 | 8.70 | 6.00 | 41% | 12 | 0 | 0 | 0 | 0 |
5 | Wayne Tebbutt | SSP/MM | 17.49 | 13.49 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
6 | Dick Dyer | SSP/NV | 18.94 | 13.44 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 |
7 | John Boyd | ESP/NV | 19.09 | 15.09 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 |
8 | Kevin Murray | SSP/MM | 19.43 | 15.43 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 |
9 | Rick Scheidt | SSP/MM | 19.53 | 15.53 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
10 | Joe Clark | ESP/NV | 20.21 | 16.21 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
11 | Chris Trudo | SSP/UN | 22.35 | 16.85 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
12 | Clark Carroll | SSP/NV | 24.23 | 16.73 | 7.50 | 31% | 15 | 0 | 0 | 0 | 0 |
13 | Jonathon Bless | ESP/UN | 25.15 | 21.65 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
14 | Bob Forman | SSP/NV | 25.38 | 22.38 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
15 | Jerry Cox | SSP/NV | 25.95 | 16.45 | 9.50 | 37% | 19 | 0 | 0 | 0 | 0 |
16 | Chris Long | ESP/UN | 32.13 | 20.13 | 12.00 | 37% | 24 | 0 | 0 | 0 | 0 |
17 | Brian Lentz | SSR/NV | 35.52 | 28.02 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paden Kindall | SSP/UN | 12.79 | 11.79 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 13.95 | 11.95 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
3 | Kevin Murray | SSP/MM | 14.67 | 13.17 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
4 | Nick Dyer | SSP/MM | 16.62 | 11.12 | 5.50 | 33% | 11 | 0 | 0 | 0 | 0 |
5 | Dick Dyer | SSP/NV | 18.08 | 13.58 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
6 | Brad Seabourn | SSP/SS | 18.84 | 9.84 | 9.00 | 48% | 18 | 0 | 0 | 0 | 0 |
7 | Chris Trudo | SSP/UN | 19.05 | 15.55 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
8 | Wayne Tebbutt | SSP/MM | 20.22 | 9.72 | 10.50 | 52% | 21 | 0 | 0 | 0 | 0 |
9 | John Boyd | ESP/NV | 20.40 | 13.40 | 7.00 | 34% | 8 | 1 | 0 | 0 | 0 |
10 | Bob Forman | SSP/NV | 20.80 | 16.30 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
11 | Rick Scheidt | SSP/MM | 21.66 | 9.66 | 12.00 | 55% | 24 | 0 | 0 | 0 | 0 |
12 | Jonathon Bless | ESP/UN | 21.88 | 10.38 | 11.50 | 53% | 23 | 0 | 0 | 0 | 0 |
13 | Clark Carroll | SSP/NV | 22.56 | 15.06 | 7.50 | 33% | 15 | 0 | 0 | 0 | 0 |
14 | Brian Lentz | SSR/NV | 24.07 | 21.07 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
15 | Jerry Cox | SSP/NV | 27.09 | 15.59 | 11.50 | 42% | 23 | 0 | 0 | 0 | 0 |
16 | Joe Clark | ESP/NV | 27.16 | 18.16 | 9.00 | 33% | 18 | 0 | 0 | 0 | 0 |
17 | Chris Long | ESP/UN | 29.48 | 15.98 | 13.50 | 46% | 27 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 26.68 | 21.68 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
2 | Paden Kindall | SSP/UN | 28.41 | 20.91 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
3 | Chris Trudo | SSP/UN | 32.40 | 24.40 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 |
4 | Nick Dyer | SSP/MM | 34.18 | 20.18 | 14.00 | 41% | 28 | 0 | 0 | 0 | 0 |
5 | Wayne Tebbutt | SSP/MM | 34.53 | 28.03 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
6 | Brad Seabourn | SSP/SS | 36.77 | 34.27 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
7 | Joe Clark | ESP/NV | 37.60 | 24.60 | 13.00 | 35% | 26 | 0 | 0 | 0 | 0 |
8 | Kevin Murray | SSP/MM | 37.83 | 27.33 | 10.50 | 28% | 21 | 0 | 0 | 0 | 0 |
9 | John Boyd | ESP/NV | 38.10 | 30.60 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 |
10 | Rick Scheidt | SSP/MM | 43.57 | 34.07 | 9.50 | 22% | 19 | 0 | 0 | 0 | 0 |
11 | Dick Dyer | SSP/NV | 45.13 | 26.13 | 19.00 | 42% | 38 | 0 | 0 | 0 | 0 |
12 | Bob Forman | SSP/NV | 46.05 | 35.55 | 10.50 | 23% | 21 | 0 | 0 | 0 | 0 |
13 | Clark Carroll | SSP/NV | 46.97 | 33.97 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 |
14 | Chris Long | ESP/UN | 50.17 | 35.17 | 15.00 | 30% | 30 | 0 | 0 | 0 | 0 |
15 | Jerry Cox | SSP/NV | 58.98 | 28.98 | 30.00 | 51% | 60 | 0 | 0 | 0 | 0 |
16 | Jonathon Bless | ESP/UN | 66.02 | 45.52 | 20.50 | 31% | 41 | 0 | 0 | 0 | 0 |
17 | Brian Lentz | SSR/NV | 82.77 | 72.77 | 10.00 | 12% | 20 | 0 | 0 | 0 | 0 |