Junction City - 7 Nov 2013

November 7, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Seabourn SSP/SS 20.35 15.35  5.00  25% 10 0 0 0 0 15.35
2 Jim Foster SSP/MM 22.99 16.99  6.00  26% 12 0 0 0 0 16.99
3 Joseph Zeller CDP/UN 23.19 19.69  3.50  15% 7 0 0 0 0 19.69
4 John Boyd ESP/NV 25.20 19.70  5.50  22% 11 0 0 0 0 19.70
5 Nick Dyer SSP/MM 25.56 17.06  8.50  33% 11 1 0 0 0 17.06
6 Larry Saddler ESP/NV 25.95 18.45  7.50  29% 15 0 0 0 0 18.45
7 Chris Trudo SSP/UN 27.69 19.19  8.50  31% 17 0 0 0 0 19.19
8 Clark Carroll SSP/NV 28.19 14.19  14.00  50% 18 0 0 1 0 14.19
9 Richard Dyer SSP/NV 28.60 16.60  12.00  42% 14 0 0 1 0 16.60
10 Mike Hulteen CDP/UN 29.80 11.80  18.00  60% 26 0 0 1 0 11.80
11 Don Reeves SSP/SS 30.43 19.43  11.00  36% 22 0 0 0 0 19.43
12 Bob Forman ESP/NV 30.65 25.65  5.00  16% 10 0 0 0 0 25.65
13 Joe Clark SSP/MM 31.82 16.82  15.00  47% 20 0 0 1 0 16.82
14 Paul Van Nevel SSP/UN 37.33 15.33  22.00  59% 24 0 0 2 0 15.33
15 Travis Faith SSP/MM 39.65 17.65  22.00  55% 28 1 0 1 0 17.65
16 James Zeller ESP/SS 47.32 27.82  19.50  41% 19 0 0 2 0 27.82
17 Brian Lentz SSR/NV 50.79 36.79  14.00  28% 18 0 0 1 0 36.79

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Seabourn SSP/SS 14.90 14.40  0.50  3% 1 0 0 0 0 14.40
2 Mike Hulteen CDP/UN 15.90 10.40  5.50  35% 11 0 0 0 0 10.40
3 Travis Faith SSP/MM 16.68 13.18  3.50  21% 7 0 0 0 0 13.18
4 John Boyd ESP/NV 17.01 16.51  0.50  3% 1 0 0 0 0 16.51
5 Chris Trudo SSP/UN 18.59 18.09  0.50  3% 1 0 0 0 0 18.09
6 Nick Dyer SSP/MM 18.95 15.95  3.00  16% 6 0 0 0 0 15.95
7 Don Reeves SSP/SS 19.43 14.43  5.00  26% 4 1 0 0 0 14.43
8 Richard Dyer SSP/NV 19.61 17.11  2.50  13% 5 0 0 0 0 17.11
9 James Zeller ESP/SS 19.83 19.33  0.50  3% 1 0 0 0 0 19.33
10 Jim Foster SSP/MM 19.98 19.98  0.00  0% 0 0 0 0 0 19.98
11 Joseph Zeller CDP/UN 20.94 19.94  1.00  5% 2 0 0 0 0 19.94
12 Paul Van Nevel SSP/UN 22.06 17.56  4.50  20% 9 0 0 0 0 17.56
13 Joe Clark SSP/MM 22.90 20.40  2.50  11% 5 0 0 0 0 20.40
14 Clark Carroll SSP/NV 24.19 23.69  0.50  2% 1 0 0 0 0 23.69
15 Larry Saddler ESP/NV 27.36 27.36  0.00  0% 0 0 0 0 0 27.36
16 Brian Lentz SSR/NV 30.75 29.75  1.00  3% 2 0 0 0 0 29.75
17 Bob Forman ESP/NV 34.65 33.65  1.00  3% 2 0 0 0 0 33.65

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Hulteen CDP/UN 16.78 10.78  6.00  36% 12 0 0 0 0 10.78
2 Chris Trudo SSP/UN 17.16 14.16  3.00  17% 6 0 0 0 0 14.16
3 Brad Seabourn SSP/SS 17.28 11.78  5.50  32% 11 0 0 0 0 11.78
4 Jim Foster SSP/MM 18.80 17.30  1.50  8% 3 0 0 0 0 17.30
5 John Boyd ESP/NV 20.15 17.15  3.00  15% 6 0 0 0 0 17.15
6 Joseph Zeller CDP/UN 21.24 16.74  4.50  21% 9 0 0 0 0 16.74
7 Travis Faith SSP/MM 21.29 12.79  8.50  40% 11 1 0 0 0 12.79
8 James Zeller ESP/SS 22.95 20.45  2.50  11% 5 0 0 0 0 20.45
9 Clark Carroll SSP/NV 23.28 21.28  2.00  9% 4 0 0 0 0 21.28
10 Don Reeves SSP/SS 24.59 22.59  2.00  8% 4 0 0 0 0 22.59
11 Richard Dyer SSP/NV 27.23 13.23  14.00  51% 18 0 0 1 0 13.23
12 Paul Van Nevel SSP/UN 27.59 21.59  6.00  22% 12 0 0 0 0 21.59
13 Larry Saddler ESP/NV 28.43 23.43  5.00  18% 10 0 0 0 0 23.43
14 Joe Clark SSP/MM 28.96 14.46  14.50  50% 19 0 0 1 0 14.46
15 Nick Dyer SSP/MM 29.71 11.21  18.50  62% 21 1 0 1 0 11.21
16 Bob Forman ESP/NV 31.90 26.90  5.00  16% 10 0 0 0 0 26.90
17 Brian Lentz SSR/NV 37.67 25.67  12.00  32% 14 0 0 1 0 25.67

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Foster SSP/MM 10.57 10.57  0.00  0% 0 0 0 0 0 5.67 4.90
2 Brad Seabourn SSP/SS 11.90 11.90  0.00  0% 0 0 0 0 0 5.89 6.01
3 John Boyd ESP/NV 13.55 11.55  2.00  15% 4 0 0 0 0 6.09 5.46
4 Don Reeves SSP/SS 13.86 11.86  2.00  14% 4 0 0 0 0 6.40 5.46
5 Joseph Zeller CDP/UN 14.61 12.11  2.50  17% 5 0 0 0 0 6.13 5.98
6 James Zeller ESP/SS 14.65 13.65  1.00  7% 2 0 0 0 0 6.63 7.02
7 Paul Van Nevel SSP/UN 14.70 11.70  3.00  20% 6 0 0 0 0 6.11 5.59
8 Mike Hulteen CDP/UN 14.80 11.30  3.50  24% 7 0 0 0 0 6.15 5.15
9 Clark Carroll SSP/NV 15.14 12.64  2.50  17% 5 0 0 0 0 6.55 6.09
10 Travis Faith SSP/MM 17.37 12.87  4.50  26% 9 0 0 0 0 6.46 6.41
11 Nick Dyer SSP/MM 18.23 17.23  1.00  5% 2 0 0 0 0 7.04 10.19
12 Richard Dyer SSP/NV 18.69 12.19  6.50  35% 13 0 0 0 0 6.35 5.84
13 Chris Trudo SSP/UN 19.35 18.35  1.00  5% 2 0 0 0 0 5.22 13.13
14 Bob Forman ESP/NV 20.51 18.01  2.50  12% 5 0 0 0 0 10.50 7.51
15 Joe Clark SSP/MM 23.61 14.11  9.50  40% 19 0 0 0 0 7.01 7.10
16 Larry Saddler ESP/NV 28.07 19.57  8.50  30% 17 0 0 0 0 6.72 12.85
17 Brian Lentz SSR/NV 30.85 21.85  9.00  29% 18 0 0 0 0 12.01 9.84

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.