Junction City - 5 Dec 2013

December 5, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Brad Seabourn SSP/SS 37.43 32.43  5.00  13% 10 0 0 0 0 3.50 3.20 3.04 5.91 3.78 6.78 6.22
2 Ian Reekie ESP/MM 46.35 40.85  5.50  12% 11 0 0 0 0 3.55 3.82 3.36 7.70 3.65 12.11 6.66
3 Kevin Murray CDP/MM 54.49 48.99  5.50  10% 11 0 0 0 0 4.59 3.99 9.42 7.65 4.83 10.94 7.57
4 Joe Clark SSP/MM 68.56 54.06  14.50  21% 29 0 0 0 0 4.56 4.59 9.14 8.87 4.55 13.55 8.80
5 Don Reeves ESP/NV 72.04 67.54  4.50  6% 9 0 0 0 0 6.37 4.80 5.93 10.13 18.66 12.23 9.42
6 Terry Ratliff SSP/SS 75.71 65.71  10.00  13% 20 0 0 0 0 6.32 12.53 3.02 7.08 4.54 15.56 16.66
7 Jerry Cox SSP/MM 77.92 52.92  25.00  32% 50 0 0 0 0 5.65 4.93 5.09 11.68 5.77 12.68 7.12

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Brad Seabourn SSP/SS 31.48 24.48  7.00  22% 14 0 0 0 0 4.83 3.99 9.74 5.92
2 Ian Reekie ESP/MM 36.77 31.77  5.00  14% 10 0 0 0 0 5.19 5.14 15.63 5.81
3 Terry Ratliff SSP/SS 37.61 29.11  8.50  23% 17 0 0 0 0 3.96 3.83 9.16 12.16
4 Kevin Murray CDP/MM 40.87 37.37  3.50  9% 7 0 0 0 0 6.96 6.75 15.72 7.94
5 Don Reeves ESP/NV 45.52 40.02  5.50  12% 11 0 0 0 0 7.43 7.23 17.07 8.29
6 Jerry Cox SSP/MM 46.07 33.57  12.50  27% 25 0 0 0 0 6.76 5.16 14.98 6.67
7 Joe Clark SSP/MM 60.00 36.50  23.50  39% 47 0 0 0 0 6.43 6.48 16.63 6.96

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ian Reekie ESP/MM 59.81 51.81  8.00  13% 16 0 0 0 0 22.33 22.00 7.48
2 Brad Seabourn SSP/SS 66.37 46.87  19.50  29% 39 0 0 0 0 19.47 21.34 6.06
3 Terry Ratliff SSP/SS 69.12 57.62  11.50  17% 23 0 0 0 0 21.93 26.11 9.58
4 Don Reeves ESP/NV 82.95 56.95  26.00  31% 52 0 0 0 0 22.84 23.71 10.40
5 Kevin Murray CDP/MM 86.99 65.49  21.50  25% 43 0 0 0 0 25.16 27.34 12.99
6 Joe Clark SSP/MM 101.21 65.21  36.00  36% 72 0 0 0 0 24.78 29.55 10.88
7 Jerry Cox SSP/MM 102.37 59.87  42.50  42% 85 0 0 0 0 25.41 25.70 8.76

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.