Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Foster | SSP/MM | 8.01 | 7.51 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 9.12 | 9.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Justin Hendricks | SSP/UN | 9.30 | 7.80 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
4 | Chris Trudo | SSP/UN | 9.74 | 8.74 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
5 | Brad Seabourn | SSP/SS | 9.87 | 9.37 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
6 | Mike Hulteen | CDP/UN | 10.15 | 6.65 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 |
7 | Brian Lentz | SSP/MM | 10.44 | 8.94 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
8 | Robert Nall | SSP/MM | 10.76 | 9.26 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
9 | John Boyd | ESP/NV | 11.27 | 10.27 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
10 | Travis Faith | SSP/MM | 11.36 | 9.86 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
11 | Clark Carroll | SSP/NV | 11.69 | 11.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Murray | SSP/SS | 11.73 | 9.23 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 |
13 | Jon Epler | SSP/NV | 11.97 | 10.47 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
14 | Jerry Cox | SSP/MM | 12.19 | 11.69 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
15 | Justin Murray | SSP/UN | 13.00 | 12.00 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
16 | Joe Clark | SSP/MM | 13.80 | 12.80 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
17 | Blaker Carroll | SSP/MM | 14.00 | 9.50 | 4.50 | 32% | 3 | 1 | 0 | 0 | 0 |
18 | Larry Saddler | ESP/NV | 14.33 | 14.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
19 | Bob Forman | CDP/NV | 16.25 | 15.25 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
20 | Wayne Hollis | ESR/MM | 19.81 | 19.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Matt Rice | SSP/UN | 20.82 | 15.32 | 5.50 | 26% | 5 | 1 | 0 | 0 | 0 |
22 | Ralph Bogear | CDP/NV | 25.42 | 23.92 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Hendricks | SSP/UN | 16.25 | 14.25 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 16.83 | 16.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Brad Seabourn | SSP/SS | 17.61 | 16.11 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
4 | Jim Foster | SSP/MM | 19.75 | 19.25 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
5 | John Boyd | ESP/NV | 19.79 | 17.29 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
6 | Robert Nall | SSP/MM | 20.81 | 19.31 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
7 | Kevin Murray | SSP/SS | 21.27 | 19.27 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
8 | Jerry Cox | SSP/MM | 21.71 | 20.71 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
9 | Mike Hulteen | CDP/UN | 22.22 | 14.22 | 8.00 | 36% | 10 | 1 | 0 | 0 | 0 |
10 | Blaker Carroll | SSP/MM | 22.28 | 21.28 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
11 | Travis Faith | SSP/MM | 23.70 | 20.70 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
12 | Chris Trudo | SSP/UN | 24.17 | 22.67 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
13 | Joe Clark | SSP/MM | 25.26 | 23.26 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
14 | Jon Epler | SSP/NV | 25.49 | 21.99 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
15 | Larry Saddler | ESP/NV | 25.91 | 24.41 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
16 | Justin Murray | SSP/UN | 27.05 | 23.05 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
17 | Brian Lentz | SSP/MM | 28.02 | 28.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
18 | Clark Carroll | SSP/NV | 31.60 | 31.10 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
19 | Bob Forman | CDP/NV | 33.66 | 30.66 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
20 | Wayne Hollis | ESR/MM | 35.14 | 33.14 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
21 | Matt Rice | SSP/UN | 37.49 | 35.49 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
22 | Ralph Bogear | CDP/NV | 95.05 | 94.05 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Foster | SSP/MM | 4.82 | 4.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Brad Seabourn | SSP/SS | 5.07 | 4.57 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
3 | John Boyd | ESP/NV | 6.90 | 6.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Jon Epler | SSP/NV | 7.39 | 5.39 | 2.00 | 27% | 4 | 0 | 0 | 0 | 0 |
5 | Blaker Carroll | SSP/MM | 7.63 | 6.13 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
6 | Robert Nall | SSP/MM | 7.69 | 6.69 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
7 | Mike Hulteen | CDP/UN | 8.01 | 5.01 | 3.00 | 37% | 6 | 0 | 0 | 0 | 0 |
8 | Travis Faith | SSP/MM | 8.04 | 4.54 | 3.50 | 44% | 7 | 0 | 0 | 0 | 0 |
9 | Larry Saddler | ESP/NV | 8.36 | 8.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Justin Hendricks | SSP/UN | 8.73 | 3.73 | 5.00 | 57% | 10 | 0 | 0 | 0 | 0 |
11 | Matt Rice | SSP/UN | 9.70 | 6.70 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 |
12 | Ian Reekie | SSP/SS | 10.09 | 5.09 | 5.00 | 50% | 10 | 0 | 0 | 0 | 0 |
13 | Brian Lentz | SSP/MM | 10.23 | 6.73 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 |
(tie) | Wayne Hollis | ESR/MM | 10.23 | 6.73 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 |
15 | Clark Carroll | SSP/NV | 10.45 | 7.95 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 |
16 | Kevin Murray | SSP/SS | 11.03 | 6.03 | 5.00 | 45% | 10 | 0 | 0 | 0 | 0 |
17 | Bob Forman | CDP/NV | 11.04 | 8.54 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 |
18 | Joe Clark | SSP/MM | 11.54 | 6.54 | 5.00 | 43% | 10 | 0 | 0 | 0 | 0 |
19 | Justin Murray | SSP/UN | 11.77 | 8.27 | 3.50 | 30% | 7 | 0 | 0 | 0 | 0 |
20 | Chris Trudo | SSP/UN | 12.37 | 6.87 | 5.50 | 44% | 11 | 0 | 0 | 0 | 0 |
21 | Ralph Bogear | CDP/NV | 14.64 | 9.14 | 5.50 | 38% | 11 | 0 | 0 | 0 | 0 |
22 | Jerry Cox | SSP/MM | 18.47 | 5.97 | 12.50 | 68% | 15 | 0 | 0 | 1 | 0 |
Stage 4 Top of Page Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Foster | SSP/MM | 5.13 | 4.13 | 1.00 | 19% | 2 | 0 | 0 | 0 | 0 |
2 | Brad Seabourn | SSP/SS | 5.18 | 5.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | John Boyd | ESP/NV | 5.77 | 5.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Ian Reekie | SSP/SS | 6.03 | 6.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Mike Hulteen | CDP/UN | 6.05 | 4.55 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 |
6 | Justin Hendricks | SSP/UN | 6.07 | 5.57 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
7 | Blaker Carroll | SSP/MM | 6.53 | 6.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Joe Clark | SSP/MM | 6.77 | 6.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Clark Carroll | SSP/NV | 6.90 | 6.40 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
10 | Robert Nall | SSP/MM | 7.19 | 7.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Jon Epler | SSP/NV | 7.36 | 7.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Brian Lentz | SSP/MM | 8.07 | 8.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Jerry Cox | SSP/MM | 8.08 | 8.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Matt Rice | SSP/UN | 8.22 | 7.72 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
15 | Travis Faith | SSP/MM | 8.58 | 6.08 | 2.50 | 29% | 5 | 0 | 0 | 0 | 0 |
16 | Chris Trudo | SSP/UN | 9.67 | 6.17 | 3.50 | 36% | 7 | 0 | 0 | 0 | 0 |
17 | Justin Murray | SSP/UN | 11.89 | 9.39 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 |
18 | Ralph Bogear | CDP/NV | 12.20 | 12.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
19 | Larry Saddler | ESP/NV | 12.26 | 12.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
20 | Bob Forman | CDP/NV | 13.09 | 13.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Wayne Hollis | ESR/MM | 14.07 | 14.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Murray | SSP/SS | 15.61 | 15.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |