Double Tap IDPA @ Corndoger

July 20, 2014
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Novice
1 David Emme A37357 284.03 52102 54.31(22) 55.72(5) 46.55(6) 69.21(10) 58.24(9)
CDP    Unclassified
1 Cole Taylor - XXX 161.68 27000 35.13(6) 22.12(2) 33.97(7) 38.35(9) 32.11(3)
2 Bob Myers - XXX 231.49 26200 32.55(3) 44.75(4) 37.01(3) 59.59(13) 57.59(3)
ESP    Sharpshooter
1 Chris Emme - XXX 151.00 39000 26.91(3) 27.42(7) 31.02(14) 36.22(10) 29.43(5)
ESP    Marksman
1 Larry Saddler A48689 223.79 33000 38.91(3) 40.91(2) 40.74(6) 48.98(10) 54.25(12)
SSP    Sharpshooter
1 Brad Seabourn A37080 159.65 12000 25.60(0) 29.13(2) 33.02(2) 43.49(1) 28.41(7)
2 Ed Eller - XXX 195.61 35000 31.98(3) 31.99(4) 33.16(11) 48.57(12) 49.91(5)
3 David Blankley A37871 198.32 50111 35.96(8) 36.74(14) 37.21(10) 45.66(12) 42.75(6)
4 Wayne Tebbutt - XXX 207.24 48100 36.80(8) 45.20(9) 36.82(8) 51.96(17) 36.46(6)
5 Kevin Murray A55421 283.05 47002 46.38(2) 72.96(2) 41.76(6) 79.79(35) 42.16(2)
SSP    Marksman
1 Jim Grable - XXX 186.26 25100 36.48(8) 32.56(3) 31.05(2) 46.11(11) 40.06(1)
2 Nick Dyer A54798 236.74 82112 41.63(14) 31.92(3) 40.93(17) 60.29(25) 61.97(23)
3 Richard Dyer A54799 237.18 47000 41.62(4) 49.82(13) 48.97(12) 53.42(13) 43.35(5)
4 Kevin Grosscup A55277 340.94 27111 67.83(3) 87.07(10) 60.65(2) 78.43(11) 46.96(1)
SSP    Unclassified
1 Daniel Humenuck - XXX 161.65 19000 27.49(2) 34.44(2) 31.78(9) 34.08(5) 33.86(1)
2 Kevin Hill - XXX 198.90 30000 29.27(1) 39.36(10) 41.01(2) 47.69(9) 41.57(8)
3 Doug Anderson - XXX 206.46 33101 35.63(2) 39.81(8) 38.79(5) 42.47(4) 49.76(14)
4 Garry Finlayson - XXX 211.71 27001 35.94(0) 35.62(4) 42.77(2) 55.77(13) 41.61(8)
5 Dustin Morgan - XXX 221.78 45102 38.42(3) 34.76(4) 39.21(4) 53.81(24) 55.58(10)
6 Thad Wendle - XXX 255.34 32011 55.52(17) 42.09(0) 46.31(0) 58.30(6) 53.12(9)
7 Brian Vanstory - XXX 261.31 40100 47.50(3) 51.89(4) 38.33(2) 59.32(19) 64.27(12)
8 Patrick Keiler - XXX 273.86 55110 50.40(7) 47.70(4) 53.38(16) 66.29(21) 56.09(7)
9 Anthony Stanley - XXX 295.96 17010 49.45(1) 62.14(1) 37.72(0) 67.24(10) 79.41(5)
10 Alex Emme - XXX 311.36 93202 63.66(12) 60.70(20) 62.16(8) 69.07(36) 55.77(17)

Key to Penalties: