DTDSC Team Shoot

October 19, 2014
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
SSP    Unclassified
1 Ian R. Kevin M. & - XXX 336.40 42000 31.96(6) 31.15(10) 93.81(26) 47.40(0) 132.08(0)
2 David B. & Gene W. - XXX 351.73 47400 32.34(17) 53.15(12) 94.78(18) 34.00(0) 137.46(0)
3 Scott T. & Lee T. - XXX 365.74 71400 31.38(13) 38.14(18) 75.05(30) 75.98(10) 145.19(0)
4 Kirk S. Mark S. & - XXX 401.14 56000 45.92(14) 43.41(15) 107.26(27) 61.06(0) 143.49(0)
5 Jerry C. Kevin M. & - XXX 406.23 36000 37.18(5) 38.42(16) 92.46(15) 73.29(0) 164.88(0)
6 Jim G. & Wayne T. - XXX 410.61 93101 51.08(29) 34.78(19) 118.33(45) 72.50(0) 133.92(0)
7 Kent S. Adam S. & - XXX 413.20 50300 24.04(9) 43.87(8) 125.53(33) 48.05(0) 171.71(0)
8 Nick D. & Richard D. - XXX 469.51 145410 45.35(24) 74.46(63) 105.58(48) 71.92(10) 172.20(0)
9 Bob M. Garry F. & - XXX 470.80 50120 57.49(12) 51.05(23) 131.29(15) 48.21(0) 182.76(0)
10 Kevin H. & Dusten M. - XXX 491.93 124301 63.63(39) 53.18(32) 99.47(48) 47.36(0) 228.29(5)
11 Larry S. Bob F. & - XXX 535.97 40100 50.10(6) 55.09(20) 128.29(14) 137.42(0) 165.07(0)
12 Chris Emme Alex & - XXX 538.60 183206 75.70(54) 125.43(73) 120.53(40) 76.64(11) 140.30(5)
13 Doug A. Josh A. & - XXX 571.70 137200 53.36(19) 59.48(24) 122.24(54) 98.60(40) 238.02(0)
14 Justin F. Josh R. & - XXX 600.01 146404 46.40(16) 127.78(73) 136.26(37) 105.57(20) 184.00(0)
15 Jan F. & Glen F. - XXX 604.50 90521 80.70(39) 86.66(35) 156.34(16) 103.60(0) 177.20(0)
16 Keith F. Wade & - XXX 612.01 100201 60.23(26) 81.65(37) 136.22(17) 147.03(20) 186.88(0)
17 David E. Shawn M. & - XXX 628.18 130400 57.93(14) 68.54(35) 153.99(36) 127.19(45) 220.53(0)
18 Cliford C. & Michaela C. - XXX 628.62 114401 181.50(47) 75.12(51) 105.88(16) 94.62(0) 171.50(0)
19 Rick & Miranda - XXX 645.93 287301 60.10(48) 87.98(64) 167.99(165) 101.04(10) 228.82(0)
20 Rebecca H. Nick H. & - XXX 697.02 256501 96.69(63) 81.47(54) 130.14(54) 152.61(65) 236.11(20)
21 Clark C. Anna C. & - XXX 859.08 124202 85.85(25) 105.22(57) 179.69(27) 190.96(15) 297.36(0)
22 Tiffany S. Anthony S. & - XXX 916.44 175312 187.40(51) 104.43(62) 79.03(17) 224.80(45) 320.78(0)

Key to Penalties: