backgroundtrans.gif - 15795 Bytes

 

Kaw Valley Gun Club
April 12, 2008
 
 

Full Results  -   All Participants

 
      Most Accurate:   Dirk Sanders    CDP - Sharpshooter 42.93 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Sharpshooter
1 Dirk Sanders 42.93 4000 5.15(0) 9.42(0) 5.32(0) 16.64(3) 6.40(1)
CDP    Unclassified
1 Kevin Ketler 75.91 32000 10.16(0) 15.07(7) 20.84(17) 22.90(8) 6.94(0)
2 Mark Giest 106.66 59100 15.36(12) 34.46(19) 7.91(3) 23.50(10) 25.43(15)
3 Dennis Dotzel 106.80 72102 15.86(10) 29.67(16) 11.02(8) 35.65(26) 14.60(12)
4 Dan Roblyer 109.91 42000 6.64(2) 40.81(18) 7.65(2) 34.22(19) 20.59(1)
5 Jeff Clark 118.02 54003 9.75(6) 26.63(11) 9.49(6) 47.04(28) 25.11(3)
ESP    Sharpshooter
1 Greg Lada 37.67 6000 5.12(1) 8.63(0) 4.10(1) 13.53(3) 6.29(1)
ESP    Unclassified
1 Bill Handy 68.11 25000 8.75(1) 17.84(6) 7.01(2) 23.15(10) 11.36(6)
2 Jeff Horn 76.55 39000 10.33(5) 17.81(6) 9.51(6) 25.74(10) 13.16(12)
3 Mike Roblyer 80.81 58001 8.50(7) 14.97(6) 17.14(14) 24.55(12) 15.65(19)
4 Curtis Bears 87.91 55001 6.51(1) 21.78(12) 10.09(7) 35.14(18) 14.39(17)
5 Terry Allen 93.58 72001 10.86(10) 19.19(14) 18.78(17) 32.43(24) 12.32(7)
6 Randy Theel 98.45 47001 12.39(1) 25.15(8) 10.21(4) 35.33(23) 15.37(11)
7 Butch Allen 148.63 98004 13.76(8) 33.72(14) 30.38(29) 50.93(30) 19.84(17)
SSP    Unclassified
1 Lee Tebbutt 48.79 24000 4.24(1) 12.86(6) 5.80(3) 20.66(14) 5.23(0)
2 John Hoffman 52.61 23000 5.15(1) 13.51(0) 6.44(5) 21.01(15) 6.50(2)
3 Wayne Tebbutt 54.70 25000 5.35(2) 16.25(10) 6.35(3) 19.14(6) 7.61(4)
4 Ed Eller 64.62 31000 7.87(7) 19.17(9) 6.29(3) 21.65(8) 9.64(4)
5 Jeremy Andrews 69.26 35010 8.24(8) 20.84(3) 8.25(7) 20.57(11) 11.36(6)
6 Art Pagles 81.98 36001 14.87(10) 22.80(1) 10.65(9) 28.70(16) 4.96(0)
7 Dustin Dreiling 87.08 17000 8.06(1) 20.42(1) 24.33(5) 24.40(9) 9.87(1)
8 Keith Finney 97.50 42002 10.39(4) 20.56(9) 25.15(18) 18.64(7) 22.76(4)
9 Jim Grable 119.34 34101 7.66(4) 21.43(2) 16.00(10) 62.02(8) 12.23(10)
10 Tom Elliott 132.07 76003 11.66(7) 42.31(14) 15.08(17) 45.65(27) 17.37(11)
11 Sarah Stalcup 145.24 81003 14.99(8) 32.88(18) 26.56(19) 33.53(22) 37.28(14)
SSR    Unclassified
1 Hal Parv 201.09 70002 26.90(6) 44.69(18) 29.03(3) 69.31(30) 31.16(13)

Key to Penalties:

  • PD - Target Points Down. Each point down adds 1/2 second to your score.
  • NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
  • PE - Procedural Error. Each adds 3 seconds to your score.
  • FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.

 

IDPASmall.gif - 13531 Bytes

 

For any additional information Contact
Lee Tebbutt at wlee@freetrapper.com or by phone at 785.494.2457
or
Ed Eller at ed@kscommercial.com or by phone at 785.608.6159

 

Back To The Scores Page