Michelle Tebbutt Benifit Shoot

June 13, 2009
Full Results  -   All Participants

 
      Most Accurate:   Bob Holmes    SSP - Unclassified 140.70 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Unclassified
1 Lloyd Reed 92.36 20001 5.86(2) 5.07(1) 20.36(2) 11.50(3) 24.87(8) 24.70(4)
2 Dale Smith 100.57 28000 6.85(4) 4.42(1) 21.38(8) 24.27(3) 12.80(5) 30.85(7)
3 Greg Platt 119.69 39001 8.00(1) 6.84(1) 32.70(16) 14.88(1) 12.70(4) 44.57(16)
4 Greg Cerny 128.57 20000 8.12(3) 6.32(1) 23.81(4) 25.89(0) 16.79(9) 47.64(3)
5 Mike Hulteen 134.65 26000 7.90(1) 6.16(4) 26.33(8) 36.07(3) 16.64(4) 41.55(6)
6 David Emme 161.43 54002 7.07(1) 7.22(1) 34.42(6) 34.92(11) 16.29(5) 61.51(30)
7 Scott Warner 173.13 53211 16.36(4) 7.98(3) 29.58(18) 44.00(2) 23.75(4) 51.46(22)
Larry Temple DNF --------    ---    ---    ---    ---    ---    ---
ESP    Sharpshooter
1 Gregg Lada 74.38 17100 7.49(1) 4.06(1) 13.80(3) 10.14(3) 14.76(1) 24.13(8)
2 Logan Sell * 98.29 25000 6.58(4) 6.92(2) 21.95(4) 11.97(1) 14.58(3) 36.29(11)
3 Dirk Sanders 116.76 36010 5.27(0) 3.43(0) 17.45(2) 13.15(1) 18.79(4) 58.67(29)
ESP    Novice
1 Jim Foster 147.55 65100 7.59(5) 7.55(1) 25.41(14) 38.96(2) 14.73(5) 53.31(38)
ESP    Unclassified
1 Ty Clark 111.25 38000 5.29(2) 4.91(1) 17.49(3) 19.91(5) 15.20(5) 48.45(22)
2 Jay Tebbutt 134.73 61001 6.85(3) 7.48(5) 22.64(9) 18.61(10) 25.32(14) 53.83(20)
3 Nick Holmes 143.75 35000 8.12(1) 9.57(2) 29.36(2) 30.54(1) 16.46(5) 49.70(24)
4 Blake Colvin 144.16 73102 11.94(5) 9.51(10) 35.29(19) 32.36(12) 12.95(1) 42.11(26)
5 Mike Roblyer 147.56 48011 7.51(4) 7.34(3) 25.99(5) 31.65(7) 23.03(11) 52.04(18)
6 Kevin Clark 168.15 51100 10.78(5) 7.96(6) 27.51(10) 37.82(9) 16.92(2) 67.16(19)
SSP    Sharpshooter
1 Lee Tebbutt 81.49 31000 4.09(2) 5.25(3) 17.70(9) 13.55(6) 14.27(3) 26.63(8)
SSP    Marksman
1 Jimmy Ortiz 149.60 70101 10.28(1) 11.12(9) 23.93(8) 31.46(4) 21.37(10) 51.44(38)
SSP    Novice
1 Keith Finney 161.87 30100 8.80(6) 6.19(0) 31.50(6) 23.92(3) 29.96(3) 61.50(12)
SSP    Unclassified
1 David Streiff 96.01 30000 6.35(3) 6.17(2) 21.75(5) 13.32(2) 16.05(7) 32.37(11)
2 Ian Reekie 96.72 31000 6.34(1) 4.39(0) 26.31(14) 13.22(1) 15.93(5) 30.53(10)
3 Scott Tebbutt 109.21 19000 5.29(2) 5.18(2) 20.17(3) 19.23(3) 13.69(2) 45.65(7)
4 Jarrod Sheldon 114.72 38001 7.52(5) 8.74(5) 25.23(4) 14.21(4) 12.70(4) 46.32(16)
5 Alvin Sowers 115.27 41110 12.38(1) 5.01(0) 23.02(16) 17.08(1) 15.98(5) 41.80(18)
6 Dustin Dryling 131.49 44001 6.80(2) 4.82(1) 22.94(13) 28.00(6) 25.46(10) 43.47(12)
7 Roger Hamilton 133.10 88202 5.37(3) 5.66(4) 28.88(15) 22.75(7) 25.36(12) 45.08(47)
8 Bob Holmes 140.70 14000 8.16(0) 10.57(0) 26.39(2) 31.51(1) 21.57(4) 42.50(7)
9 Tod Shepard 143.67 36011 15.29(10) 4.70(0) 24.38(10) 42.88(2) 16.05(1) 40.37(13)
10 Glen Farmer 159.09 102202 6.46(3) 8.73(6) 31.93(21) 24.44(0) 17.74(4) 69.79(68)
11 Andrew Couchman 165.53 38001 9.03(8) 7.16(1) 36.10(9) 37.83(3) 13.66(7) 61.75(10)
12 Nick Sowers 165.61 41000 10.45(4) 4.72(0) 26.89(15) 28.22(1) 19.19(6) 76.14(15)
13 Ryan Kufahl 168.10 60100 10.41(0) 7.11(2) 36.11(14) 34.96(3) 15.63(7) 63.88(34)
14 Jamie Lloyd 172.37 38000 7.22(1) 9.46(3) 21.55(3) 39.83(6) 16.93(4) 77.38(21)
15 Jessi Snook 184.15 72000 10.49(9) 7.66(3) 30.34(12) 25.19(2) 17.50(3) 92.97(43)
16 Mike Claussen 184.53 95311 16.48(8) 8.03(8) 31.50(15) 42.21(16) 25.01(16) 61.30(32)
17 Chad Allen 191.76 57101 21.31(11) 7.65(6) 30.03(15) 29.91(5) 24.13(8) 78.73(12)
18 Bill Anderson 221.55 90101 7.39(4) 7.91(4) 38.34(15) 62.63(25) 26.48(11) 78.80(31)
19 Jan Farmer 223.77 88104 11.08(3) 14.16(5) 52.34(22) 37.22(3) 31.16(14) 77.81(41)
20 Riley Bahre 239.16 71201 17.76(3) 5.95(2) 31.21(17) 70.08(22) 38.33(5) 75.83(22)
21 Larry Couchman 288.51 106100 14.41(6) 14.36(7) 52.54(18) 69.99(19) 26.56(12) 110.65(44)
22 Rebecca Holmes 314.39 100202 35.19(11) 13.76(3) 64.95(25) 67.01(15) 48.99(6) 84.49(40)
Chris Trudo DNF --------    ---    ---    ---    ---    ---    ---

Key to Penalties: