Michelle Tebbutt Benifit Shoot

June 13, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/SS 4.09 3.09  1.00  24% 2 0 0 0 0
2 Dirk Sanders ESP/SS 5.27 5.27  0.00  0% 0 0 0 0 0
3 Scott Tebbutt SSP/UN 5.29 4.29  1.00  19% 2 0 0 0 0
(tie) Ty Clark ESP/UN 5.29 4.29  1.00  19% 2 0 0 0 0
5 Roger Hamilton SSP/UN 5.37 3.87  1.50  28% 3 0 0 0 0
6 Lloyd Reed CDP/UN 5.86 4.86  1.00  17% 2 0 0 0 0
7 Ian Reekie SSP/UN 6.34 5.84  0.50  8% 1 0 0 0 0
8 David Streiff SSP/UN 6.35 4.85  1.50  24% 3 0 0 0 0
9 Glen Farmer SSP/UN 6.46 4.96  1.50  23% 3 0 0 0 0
10 Logan Sell ESP/SS 6.58 4.58  2.00  30% 4 0 0 0 0
11 Dustin Dryling SSP/UN 6.80 5.80  1.00  15% 2 0 0 0 0
12 Jay Tebbutt ESP/UN 6.85 5.35  1.50  22% 3 0 0 0 0
(tie) Dale Smith CDP/UN 6.85 4.85  2.00  29% 4 0 0 0 0
14 David Emme CDP/UN 7.07 6.57  0.50  7% 1 0 0 0 0
15 Jamie Lloyd SSP/UN 7.22 6.72  0.50  7% 1 0 0 0 0
16 Bill Anderson SSP/UN 7.39 5.39  2.00  27% 4 0 0 0 0
17 Gregg Lada ESP/SS 7.49 6.99  0.50  7% 1 0 0 0 0
18 Mike Roblyer ESP/UN 7.51 5.51  2.00  27% 4 0 0 0 0
19 Jarrod Sheldon SSP/UN 7.52 5.02  2.50  33% 5 0 0 0 0
20 Jim Foster ESP/NV 7.59 5.09  2.50  33% 5 0 0 0 0
21 Mike Hulteen CDP/UN 7.90 7.40  0.50  6% 1 0 0 0 0
22 Greg Platt CDP/UN 8.00 7.50  0.50  6% 1 0 0 0 0
23 Nick Holmes ESP/UN 8.12 7.62  0.50  6% 1 0 0 0 0
(tie) Greg Cerny CDP/UN 8.12 6.62  1.50  18% 3 0 0 0 0
25 Bob Holmes SSP/UN 8.16 8.16  0.00  0% 0 0 0 0 0
26 Keith Finney SSP/NV 8.80 5.80  3.00  34% 6 0 0 0 0
27 Andrew Couchman SSP/UN 9.03 5.03  4.00  44% 8 0 0 0 0
28 Jimmy Ortiz SSP/MM 10.28 4.78  5.50  54% 1 0 1 0 0
29 Ryan Kufahl SSP/UN 10.41 10.41  0.00  0% 0 0 0 0 0
30 Nick Sowers SSP/UN 10.45 8.45  2.00  19% 4 0 0 0 0
31 Jessi Snook SSP/UN 10.49 5.99  4.50  43% 9 0 0 0 0
32 Kevin Clark ESP/UN 10.78 8.28  2.50  23% 5 0 0 0 0
33 Jan Farmer SSP/UN 11.08 9.58  1.50  14% 3 0 0 0 0
34 Blake Colvin ESP/UN 11.94 4.44  7.50  63% 5 0 1 0 0
35 Alvin Sowers SSP/UN 12.38 6.88  5.50  44% 1 0 1 0 0
36 Larry Couchman SSP/UN 14.41 11.41  3.00  21% 6 0 0 0 0
37 Tod Shepard SSP/UN 15.29 5.29  10.00  65% 10 0 0 1 0
38 Scott Warner CDP/UN 16.36 14.36  2.00  12% 4 0 0 0 0
39 Mike Claussen SSP/UN 16.48 4.48  12.00  73% 8 1 1 0 0
40 Riley Bahre SSP/UN 17.76 16.26  1.50  8% 3 0 0 0 0
41 Chad Allen SSP/UN 21.31 10.81  10.50  49% 11 0 1 0 0
42 Rebecca Holmes SSP/UN 35.19 24.69  10.50  30% 11 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dirk Sanders ESP/SS 3.43 3.43  0.00  0% 0 0 0 0 0
2 Gregg Lada ESP/SS 4.06 3.56  0.50  12% 1 0 0 0 0
3 Ian Reekie SSP/UN 4.39 4.39  0.00  0% 0 0 0 0 0
4 Dale Smith CDP/UN 4.42 3.92  0.50  11% 1 0 0 0 0
5 Tod Shepard SSP/UN 4.70 4.70  0.00  0% 0 0 0 0 0
6 Nick Sowers SSP/UN 4.72 4.72  0.00  0% 0 0 0 0 0
7 Dustin Dryling SSP/UN 4.82 4.32  0.50  10% 1 0 0 0 0
8 Ty Clark ESP/UN 4.91 4.41  0.50  10% 1 0 0 0 0
9 Alvin Sowers SSP/UN 5.01 5.01  0.00  0% 0 0 0 0 0
10 Lloyd Reed CDP/UN 5.07 4.57  0.50  10% 1 0 0 0 0
11 Scott Tebbutt SSP/UN 5.18 4.18  1.00  19% 2 0 0 0 0
12 Lee Tebbutt SSP/SS 5.25 3.75  1.50  29% 3 0 0 0 0
13 Roger Hamilton SSP/UN 5.66 3.66  2.00  35% 4 0 0 0 0
14 Riley Bahre SSP/UN 5.95 4.95  1.00  17% 2 0 0 0 0
15 Mike Hulteen CDP/UN 6.16 4.16  2.00  32% 4 0 0 0 0
16 David Streiff SSP/UN 6.17 5.17  1.00  16% 2 0 0 0 0
17 Keith Finney SSP/NV 6.19 6.19  0.00  0% 0 0 0 0 0
18 Greg Cerny CDP/UN 6.32 5.82  0.50  8% 1 0 0 0 0
19 Greg Platt CDP/UN 6.84 6.34  0.50  7% 1 0 0 0 0
20 Logan Sell ESP/SS 6.92 5.92  1.00  14% 2 0 0 0 0
21 Ryan Kufahl SSP/UN 7.11 6.11  1.00  14% 2 0 0 0 0
22 Andrew Couchman SSP/UN 7.16 6.66  0.50  7% 1 0 0 0 0
23 David Emme CDP/UN 7.22 6.72  0.50  7% 1 0 0 0 0
24 Mike Roblyer ESP/UN 7.34 5.84  1.50  20% 3 0 0 0 0
25 Jay Tebbutt ESP/UN 7.48 4.98  2.50  33% 5 0 0 0 0
26 Jim Foster ESP/NV 7.55 7.05  0.50  7% 1 0 0 0 0
27 Chad Allen SSP/UN 7.65 4.65  3.00  39% 6 0 0 0 0
28 Jessi Snook SSP/UN 7.66 6.16  1.50  20% 3 0 0 0 0
29 Bill Anderson SSP/UN 7.91 5.91  2.00  25% 4 0 0 0 0
30 Kevin Clark ESP/UN 7.96 4.96  3.00  38% 6 0 0 0 0
31 Scott Warner CDP/UN 7.98 6.48  1.50  19% 3 0 0 0 0
32 Mike Claussen SSP/UN 8.03 4.03  4.00  50% 8 0 0 0 0
33 Glen Farmer SSP/UN 8.73 5.73  3.00  34% 6 0 0 0 0
34 Jarrod Sheldon SSP/UN 8.74 6.24  2.50  29% 5 0 0 0 0
35 Jamie Lloyd SSP/UN 9.46 7.96  1.50  16% 3 0 0 0 0
36 Blake Colvin ESP/UN 9.51 4.51  5.00  53% 10 0 0 0 0
37 Nick Holmes ESP/UN 9.57 8.57  1.00  10% 2 0 0 0 0
38 Bob Holmes SSP/UN 10.57 10.57  0.00  0% 0 0 0 0 0
39 Jimmy Ortiz SSP/MM 11.12 6.62  4.50  40% 9 0 0 0 0
40 Rebecca Holmes SSP/UN 13.76 12.26  1.50  11% 3 0 0 0 0
41 Jan Farmer SSP/UN 14.16 11.66  2.50  18% 5 0 0 0 0
42 Larry Couchman SSP/UN 14.36 10.86  3.50  24% 7 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gregg Lada ESP/SS 13.80 12.30  1.50  11% 3 0 0 0 0
2 Dirk Sanders ESP/SS 17.45 13.45  4.00  23% 2 1 0 0 0
3 Ty Clark ESP/UN 17.49 15.99  1.50  9% 3 0 0 0 0
4 Lee Tebbutt SSP/SS 17.70 13.20  4.50  25% 9 0 0 0 0
5 Scott Tebbutt SSP/UN 20.17 18.67  1.50  7% 3 0 0 0 0
6 Lloyd Reed CDP/UN 20.36 19.36  1.00  5% 2 0 0 0 0
7 Dale Smith CDP/UN 21.38 17.38  4.00  19% 8 0 0 0 0
8 Jamie Lloyd SSP/UN 21.55 20.05  1.50  7% 3 0 0 0 0
9 David Streiff SSP/UN 21.75 19.25  2.50  11% 5 0 0 0 0
10 Logan Sell ESP/SS 21.95 19.95  2.00  9% 4 0 0 0 0
11 Jay Tebbutt ESP/UN 22.64 18.14  4.50  20% 9 0 0 0 0
12 Dustin Dryling SSP/UN 22.94 16.44  6.50  28% 13 0 0 0 0
13 Alvin Sowers SSP/UN 23.02 12.02  11.00  48% 16 1 0 0 0
14 Greg Cerny CDP/UN 23.81 21.81  2.00  8% 4 0 0 0 0
15 Jimmy Ortiz SSP/MM 23.93 19.93  4.00  17% 8 0 0 0 0
16 Tod Shepard SSP/UN 24.38 19.38  5.00  21% 10 0 0 0 0
17 Jarrod Sheldon SSP/UN 25.23 23.23  2.00  8% 4 0 0 0 0
18 Jim Foster ESP/NV 25.41 18.41  7.00  28% 14 0 0 0 0
19 Mike Roblyer ESP/UN 25.99 20.49  5.50  21% 5 1 0 0 0
20 Ian Reekie SSP/UN 26.31 19.31  7.00  27% 14 0 0 0 0
21 Mike Hulteen CDP/UN 26.33 22.33  4.00  15% 8 0 0 0 0
22 Bob Holmes SSP/UN 26.39 25.39  1.00  4% 2 0 0 0 0
23 Nick Sowers SSP/UN 26.89 19.39  7.50  28% 15 0 0 0 0
24 Kevin Clark ESP/UN 27.51 17.51  10.00  36% 10 0 1 0 0
25 Roger Hamilton SSP/UN 28.88 11.38  17.50  61% 15 0 1 1 0
26 Nick Holmes ESP/UN 29.36 28.36  1.00  3% 2 0 0 0 0
27 Scott Warner CDP/UN 29.58 15.58  14.00  47% 18 0 0 1 0
28 Chad Allen SSP/UN 30.03 17.53  12.50  42% 15 0 0 1 0
29 Jessi Snook SSP/UN 30.34 24.34  6.00  20% 12 0 0 0 0
30 Riley Bahre SSP/UN 31.21 17.71  13.50  43% 17 0 0 1 0
31 Keith Finney SSP/NV 31.50 28.50  3.00  10% 6 0 0 0 0
(tie) Mike Claussen SSP/UN 31.50 14.00  17.50  56% 15 0 1 1 0
33 Glen Farmer SSP/UN 31.93 16.43  15.50  49% 21 0 0 1 0
34 Greg Platt CDP/UN 32.70 19.70  13.00  40% 16 0 0 1 0
35 David Emme CDP/UN 34.42 26.42  8.00  23% 6 0 0 1 0
36 Blake Colvin ESP/UN 35.29 20.79  14.50  41% 19 0 0 1 0
37 Andrew Couchman SSP/UN 36.10 26.60  9.50  26% 9 0 0 1 0
38 Ryan Kufahl SSP/UN 36.11 24.11  12.00  33% 14 0 1 0 0
39 Bill Anderson SSP/UN 38.34 25.84  12.50  33% 15 0 0 1 0
40 Jan Farmer SSP/UN 52.34 31.34  21.00  40% 22 0 0 2 0
41 Larry Couchman SSP/UN 52.54 38.54  14.00  27% 18 0 1 0 0
42 Rebecca Holmes SSP/UN 64.95 42.45  22.50  35% 25 0 1 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gregg Lada ESP/SS 10.14 8.64  1.50  15% 3 0 0 0 0
2 Lloyd Reed CDP/UN 11.50 10.00  1.50  13% 3 0 0 0 0
3 Logan Sell ESP/SS 11.97 11.47  0.50  4% 1 0 0 0 0
4 Dirk Sanders ESP/SS 13.15 12.65  0.50  4% 1 0 0 0 0
5 Ian Reekie SSP/UN 13.22 12.72  0.50  4% 1 0 0 0 0
6 David Streiff SSP/UN 13.32 12.32  1.00  8% 2 0 0 0 0
7 Lee Tebbutt SSP/SS 13.55 10.55  3.00  22% 6 0 0 0 0
8 Jarrod Sheldon SSP/UN 14.21 12.21  2.00  14% 4 0 0 0 0
9 Greg Platt CDP/UN 14.88 14.38  0.50  3% 1 0 0 0 0
10 Alvin Sowers SSP/UN 17.08 16.58  0.50  3% 1 0 0 0 0
11 Jay Tebbutt ESP/UN 18.61 13.61  5.00  27% 10 0 0 0 0
12 Scott Tebbutt SSP/UN 19.23 17.73  1.50  8% 3 0 0 0 0
13 Ty Clark ESP/UN 19.91 17.41  2.50  13% 5 0 0 0 0
14 Roger Hamilton SSP/UN 22.75 19.25  3.50  15% 7 0 0 0 0
15 Keith Finney SSP/NV 23.92 22.42  1.50  6% 3 0 0 0 0
16 Dale Smith CDP/UN 24.27 22.77  1.50  6% 3 0 0 0 0
17 Glen Farmer SSP/UN 24.44 24.44  0.00  0% 0 0 0 0 0
18 Jessi Snook SSP/UN 25.19 24.19  1.00  4% 2 0 0 0 0
19 Greg Cerny CDP/UN 25.89 25.89  0.00  0% 0 0 0 0 0
20 Dustin Dryling SSP/UN 28.00 25.00  3.00  11% 6 0 0 0 0
21 Nick Sowers SSP/UN 28.22 27.72  0.50  2% 1 0 0 0 0
22 Chad Allen SSP/UN 29.91 27.41  2.50  8% 5 0 0 0 0
23 Nick Holmes ESP/UN 30.54 30.04  0.50  2% 1 0 0 0 0
24 Jimmy Ortiz SSP/MM 31.46 29.46  2.00  6% 4 0 0 0 0
25 Bob Holmes SSP/UN 31.51 31.01  0.50  2% 1 0 0 0 0
26 Mike Roblyer ESP/UN 31.65 28.15  3.50  11% 7 0 0 0 0
27 Blake Colvin ESP/UN 32.36 21.36  11.00  34% 12 0 0 1 0
28 David Emme CDP/UN 34.92 24.42  10.50  30% 11 0 0 1 0
29 Ryan Kufahl SSP/UN 34.96 33.46  1.50  4% 3 0 0 0 0
30 Mike Hulteen CDP/UN 36.07 34.57  1.50  4% 3 0 0 0 0
31 Jan Farmer SSP/UN 37.22 35.72  1.50  4% 3 0 0 0 0
32 Kevin Clark ESP/UN 37.82 33.32  4.50  12% 9 0 0 0 0
33 Andrew Couchman SSP/UN 37.83 36.33  1.50  4% 3 0 0 0 0
34 Jim Foster ESP/NV 38.96 37.96  1.00  3% 2 0 0 0 0
35 Jamie Lloyd SSP/UN 39.83 36.83  3.00  8% 6 0 0 0 0
36 Mike Claussen SSP/UN 42.21 34.21  8.00  19% 16 0 0 0 0
37 Tod Shepard SSP/UN 42.88 41.88  1.00  2% 2 0 0 0 0
38 Scott Warner CDP/UN 44.00 43.00  1.00  2% 2 0 0 0 0
39 Bill Anderson SSP/UN 62.63 50.13  12.50  20% 25 0 0 0 0
40 Rebecca Holmes SSP/UN 67.01 54.51  12.50  19% 15 0 0 1 0
41 Larry Couchman SSP/UN 69.99 60.49  9.50  14% 19 0 0 0 0
42 Riley Bahre SSP/UN 70.08 59.08  11.00  16% 22 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jarrod Sheldon SSP/UN 12.70 10.70  2.00  16% 4 0 0 0 0
(tie) Greg Platt CDP/UN 12.70 10.70  2.00  16% 4 0 0 0 0
3 Dale Smith CDP/UN 12.80 10.30  2.50  20% 5 0 0 0 0
4 Blake Colvin ESP/UN 12.95 12.45  0.50  4% 1 0 0 0 0
5 Andrew Couchman SSP/UN 13.66 10.16  3.50  26% 7 0 0 0 0
6 Scott Tebbutt SSP/UN 13.69 12.69  1.00  7% 2 0 0 0 0
7 Lee Tebbutt SSP/SS 14.27 12.77  1.50  11% 3 0 0 0 0
8 Logan Sell ESP/SS 14.58 13.08  1.50  10% 3 0 0 0 0
9 Jim Foster ESP/NV 14.73 12.23  2.50  17% 5 0 0 0 0
10 Gregg Lada ESP/SS 14.76 9.26  5.50  37% 1 0 1 0 0
11 Ty Clark ESP/UN 15.20 12.70  2.50  16% 5 0 0 0 0
12 Ryan Kufahl SSP/UN 15.63 12.13  3.50  22% 7 0 0 0 0
13 Ian Reekie SSP/UN 15.93 13.43  2.50  16% 5 0 0 0 0
14 Alvin Sowers SSP/UN 15.98 13.48  2.50  16% 5 0 0 0 0
15 Tod Shepard SSP/UN 16.05 15.55  0.50  3% 1 0 0 0 0
(tie) David Streiff SSP/UN 16.05 12.55  3.50  22% 7 0 0 0 0
17 David Emme CDP/UN 16.29 13.79  2.50  15% 5 0 0 0 0
18 Nick Holmes ESP/UN 16.46 13.96  2.50  15% 5 0 0 0 0
19 Mike Hulteen CDP/UN 16.64 14.64  2.00  12% 4 0 0 0 0
20 Greg Cerny CDP/UN 16.79 12.29  4.50  27% 9 0 0 0 0
21 Kevin Clark ESP/UN 16.92 15.92  1.00  6% 2 0 0 0 0
22 Jamie Lloyd SSP/UN 16.93 14.93  2.00  12% 4 0 0 0 0
23 Jessi Snook SSP/UN 17.50 16.00  1.50  9% 3 0 0 0 0
24 Glen Farmer SSP/UN 17.74 10.74  7.00  39% 4 0 1 0 0
25 Dirk Sanders ESP/SS 18.79 16.79  2.00  11% 4 0 0 0 0
26 Nick Sowers SSP/UN 19.19 16.19  3.00  16% 6 0 0 0 0
27 Jimmy Ortiz SSP/MM 21.37 11.37  10.00  47% 10 0 0 1 0
28 Bob Holmes SSP/UN 21.57 19.57  2.00  9% 4 0 0 0 0
29 Mike Roblyer ESP/UN 23.03 12.53  10.50  46% 11 0 0 1 0
30 Scott Warner CDP/UN 23.75 13.75  10.00  42% 4 1 1 0 0
31 Chad Allen SSP/UN 24.13 20.13  4.00  17% 8 0 0 0 0
32 Lloyd Reed CDP/UN 24.87 15.87  9.00  36% 8 0 0 1 0
33 Mike Claussen SSP/UN 25.01 12.01  13.00  52% 16 0 1 0 0
34 Jay Tebbutt ESP/UN 25.32 13.32  12.00  47% 14 0 0 1 0
35 Roger Hamilton SSP/UN 25.36 9.36  16.00  63% 12 0 1 1 0
36 Dustin Dryling SSP/UN 25.46 15.46  10.00  39% 10 0 0 1 0
37 Bill Anderson SSP/UN 26.48 20.98  5.50  21% 11 0 0 0 0
38 Larry Couchman SSP/UN 26.56 20.56  6.00  23% 12 0 0 0 0
39 Keith Finney SSP/NV 29.96 23.46  6.50  22% 3 0 1 0 0
40 Jan Farmer SSP/UN 31.16 14.16  17.00  55% 14 0 0 2 0
41 Riley Bahre SSP/UN 38.33 30.83  7.50  20% 5 0 1 0 0
42 Rebecca Holmes SSP/UN 48.99 45.99  3.00  6% 6 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gregg Lada ESP/SS 24.13 20.13  4.00  17% 8 0 0 0 0
2 Lloyd Reed CDP/UN 24.70 22.70  2.00  8% 4 0 0 0 0
3 Lee Tebbutt SSP/SS 26.63 22.63  4.00  15% 8 0 0 0 0
4 Ian Reekie SSP/UN 30.53 25.53  5.00  16% 10 0 0 0 0
5 Dale Smith CDP/UN 30.85 27.35  3.50  11% 7 0 0 0 0
6 David Streiff SSP/UN 32.37 26.87  5.50  17% 11 0 0 0 0
7 Logan Sell ESP/SS 36.29 30.79  5.50  15% 11 0 0 0 0
8 Tod Shepard SSP/UN 40.37 30.87  9.50  24% 13 1 0 0 0
9 Mike Hulteen CDP/UN 41.55 38.55  3.00  7% 6 0 0 0 0
10 Alvin Sowers SSP/UN 41.80 32.80  9.00  22% 18 0 0 0 0
11 Blake Colvin ESP/UN 42.11 29.11  13.00  31% 26 0 0 0 0
12 Bob Holmes SSP/UN 42.50 39.00  3.50  8% 7 0 0 0 0
13 Dustin Dryling SSP/UN 43.47 37.47  6.00  14% 12 0 0 0 0
14 Greg Platt CDP/UN 44.57 36.57  8.00  18% 16 0 0 0 0
15 Roger Hamilton SSP/UN 45.08 21.58  23.50  52% 47 0 0 0 0
16 Scott Tebbutt SSP/UN 45.65 42.15  3.50  8% 7 0 0 0 0
17 Jarrod Sheldon SSP/UN 46.32 33.32  13.00  28% 16 0 0 1 0
18 Greg Cerny CDP/UN 47.64 46.14  1.50  3% 3 0 0 0 0
19 Ty Clark ESP/UN 48.45 37.45  11.00  23% 22 0 0 0 0
20 Nick Holmes ESP/UN 49.70 37.70  12.00  24% 24 0 0 0 0
21 Jimmy Ortiz SSP/MM 51.44 32.44  19.00  37% 38 0 0 0 0
22 Scott Warner CDP/UN 51.46 35.46  16.00  31% 22 0 1 0 0
23 Mike Roblyer ESP/UN 52.04 43.04  9.00  17% 18 0 0 0 0
24 Jim Foster ESP/NV 53.31 29.31  24.00  45% 38 0 1 0 0
25 Jay Tebbutt ESP/UN 53.83 43.83  10.00  19% 20 0 0 0 0
26 Dirk Sanders ESP/SS 58.67 44.17  14.50  25% 29 0 0 0 0
27 Mike Claussen SSP/UN 61.30 45.30  16.00  26% 32 0 0 0 0
28 Keith Finney SSP/NV 61.50 55.50  6.00  10% 12 0 0 0 0
29 David Emme CDP/UN 61.51 46.51  15.00  24% 30 0 0 0 0
30 Andrew Couchman SSP/UN 61.75 56.75  5.00  8% 10 0 0 0 0
31 Ryan Kufahl SSP/UN 63.88 46.88  17.00  27% 34 0 0 0 0
32 Kevin Clark ESP/UN 67.16 57.66  9.50  14% 19 0 0 0 0
33 Glen Farmer SSP/UN 69.79 25.79  44.00  63% 68 0 1 1 0
34 Riley Bahre SSP/UN 75.83 59.83  16.00  21% 22 0 1 0 0
35 Nick Sowers SSP/UN 76.14 68.64  7.50  10% 15 0 0 0 0
36 Jamie Lloyd SSP/UN 77.38 66.88  10.50  14% 21 0 0 0 0
37 Jan Farmer SSP/UN 77.81 52.31  25.50  33% 41 0 1 0 0
38 Chad Allen SSP/UN 78.73 72.73  6.00  8% 12 0 0 0 0
39 Bill Anderson SSP/UN 78.80 58.30  20.50  26% 31 0 1 0 0
40 Rebecca Holmes SSP/UN 84.49 64.49  20.00  24% 40 0 0 0 0
41 Jessi Snook SSP/UN 92.97 71.47  21.50  23% 43 0 0 0 0
42 Larry Couchman SSP/UN 110.65 88.65  22.00  20% 44 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.