Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
---|---|---|---|---|---|---|
ESP Marksman | ||||||
1 | David Blankley | 160.40 (90) | 39.74(6) | 34.59(13) | 86.07(71) | Previously - Unclassified |
2 | David Hartsook | 167.95 (78) | 48.32(16) | 48.54(31) | 71.09(31) | Previously - Unclassified |
SSP Marksman | ||||||
1 | Jim Grable | 165.69 (76) | 46.17(13) | 44.49(23) | 75.03(40) | |
2 | Glen Farmer | 175.44 (57) | 52.06(10) | 45.18(13) | 78.20(34) | |
SSP Novice | ||||||
1 | Brad Seaborn | 213.74 (90) | 66.97(29) | 46.57(10) | 100.20(51) | Previously - Unclassified |
2 | Kevin Clark | 227.13(134) | 59.22(24) | 57.67(39) | 110.24(71) | Previously - Unclassified |
3 | Jan Farmer | 275.46(173) | 76.05(25) | 80.45(80) | 118.96(68) |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less