Classifier at Corndodger

September 7, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 David Blankley ESP/MM 39.74 36.74  3.00  8% 6 0 0 0 0 3.15 3.03 3.25 6.37 3.94 10.09 6.91
2 Jim Grable SSP/MM 46.17 39.67  6.50  14% 13 0 0 0 0 2.77 3.36 3.59 6.93 4.62 12.15 6.25
3 David Hartsook ESP/MM 48.32 40.32  8.00  17% 16 0 0 0 0 2.56 3.47 2.92 5.98 6.79 12.73 5.87
4 Glen Farmer SSP/MM 52.06 47.06  5.00  10% 10 0 0 0 0 4.41 5.08 4.58 9.25 4.39 11.94 7.41
5 Kevin Clark SSP/NV 59.22 47.22  12.00  20% 24 0 0 0 0 4.00 3.60 4.23 8.55 7.10 11.29 8.45
6 Brad Seaborn SSP/NV 66.97 52.47  14.50  22% 29 0 0 0 0 5.15 4.88 5.10 9.05 4.42 14.61 9.26
7 Jan Farmer SSP/NV 76.05 63.55  12.50  16% 25 0 0 0 0 5.31 4.98 5.13 10.78 8.99 15.94 12.42

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 David Blankley ESP/MM 34.59 28.09  6.50  19% 13 0 0 0 0 4.93 4.57 12.51 6.08
2 Jim Grable SSP/MM 44.49 32.99  11.50  26% 23 0 0 0 0 4.91 5.75 15.39 6.94
3 Glen Farmer SSP/MM 45.18 38.68  6.50  14% 13 0 0 0 0 6.09 7.89 17.12 7.58
4 Brad Seaborn SSP/NV 46.57 41.57  5.00  11% 10 0 0 0 0 7.70 6.75 18.58 8.54
5 David Hartsook ESP/MM 48.54 33.04  15.50  32% 31 0 0 0 0 4.87 3.73 17.95 6.49
6 Kevin Clark SSP/NV 57.67 38.17  19.50  34% 39 0 0 0 0 5.03 4.87 18.58 9.69
7 Jan Farmer SSP/NV 80.45 40.45  40.00  50% 80 0 0 0 0 6.31 6.23 18.62 9.29

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 David Hartsook ESP/MM 71.09 55.59  15.50  22% 31 0 0 0 0 22.87 21.88 10.84
2 Jim Grable SSP/MM 75.03 52.03  23.00  31% 40 1 0 0 0 20.68 22.93 8.42
3 Glen Farmer SSP/MM 78.20 61.20  17.00  22% 34 0 0 0 0 24.40 28.42 8.38
4 David Blankley ESP/MM 86.07 50.57  35.50  41% 71 0 0 0 0 18.79 24.09 7.69
5 Brad Seaborn SSP/NV 100.20 74.70  25.50  25% 51 0 0 0 0 30.21 33.98 10.51
6 Kevin Clark SSP/NV 110.24 74.74  35.50  32% 71 0 0 0 0 28.48 34.12 12.14
7 Jan Farmer SSP/NV 118.96 84.96  34.00  29% 68 0 0 0 0 36.75 35.34 12.87

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.