Double Tap IDPA @ Corndodger Range

August 28, 2011
Full Results  -   All Participants

 
      Most Accurate:   Ken Keil    SSP - Unclassified 188.41 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Dale Smith 164.00 32000 22.48(5) 39.32(0) 21.81(4) 34.67(13) 20.79(5) 24.93(5)
2 Todd Shepard 176.09 41001 24.20(4) 47.88(10) 22.70(3) 27.74(0) 24.64(12) 28.93(12)
CDP    Marksman
1 Lloyd Reed 142.06 25001 32.23(2) 20.19(0) 23.33(4) 23.75(4) 20.05(5) 22.51(10)
2 Jim Grable 187.65 28000 31.52(12) 42.80(0) 27.47(1) 42.83(8) 18.75(1) 24.28(6)
3 David Emme 282.59 30011 44.77(3) 88.20(15) 40.17(2) 39.24(6) 32.21(4) 38.00(0)
CDP    Unclassified
1 Bob Myers 242.73 27000 35.26(2) 32.44(0) 42.87(6) 47.67(10) 29.59(6) 54.90(3)
2 Vincent Adams 252.67 39001 48.49(6) 45.49(0) 35.53(4) 41.83(6) 32.55(7) 48.78(16)
3 Evon Risdon 291.56 90014 39.10(8) 53.78(15) 33.45(11) 53.98(14) 26.50(12) 84.75(30)
4 Ken Jones 313.97 71021 57.62(22) 68.00(0) 49.37(11) 66.79(21) 28.61(10) 43.58(7)
ESP    Sharpshooter
1 Ty Clark 125.82 22000 24.22(7) 33.56(0) 21.65(7) 17.60(1) 19.07(6) 9.72(1)
2 Chris Emme 154.80 30000 26.55(9) 29.62(0) 28.61(4) 25.63(6) 19.92(1) 24.47(10)
ESP    Marksman
1 David Blankley Jr. 205.12 21000 32.57(2) 46.87(0) 37.77(10) 32.47(5) 27.96(2) 27.48(2)
2 Gene Werner 209.88 23000 34.53(6) 56.36(0) 39.48(0) 30.73(7) 26.94(7) 21.84(3)
ESP    Novice
1 Jan Farmer 436.30 120006 76.06(17) 99.97(35) 48.88(12) 102.79(38) 38.39(6) 70.21(12)
ESP    Unclassified
1 Clint Brownell 239.64 24020 44.65(10) 56.77(0) 34.95(0) 40.99(5) 27.50(5) 34.78(4)
2 Clinton Etienne 306.86 92010 37.60(11) 90.10(30) 37.15(11) 73.61(21) 26.83(9) 41.57(10)
3 Killian Naughton 329.30 86025 73.91(29) 60.09(0) 64.91(28) 54.35(12) 33.90(7) 42.14(10)
4 Shawn McGarity 391.58 118013 78.05(21) 65.48(15) 57.81(24) 64.00(26) 52.74(19) 73.50(13)
SSP    Expert
1 Lee Tebbutt 141.65 30000 21.29(10) 41.04(0) 20.36(6) 19.00(7) 16.37(2) 23.59(5)
SSP    Sharpshooter
1 Bradford Seaborn 155.53 28000 25.07(1) 32.40(0) 28.45(12) 26.80(5) 24.21(2) 18.60(8)
2 Ian Reekie 163.80 24001 34.44(13) 52.62(0) 23.49(2) 24.81(3) 10.01(0) 18.43(6)
3 Ed Eller 210.66 33000 29.26(10) 60.11(0) 28.78(9) 40.87(2) 30.60(9) 21.04(3)
4 Glen Farmer 235.20 55113 42.31(17) 54.16(0) 28.55(3) 40.11(18) 34.58(11) 35.49(6)
SSP    Marksman
1 Wayne Tebbutt 190.59 30000 32.63(9) 27.22(0) 37.23(6) 36.55(3) 28.79(2) 28.17(10)
SSP    Novice
1 Bob Holmes 392.42 78002 45.15(2) 95.75(30) 37.55(6) 53.07(11) 37.78(4) 123.12(25)
SSP    Unclassified
1 Larry Castro 111.55 21000 20.26(3) 16.22(0) 21.81(6) 20.36(6) 17.48(1) 15.42(5)
2 Richard Seaton Jr. 183.62 16010 33.37(3) 32.17(0) 32.14(2) 39.26(7) 25.26(0) 21.42(4)
3 Ken Keil 188.41 12010 39.63(1) 31.55(0) 34.73(4) 27.65(5) 28.45(1) 26.40(1)
4 Gary Finlayson 194.64 12100 37.81(12) 45.58(0) 26.68(0) 30.28(0) 13.78(0) 40.51(0)
5 Rick Scheidt 209.34 23000 36.64(1) 38.82(0) 44.43(6) 40.28(13) 25.88(1) 23.29(2)
6 Judd Strom 215.24 34001 36.72(8) 48.29(0) 29.18(6) 40.24(10) 28.48(0) 32.33(10)
7 Jay Tebbutt 250.87 82014 33.55(8) 71.11(20) 47.26(17) 37.98(19) 23.04(8) 37.93(10)
8 Heath Ritter 260.03 55022 36.55(3) 74.33(0) 34.32(9) 51.15(28) 26.34(7) 37.34(8)
9 Doug Anderson 288.33 81003 36.78(11) 93.00(10) 37.52(7) 56.35(34) 24.17(3) 40.51(16)
10 Jarod Henry 329.78 71033 51.01(13) 42.53(0) 45.75(19) 63.89(20) 36.12(5) 90.48(14)
11 Rick Warnow 331.34 107005 60.79(39) 84.22(10) 52.31(25) 71.53(22) 27.16(7) 35.33(4)
12 Kaitlynn Fairchild 422.92 152015 90.34(49) 96.94(25) 47.33(28) 75.10(28) 41.51(17) 71.70(5)
13 Mathew Leiste 434.20 111014 72.87(23) 74.95(20) 59.51(14) 71.02(29) 41.82(10) 114.03(15)
14 Rebecca Holmes 443.88 159004 78.65(25) 72.05(30) 85.58(35) 74.89(27) 52.25(20) 80.46(22)

Key to Penalties:


Key to Abbreviations: