Double Tap IDPA @ Corndodger Range

August 28, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Larry Castro SSP/UN 20.26 18.76  1.50  7% 3 0 0 0 0
2 Lee Tebbutt SSP/EX 21.29 16.29  5.00  23% 10 0 0 0 0
3 Dale Smith CDP/SS 22.48 19.98  2.50  11% 5 0 0 0 0
4 Todd Shepard CDP/SS 24.20 22.20  2.00  8% 4 0 0 0 0
5 Ty Clark ESP/SS 24.22 20.72  3.50  14% 7 0 0 0 0
6 Bradford Seaborn SSP/SS 25.07 24.57  0.50  2% 1 0 0 0 0
7 Chris Emme ESP/SS 26.55 22.05  4.50  17% 9 0 0 0 0
8 Ed Eller SSP/SS 29.26 24.26  5.00  17% 10 0 0 0 0
9 Jim Grable CDP/MM 31.52 25.52  6.00  19% 12 0 0 0 0
10 Lloyd Reed CDP/MM 32.23 31.23  1.00  3% 2 0 0 0 0
11 David Blankley Jr. ESP/MM 32.57 31.57  1.00  3% 2 0 0 0 0
12 Wayne Tebbutt SSP/MM 32.63 28.13  4.50  14% 9 0 0 0 0
13 Richard Seaton Jr. SSP/UN 33.37 31.87  1.50  4% 3 0 0 0 0
14 Jay Tebbutt SSP/UN 33.55 29.55  4.00  12% 8 0 0 0 0
15 Ian Reekie SSP/SS 34.44 22.94  11.50  33% 13 0 0 1 0
16 Gene Werner ESP/MM 34.53 31.53  3.00  9% 6 0 0 0 0
17 Bob Myers CDP/UN 35.26 34.26  1.00  3% 2 0 0 0 0
18 Heath Ritter SSP/UN 36.55 35.05  1.50  4% 3 0 0 0 0
19 Rick Scheidt SSP/UN 36.64 36.14  0.50  1% 1 0 0 0 0
20 Judd Strom SSP/UN 36.72 32.72  4.00  11% 8 0 0 0 0
21 Doug Anderson SSP/UN 36.78 31.28  5.50  15% 11 0 0 0 0
22 Clinton Etienne ESP/UN 37.60 32.10  5.50  15% 11 0 0 0 0
23 Gary Finlayson SSP/UN 37.81 31.81  6.00  16% 12 0 0 0 0
24 Evon Risdon CDP/UN 39.10 30.10  9.00  23% 8 0 0 1 0
25 Ken Keil SSP/UN 39.63 39.13  0.50  1% 1 0 0 0 0
26 Glen Farmer SSP/SS 42.31 28.81  13.50  32% 17 0 0 1 0
27 Clint Brownell ESP/UN 44.65 36.65  8.00  18% 10 1 0 0 0
28 David Emme CDP/MM 44.77 43.27  1.50  3% 3 0 0 0 0
29 Bob Holmes SSP/NV 45.15 44.15  1.00  2% 2 0 0 0 0
30 Vincent Adams CDP/UN 48.49 45.49  3.00  6% 6 0 0 0 0
31 Jarod Henry SSP/UN 51.01 38.51  12.50  25% 13 2 0 0 0
32 Ken Jones CDP/UN 57.62 46.62  11.00  19% 22 0 0 0 0
33 Rick Warnow SSP/UN 60.79 31.29  29.50  49% 39 0 0 2 0
34 Mathew Leiste SSP/UN 72.87 51.37  21.50  30% 23 0 0 2 0
35 Killian Naughton ESP/UN 73.91 46.41  27.50  37% 29 1 0 2 0
36 Jan Farmer ESP/NV 76.06 62.56  13.50  18% 17 0 0 1 0
37 Shawn McGarity ESP/UN 78.05 64.55  13.50  17% 21 1 0 0 0
38 Rebecca Holmes SSP/UN 78.65 66.15  12.50  16% 25 0 0 0 0
39 Kaitlynn Fairchild SSP/UN 90.34 45.84  44.50  49% 49 0 0 4 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Larry Castro SSP/UN 16.22 16.22  0.00  0% 0 0 0 0 0
2 Lloyd Reed CDP/MM 20.19 20.19  0.00  0% 0 0 0 0 0
3 Wayne Tebbutt SSP/MM 27.22 27.22  0.00  0% 0 0 0 0 0
4 Chris Emme ESP/SS 29.62 29.62  0.00  0% 0 0 0 0 0
5 Ken Keil SSP/UN 31.55 31.55  0.00  0% 0 0 0 0 0
6 Richard Seaton Jr. SSP/UN 32.17 32.17  0.00  0% 0 0 0 0 0
7 Bradford Seaborn SSP/SS 32.40 32.40  0.00  0% 0 0 0 0 0
8 Bob Myers CDP/UN 32.44 32.44  0.00  0% 0 0 0 0 0
9 Ty Clark ESP/SS 33.56 33.56  0.00  0% 0 0 0 0 0
10 Rick Scheidt SSP/UN 38.82 38.82  0.00  0% 0 0 0 0 0
11 Dale Smith CDP/SS 39.32 39.32  0.00  0% 0 0 0 0 0
12 Lee Tebbutt SSP/EX 41.04 41.04  0.00  0% 0 0 0 0 0
13 Jarod Henry SSP/UN 42.53 42.53  0.00  0% 0 0 0 0 0
14 Jim Grable CDP/MM 42.80 42.80  0.00  0% 0 0 0 0 0
15 Vincent Adams CDP/UN 45.49 45.49  0.00  0% 0 0 0 0 0
16 Gary Finlayson SSP/UN 45.58 45.58  0.00  0% 0 0 0 0 0
17 David Blankley Jr. ESP/MM 46.87 46.87  0.00  0% 0 0 0 0 0
18 Todd Shepard CDP/SS 47.88 42.88  5.00  10% 10 0 0 0 0
19 Judd Strom SSP/UN 48.29 48.29  0.00  0% 0 0 0 0 0
20 Ian Reekie SSP/SS 52.62 52.62  0.00  0% 0 0 0 0 0
21 Evon Risdon CDP/UN 53.78 46.28  7.50  14% 15 0 0 0 0
22 Glen Farmer SSP/SS 54.16 54.16  0.00  0% 0 0 0 0 0
23 Gene Werner ESP/MM 56.36 56.36  0.00  0% 0 0 0 0 0
24 Clint Brownell ESP/UN 56.77 56.77  0.00  0% 0 0 0 0 0
25 Killian Naughton ESP/UN 60.09 60.09  0.00  0% 0 0 0 0 0
26 Ed Eller SSP/SS 60.11 60.11  0.00  0% 0 0 0 0 0
27 Shawn McGarity ESP/UN 65.48 57.98  7.50  11% 15 0 0 0 0
28 Ken Jones CDP/UN 68.00 68.00  0.00  0% 0 0 0 0 0
29 Jay Tebbutt SSP/UN 71.11 61.11  10.00  14% 20 0 0 0 0
30 Rebecca Holmes SSP/UN 72.05 57.05  15.00  21% 30 0 0 0 0
31 Heath Ritter SSP/UN 74.33 74.33  0.00  0% 0 0 0 0 0
32 Mathew Leiste SSP/UN 74.95 64.95  10.00  13% 20 0 0 0 0
33 Rick Warnow SSP/UN 84.22 79.22  5.00  6% 10 0 0 0 0
34 David Emme CDP/MM 88.20 80.70  7.50  9% 15 0 0 0 0
35 Clinton Etienne ESP/UN 90.10 75.10  15.00  17% 30 0 0 0 0
36 Doug Anderson SSP/UN 93.00 88.00  5.00  5% 10 0 0 0 0
37 Bob Holmes SSP/NV 95.75 80.75  15.00  16% 30 0 0 0 0
38 Kaitlynn Fairchild SSP/UN 96.94 84.44  12.50  13% 25 0 0 0 0
39 Jan Farmer ESP/NV 99.97 82.47  17.50  18% 35 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/EX 20.36 17.36  3.00  15% 6 0 0 0 0
2 Ty Clark ESP/SS 21.65 18.15  3.50  16% 7 0 0 0 0
3 Dale Smith CDP/SS 21.81 19.81  2.00  9% 4 0 0 0 0
(tie) Larry Castro SSP/UN 21.81 18.81  3.00  14% 6 0 0 0 0
5 Todd Shepard CDP/SS 22.70 21.20  1.50  7% 3 0 0 0 0
6 Lloyd Reed CDP/MM 23.33 21.33  2.00  9% 4 0 0 0 0
7 Ian Reekie SSP/SS 23.49 22.49  1.00  4% 2 0 0 0 0
8 Gary Finlayson SSP/UN 26.68 26.68  0.00  0% 0 0 0 0 0
9 Jim Grable CDP/MM 27.47 26.97  0.50  2% 1 0 0 0 0
10 Bradford Seaborn SSP/SS 28.45 22.45  6.00  21% 12 0 0 0 0
11 Glen Farmer SSP/SS 28.55 27.05  1.50  5% 3 0 0 0 0
12 Chris Emme ESP/SS 28.61 26.61  2.00  7% 4 0 0 0 0
13 Ed Eller SSP/SS 28.78 24.28  4.50  16% 9 0 0 0 0
14 Judd Strom SSP/UN 29.18 26.18  3.00  10% 6 0 0 0 0
15 Richard Seaton Jr. SSP/UN 32.14 28.14  4.00  12% 2 1 0 0 0
16 Evon Risdon CDP/UN 33.45 27.95  5.50  16% 11 0 0 0 0
17 Heath Ritter SSP/UN 34.32 26.82  7.50  22% 9 1 0 0 0
18 Ken Keil SSP/UN 34.73 29.73  5.00  14% 4 1 0 0 0
19 Clint Brownell ESP/UN 34.95 31.95  3.00  9% 0 1 0 0 0
20 Vincent Adams CDP/UN 35.53 33.53  2.00  6% 4 0 0 0 0
21 Clinton Etienne ESP/UN 37.15 28.65  8.50  23% 11 1 0 0 0
22 Wayne Tebbutt SSP/MM 37.23 34.23  3.00  8% 6 0 0 0 0
23 Doug Anderson SSP/UN 37.52 34.02  3.50  9% 7 0 0 0 0
24 Bob Holmes SSP/NV 37.55 34.55  3.00  8% 6 0 0 0 0
25 David Blankley Jr. ESP/MM 37.77 32.77  5.00  13% 10 0 0 0 0
26 Gene Werner ESP/MM 39.48 39.48  0.00  0% 0 0 0 0 0
27 David Emme CDP/MM 40.17 36.17  4.00  10% 2 1 0 0 0
28 Bob Myers CDP/UN 42.87 39.87  3.00  7% 6 0 0 0 0
29 Rick Scheidt SSP/UN 44.43 41.43  3.00  7% 6 0 0 0 0
30 Jarod Henry SSP/UN 45.75 33.25  12.50  27% 19 1 0 0 0
31 Jay Tebbutt SSP/UN 47.26 30.76  16.50  35% 17 1 0 1 0
32 Kaitlynn Fairchild SSP/UN 47.33 33.33  14.00  30% 28 0 0 0 0
33 Jan Farmer ESP/NV 48.88 42.88  6.00  12% 12 0 0 0 0
34 Ken Jones CDP/UN 49.37 40.87  8.50  17% 11 1 0 0 0
35 Rick Warnow SSP/UN 52.31 34.81  17.50  33% 25 0 0 1 0
36 Shawn McGarity ESP/UN 57.81 40.81  17.00  29% 24 0 0 1 0
37 Mathew Leiste SSP/UN 59.51 49.51  10.00  17% 14 1 0 0 0
38 Killian Naughton ESP/UN 64.91 40.91  24.00  37% 28 0 0 2 0
39 Rebecca Holmes SSP/UN 85.58 53.08  32.50  38% 35 0 0 3 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ty Clark ESP/SS 17.60 17.10  0.50  3% 1 0 0 0 0
2 Lee Tebbutt SSP/EX 19.00 15.50  3.50  18% 7 0 0 0 0
3 Larry Castro SSP/UN 20.36 17.36  3.00  15% 6 0 0 0 0
4 Lloyd Reed CDP/MM 23.75 21.75  2.00  8% 4 0 0 0 0
5 Ian Reekie SSP/SS 24.81 23.31  1.50  6% 3 0 0 0 0
6 Chris Emme ESP/SS 25.63 22.63  3.00  12% 6 0 0 0 0
7 Bradford Seaborn SSP/SS 26.80 24.30  2.50  9% 5 0 0 0 0
8 Ken Keil SSP/UN 27.65 25.15  2.50  9% 5 0 0 0 0
9 Todd Shepard CDP/SS 27.74 27.74  0.00  0% 0 0 0 0 0
10 Gary Finlayson SSP/UN 30.28 25.28  5.00  17% 0 0 1 0 0
11 Gene Werner ESP/MM 30.73 27.23  3.50  11% 7 0 0 0 0
12 David Blankley Jr. ESP/MM 32.47 29.97  2.50  8% 5 0 0 0 0
13 Dale Smith CDP/SS 34.67 28.17  6.50  19% 13 0 0 0 0
14 Wayne Tebbutt SSP/MM 36.55 35.05  1.50  4% 3 0 0 0 0
15 Jay Tebbutt SSP/UN 37.98 18.48  19.50  51% 19 0 0 2 0
16 David Emme CDP/MM 39.24 31.24  8.00  20% 6 0 0 1 0
17 Richard Seaton Jr. SSP/UN 39.26 35.76  3.50  9% 7 0 0 0 0
18 Glen Farmer SSP/SS 40.11 23.11  17.00  42% 18 1 0 1 0
19 Judd Strom SSP/UN 40.24 30.24  10.00  25% 10 0 0 1 0
20 Rick Scheidt SSP/UN 40.28 33.78  6.50  16% 13 0 0 0 0
21 Ed Eller SSP/SS 40.87 39.87  1.00  2% 2 0 0 0 0
22 Clint Brownell ESP/UN 40.99 38.49  2.50  6% 5 0 0 0 0
23 Vincent Adams CDP/UN 41.83 38.83  3.00  7% 6 0 0 0 0
24 Jim Grable CDP/MM 42.83 38.83  4.00  9% 8 0 0 0 0
25 Bob Myers CDP/UN 47.67 42.67  5.00  10% 10 0 0 0 0
26 Heath Ritter SSP/UN 51.15 29.15  22.00  43% 28 1 0 1 0
27 Bob Holmes SSP/NV 53.07 47.57  5.50  10% 11 0 0 0 0
28 Evon Risdon CDP/UN 53.98 38.98  15.00  28% 14 1 0 1 0
29 Killian Naughton ESP/UN 54.35 45.35  9.00  17% 12 1 0 0 0
30 Doug Anderson SSP/UN 56.35 24.35  32.00  57% 34 0 0 3 0
31 Jarod Henry SSP/UN 63.89 43.89  20.00  31% 20 0 0 2 0
32 Shawn McGarity ESP/UN 64.00 46.00  18.00  28% 26 0 0 1 0
33 Ken Jones CDP/UN 66.79 53.29  13.50  20% 21 1 0 0 0
34 Mathew Leiste SSP/UN 71.02 56.52  14.50  20% 29 0 0 0 0
35 Rick Warnow SSP/UN 71.53 50.53  21.00  29% 22 0 0 2 0
36 Clinton Etienne ESP/UN 73.61 63.11  10.50  14% 21 0 0 0 0
37 Rebecca Holmes SSP/UN 74.89 56.39  18.50  25% 27 0 0 1 0
38 Kaitlynn Fairchild SSP/UN 75.10 53.10  22.00  29% 28 1 0 1 0
39 Jan Farmer ESP/NV 102.79 63.79  39.00  38% 38 0 0 4 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ian Reekie SSP/SS 10.01 10.01  0.00  0% 0 0 0 0 0
2 Gary Finlayson SSP/UN 13.78 13.78  0.00  0% 0 0 0 0 0
3 Lee Tebbutt SSP/EX 16.37 15.37  1.00  6% 2 0 0 0 0
4 Larry Castro SSP/UN 17.48 16.98  0.50  3% 1 0 0 0 0
5 Jim Grable CDP/MM 18.75 18.25  0.50  3% 1 0 0 0 0
6 Ty Clark ESP/SS 19.07 16.07  3.00  16% 6 0 0 0 0
7 Chris Emme ESP/SS 19.92 19.42  0.50  3% 1 0 0 0 0
8 Lloyd Reed CDP/MM 20.05 17.55  2.50  12% 5 0 0 0 0
9 Dale Smith CDP/SS 20.79 18.29  2.50  12% 5 0 0 0 0
10 Jay Tebbutt SSP/UN 23.04 19.04  4.00  17% 8 0 0 0 0
11 Doug Anderson SSP/UN 24.17 22.67  1.50  6% 3 0 0 0 0
12 Bradford Seaborn SSP/SS 24.21 23.21  1.00  4% 2 0 0 0 0
13 Todd Shepard CDP/SS 24.64 18.64  6.00  24% 12 0 0 0 0
14 Richard Seaton Jr. SSP/UN 25.26 25.26  0.00  0% 0 0 0 0 0
15 Rick Scheidt SSP/UN 25.88 25.38  0.50  2% 1 0 0 0 0
16 Heath Ritter SSP/UN 26.34 22.84  3.50  13% 7 0 0 0 0
17 Evon Risdon CDP/UN 26.50 20.50  6.00  23% 12 0 0 0 0
18 Clinton Etienne ESP/UN 26.83 22.33  4.50  17% 9 0 0 0 0
19 Gene Werner ESP/MM 26.94 23.44  3.50  13% 7 0 0 0 0
20 Rick Warnow SSP/UN 27.16 23.66  3.50  13% 7 0 0 0 0
21 Clint Brownell ESP/UN 27.50 25.00  2.50  9% 5 0 0 0 0
22 David Blankley Jr. ESP/MM 27.96 26.96  1.00  4% 2 0 0 0 0
23 Ken Keil SSP/UN 28.45 27.95  0.50  2% 1 0 0 0 0
24 Judd Strom SSP/UN 28.48 28.48  0.00  0% 0 0 0 0 0
25 Ken Jones CDP/UN 28.61 23.61  5.00  17% 10 0 0 0 0
26 Wayne Tebbutt SSP/MM 28.79 27.79  1.00  3% 2 0 0 0 0
27 Bob Myers CDP/UN 29.59 26.59  3.00  10% 6 0 0 0 0
28 Ed Eller SSP/SS 30.60 26.10  4.50  15% 9 0 0 0 0
29 David Emme CDP/MM 32.21 30.21  2.00  6% 4 0 0 0 0
30 Vincent Adams CDP/UN 32.55 29.05  3.50  11% 7 0 0 0 0
31 Killian Naughton ESP/UN 33.90 30.40  3.50  10% 7 0 0 0 0
32 Glen Farmer SSP/SS 34.58 24.08  10.50  30% 11 0 1 0 0
33 Jarod Henry SSP/UN 36.12 33.62  2.50  7% 5 0 0 0 0
34 Bob Holmes SSP/NV 37.78 35.78  2.00  5% 4 0 0 0 0
35 Jan Farmer ESP/NV 38.39 35.39  3.00  8% 6 0 0 0 0
36 Kaitlynn Fairchild SSP/UN 41.51 33.01  8.50  20% 17 0 0 0 0
37 Mathew Leiste SSP/UN 41.82 36.82  5.00  12% 10 0 0 0 0
38 Rebecca Holmes SSP/UN 52.25 42.25  10.00  19% 20 0 0 0 0
39 Shawn McGarity ESP/UN 52.74 43.24  9.50  18% 19 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ty Clark ESP/SS 9.72 9.22  0.50  5% 1 0 0 0 0
2 Larry Castro SSP/UN 15.42 12.92  2.50  16% 5 0 0 0 0
3 Ian Reekie SSP/SS 18.43 15.43  3.00  16% 6 0 0 0 0
4 Bradford Seaborn SSP/SS 18.60 14.60  4.00  22% 8 0 0 0 0
5 Ed Eller SSP/SS 21.04 19.54  1.50  7% 3 0 0 0 0
6 Richard Seaton Jr. SSP/UN 21.42 19.42  2.00  9% 4 0 0 0 0
7 Gene Werner ESP/MM 21.84 20.34  1.50  7% 3 0 0 0 0
8 Lloyd Reed CDP/MM 22.51 12.51  10.00  44% 10 0 0 1 0
9 Rick Scheidt SSP/UN 23.29 22.29  1.00  4% 2 0 0 0 0
10 Lee Tebbutt SSP/EX 23.59 21.09  2.50  11% 5 0 0 0 0
11 Jim Grable CDP/MM 24.28 21.28  3.00  12% 6 0 0 0 0
12 Chris Emme ESP/SS 24.47 19.47  5.00  20% 10 0 0 0 0
13 Dale Smith CDP/SS 24.93 22.43  2.50  10% 5 0 0 0 0
14 Ken Keil SSP/UN 26.40 25.90  0.50  2% 1 0 0 0 0
15 David Blankley Jr. ESP/MM 27.48 26.48  1.00  4% 2 0 0 0 0
16 Wayne Tebbutt SSP/MM 28.17 23.17  5.00  18% 10 0 0 0 0
17 Todd Shepard CDP/SS 28.93 17.93  11.00  38% 12 0 0 1 0
18 Judd Strom SSP/UN 32.33 27.33  5.00  15% 10 0 0 0 0
19 Clint Brownell ESP/UN 34.78 32.78  2.00  6% 4 0 0 0 0
20 Rick Warnow SSP/UN 35.33 33.33  2.00  6% 4 0 0 0 0
21 Glen Farmer SSP/SS 35.49 27.49  8.00  23% 6 0 0 1 0
22 Heath Ritter SSP/UN 37.34 28.34  9.00  24% 8 0 0 1 0
23 Jay Tebbutt SSP/UN 37.93 27.93  10.00  26% 10 0 0 1 0
24 David Emme CDP/MM 38.00 38.00  0.00  0% 0 0 0 0 0
25 Gary Finlayson SSP/UN 40.51 40.51  0.00  0% 0 0 0 0 0
(tie) Doug Anderson SSP/UN 40.51 32.51  8.00  20% 16 0 0 0 0
27 Clinton Etienne ESP/UN 41.57 36.57  5.00  12% 10 0 0 0 0
28 Killian Naughton ESP/UN 42.14 32.14  10.00  24% 10 0 0 1 0
29 Ken Jones CDP/UN 43.58 35.08  8.50  20% 7 0 0 1 0
30 Vincent Adams CDP/UN 48.78 35.78  13.00  27% 16 0 0 1 0
31 Bob Myers CDP/UN 54.90 53.40  1.50  3% 3 0 0 0 0
32 Jan Farmer ESP/NV 70.21 59.21  11.00  16% 12 0 0 1 0
33 Kaitlynn Fairchild SSP/UN 71.70 69.20  2.50  3% 5 0 0 0 0
34 Shawn McGarity ESP/UN 73.50 62.00  11.50  16% 13 0 0 1 0
35 Rebecca Holmes SSP/UN 80.46 69.46  11.00  14% 22 0 0 0 0
36 Evon Risdon CDP/UN 84.75 59.75  25.00  29% 30 0 0 2 0
37 Jarod Henry SSP/UN 90.48 78.48  12.00  13% 14 0 0 1 0
38 Mathew Leiste SSP/UN 114.03 96.53  17.50  15% 15 0 0 2 0
39 Bob Holmes SSP/NV 123.12 100.62  22.50  18% 25 0 0 2 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.