Double Tap DSC
Jim Foster Benefit Shoot
Corndodger Range

February 26, 2012
Full Results  -   All Participants

Click for IDPA website
      Most Accurate:   Ian Reekie    SSP - Sharpshooter 168.86 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Dale Smith 167.43 31000 20.14(6) 30.50(10) 24.41(10) 50.32(0) 14.21(5) 27.85(0)
CDP    Marksman
1 Lloyd Reed 192.89 39021 24.11(6) 38.66(14) 23.45(5) 41.68(0) 22.92(14) 42.07(0)
2 Jim Grable 227.71 32011 25.35(0) 36.90(21) 29.85(1) 50.04(0) 18.53(5) 67.04(5)
3 David Emme 339.20 65003 35.35(10) 50.09(33) 31.40(6) 80.30(0) 23.26(6) 118.80(10)
CDP    Novice
1 Nicole Woodall 387.69 131009 38.12(16) 59.12(36) 59.35(43) 73.01(5) 22.79(11) 135.30(20)
2 Kerri Hunttzinger 429.93 108007 43.57(12) 63.83(37) 53.07(30) 121.35(0) 32.79(14) 115.32(15)
CDP    Unclassified
1 Levi Larkin 201.82 23011 34.29(0) 38.20(11) 24.53(3) 46.26(0) 23.16(9) 35.38(0)
2 Larry Saddler 299.30 60001 40.78(1) 44.43(21) 46.76(26) 47.05(0) 29.00(12) 91.28(0)
3 Monte Blaha 322.98 37002 37.02(0) 47.48(16) 51.94(8) 94.91(0) 38.10(13) 53.53(0)
ESP    Sharpshooter
1 Ty Clark 158.86 44001 18.21(5) 24.81(13) 23.55(19) 39.27(0) 17.57(7) 35.45(0)
2 Chris Emme 192.41 43001 24.62(6) 29.53(14) 34.28(20) 38.35(0) 11.76(3) 53.87(0)
ESP    Marksman
1 David Blankley Jr. 197.65 22000 26.37(0) 33.28(12) 24.51(5) 64.93(0) 19.97(5) 28.59(0)
2 Gene Werner 201.36 13000 25.14(4) 37.40(2) 25.51(5) 56.94(0) 16.27(2) 40.10(0)
3 Mike Roblyer 283.47 75003 36.47(16) 51.12(23) 34.73(16) 55.34(0) 25.54(10) 80.27(10)
ESP    Novice
1 Jan Farmer 397.80 67002 45.40(3) 69.29(30) 56.27(15) 72.75(0) 36.98(14) 117.11(5)
ESP    Unclassified
1 Clint Brownell 195.52 45012 26.66(5) 38.11(18) 37.66(18) 46.88(0) 15.54(4) 30.67(0)
2 Charles Krappilz 253.90 29002 24.52(1) 34.19(12) 22.13(3) 53.87(0) 16.40(3) 102.79(10)
3 Nick Holmes 313.96 40002 23.96(2) 36.57(13) 21.72(7) 100.04(0) 19.87(8) 111.80(10)
4 Dan Roblyer 315.13 60005 25.91(3) 45.25(28) 28.92(6) 99.27(5) 35.21(18) 80.57(0)
5 John Wistrom 323.73 87016 25.76(10) 51.50(39) 42.55(25) 92.12(0) 21.00(3) 90.80(10)
SSP    Expert
1 Logan Sell 126.65 21000 14.94(2) 26.89(8) 17.56(5) 21.64(0) 11.87(6) 33.75(0)
2 Todd Shepard 156.72 27010 18.99(3) 28.67(14) 16.34(4) 35.61(0) 16.32(6) 40.79(0)
Lee Tebbutt DNF --------    ---    ---    ---    ---    ---    ---
SSP    Sharpshooter
1 Scott Tebbutt 158.75 32001 23.61(3) 36.34(14) 20.70(9) 37.02(0) 13.03(6) 28.05(0)
2 Ian Reekie 168.86 10000 20.47(0) 26.70(5) 22.21(2) 25.87(0) 14.43(3) 59.18(0)
3 Bradford Seaborn 215.98 27020 22.43(2) 41.61(19) 23.84(4) 58.43(0) 16.62(2) 53.05(0)
4 Glen Farmer 217.88 47032 27.70(8) 32.98(10) 35.97(16) 50.24(0) 29.56(13) 41.43(0)
5 Ed Eller 293.17 30010 33.89(12) 35.26(8) 23.00(5) 97.80(0) 22.52(5) 80.70(0)
SSP    Marksman
1 Keith Finney 258.49 28000 36.92(2) 48.67(16) 27.38(6) 64.53(0) 28.41(4) 52.58(0)
2 Wayne Tebbutt 278.32 44002 24.02(4) 39.72(17) 25.20(8) 55.35(0) 17.13(10) 116.90(5)
Andrew Couchman DNF --------    ---    ---    ---    ---    ---    ---
SSP    Unclassified
1 Troy Willard 146.14 15030 20.26(2) 29.44(3) 22.70(8) 41.81(0) 9.72(2) 22.21(0)
2 Josh Klamm 158.33 22001 19.58(0) 30.46(8) 26.83(10) 37.17(0) 15.24(4) 29.05(0)
3 Larry Castro 183.50 40000 17.71(1) 26.54(11) 25.95(20) 74.03(0) 14.71(8) 24.56(0)
4 Aaron Bell 189.02 15010 24.99(1) 31.68(7) 22.21(6) 50.24(0) 17.03(1) 42.87(0)
5 Gary Finlayson 196.35 15000 27.92(3) 30.97(4) 27.02(8) 52.23(0) 18.18(0) 40.03(0)
6 Vincent Adams 216.46 38001 23.26(4) 37.35(20) 26.19(9) 28.74(0) 18.68(0) 82.24(5)
7 Rick Scheidt 247.01 20020 36.01(0) 37.13(6) 26.87(10) 77.01(0) 18.51(4) 51.48(0)
8 Heath Ritter 260.58 10010 33.08(0) 37.40(1) 27.63(3) 75.00(0) 21.33(6) 66.14(0)
9 Gregg Linderman 267.12 45031 30.11(6) 38.59(22) 30.69(7) 64.88(0) 41.42(10) 61.43(0)
10 Doug Anderson 292.28 55004 25.39(2) 31.14(11) 30.85(13) 84.77(0) 18.84(9) 101.29(20)
11 Mike Bly 331.56 85009 40.01(5) 45.49(16) 28.33(13) 116.70(25) 24.80(16) 76.23(10)
12 Mike Bednar 350.85 119007 33.54(15) 60.29(39) 52.39(37) 84.94(5) 22.41(8) 97.28(15)
13 Lisa Blaha 351.91 82007 49.08(2) 68.10(45) 34.53(3) 68.99(0) 23.04(7) 108.17(25)
14 Rick Warnow 448.54 88015 30.98(6) 68.45(50) 33.09(15) 125.60(0) 27.58(7) 162.84(10)
15 Paul Coots 463.29 39012 56.85(0) 57.01(6) 80.38(9) 93.59(0) 92.91(14) 82.55(10)
16 Wilbur Coffee 483.95 44004 47.01(6) 54.98(8) 37.99(4) 179.78(5) 30.80(6) 133.39(15)
17 Miranda Warnow 582.87 120009 39.98(13) 65.29(39) 101.38(25) 192.09(0) 33.03(18) 151.10(25)

Key to Penalties:


Key to Abbreviations: