Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Sell | SSP/EX | 14.94 | 13.94 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
2 | Larry Castro | SSP/UN | 17.71 | 17.21 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Ty Clark | ESP/SS | 18.21 | 15.71 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
4 | Todd Shepard | SSP/EX | 18.99 | 17.49 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
5 | Josh Klamm | SSP/UN | 19.58 | 19.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Dale Smith | CDP/SS | 20.14 | 17.14 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
7 | Troy Willard | SSP/UN | 20.26 | 19.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
8 | Ian Reekie | SSP/SS | 20.47 | 20.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Bradford Seaborn | SSP/SS | 22.43 | 18.43 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 |
10 | Vincent Adams | SSP/UN | 23.26 | 21.26 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
11 | Scott Tebbutt | SSP/SS | 23.61 | 22.11 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
12 | Nick Holmes | ESP/UN | 23.96 | 22.96 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
13 | Wayne Tebbutt | SSP/MM | 24.02 | 22.02 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
14 | Lloyd Reed | CDP/MM | 24.11 | 21.11 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
15 | Charles Krappilz | ESP/UN | 24.52 | 24.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
16 | Chris Emme | ESP/SS | 24.62 | 21.62 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
17 | Aaron Bell | SSP/UN | 24.99 | 24.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
18 | Gene Werner | ESP/MM | 25.14 | 23.14 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
19 | Jim Grable | CDP/MM | 25.35 | 25.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
20 | Doug Anderson | SSP/UN | 25.39 | 24.39 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
21 | John Wistrom | ESP/UN | 25.76 | 20.76 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
22 | Dan Roblyer | ESP/UN | 25.91 | 24.41 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
23 | David Blankley Jr. | ESP/MM | 26.37 | 26.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
24 | Clint Brownell | ESP/UN | 26.66 | 24.16 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
25 | Glen Farmer | SSP/SS | 27.70 | 23.70 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
26 | Gary Finlayson | SSP/UN | 27.92 | 26.42 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
27 | Gregg Linderman | SSP/UN | 30.11 | 27.11 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
28 | Rick Warnow | SSP/UN | 30.98 | 27.98 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
29 | Heath Ritter | SSP/UN | 33.08 | 33.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
30 | Mike Bednar | SSP/UN | 33.54 | 26.04 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 |
31 | Ed Eller | SSP/SS | 33.89 | 24.89 | 9.00 | 27% | 12 | 1 | 0 | 0 | 0 |
32 | Levi Larkin | CDP/UN | 34.29 | 31.29 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
33 | David Emme | CDP/MM | 35.35 | 30.35 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
34 | Rick Scheidt | SSP/UN | 36.01 | 33.01 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 |
35 | Mike Roblyer | ESP/MM | 36.47 | 28.47 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
36 | Keith Finney | SSP/MM | 36.92 | 35.92 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
37 | Monte Blaha | CDP/UN | 37.02 | 37.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
38 | Nicole Woodall | CDP/NV | 38.12 | 30.12 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 |
39 | Miranda Warnow | SSP/UN | 39.98 | 33.48 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
40 | Mike Bly | SSP/UN | 40.01 | 37.51 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
41 | Larry Saddler | CDP/UN | 40.78 | 40.28 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
42 | Kerri Hunttzinger | CDP/NV | 43.57 | 37.57 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
43 | Jan Farmer | ESP/NV | 45.40 | 43.90 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
44 | Wilbur Coffee | SSP/UN | 47.01 | 44.01 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
45 | Lisa Blaha | SSP/UN | 49.08 | 48.08 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
46 | Paul Coots | SSP/UN | 56.85 | 56.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Clark | ESP/SS | 24.81 | 18.31 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
2 | Larry Castro | SSP/UN | 26.54 | 21.04 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
3 | Ian Reekie | SSP/SS | 26.70 | 24.20 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
4 | Logan Sell | SSP/EX | 26.89 | 22.89 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
5 | Todd Shepard | SSP/EX | 28.67 | 21.67 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
6 | Troy Willard | SSP/UN | 29.44 | 27.94 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
7 | Chris Emme | ESP/SS | 29.53 | 22.53 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
8 | Josh Klamm | SSP/UN | 30.46 | 26.46 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
9 | Dale Smith | CDP/SS | 30.50 | 25.50 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
10 | Gary Finlayson | SSP/UN | 30.97 | 28.97 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
11 | Doug Anderson | SSP/UN | 31.14 | 25.64 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
12 | Aaron Bell | SSP/UN | 31.68 | 25.18 | 6.50 | 21% | 7 | 1 | 0 | 0 | 0 |
13 | Glen Farmer | SSP/SS | 32.98 | 27.98 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
14 | David Blankley Jr. | ESP/MM | 33.28 | 27.28 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
15 | Charles Krappilz | ESP/UN | 34.19 | 28.19 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
16 | Ed Eller | SSP/SS | 35.26 | 31.26 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
17 | Scott Tebbutt | SSP/SS | 36.34 | 24.34 | 12.00 | 33% | 14 | 0 | 0 | 1 | 0 |
18 | Nick Holmes | ESP/UN | 36.57 | 30.07 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
19 | Jim Grable | CDP/MM | 36.90 | 26.40 | 10.50 | 28% | 21 | 0 | 0 | 0 | 0 |
20 | Rick Scheidt | SSP/UN | 37.13 | 31.13 | 6.00 | 16% | 6 | 1 | 0 | 0 | 0 |
21 | Vincent Adams | SSP/UN | 37.35 | 27.35 | 10.00 | 27% | 20 | 0 | 0 | 0 | 0 |
22 | Heath Ritter | SSP/UN | 37.40 | 36.90 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
(tie) | Gene Werner | ESP/MM | 37.40 | 36.40 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
24 | Clint Brownell | ESP/UN | 38.11 | 24.11 | 14.00 | 37% | 18 | 0 | 0 | 1 | 0 |
25 | Levi Larkin | CDP/UN | 38.20 | 32.70 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
26 | Gregg Linderman | SSP/UN | 38.59 | 24.59 | 14.00 | 36% | 22 | 1 | 0 | 0 | 0 |
27 | Lloyd Reed | CDP/MM | 38.66 | 31.66 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
28 | Wayne Tebbutt | SSP/MM | 39.72 | 26.22 | 13.50 | 34% | 17 | 0 | 0 | 1 | 0 |
29 | Bradford Seaborn | SSP/SS | 41.61 | 32.11 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 |
30 | Larry Saddler | CDP/UN | 44.43 | 33.93 | 10.50 | 24% | 21 | 0 | 0 | 0 | 0 |
31 | Dan Roblyer | ESP/UN | 45.25 | 26.25 | 19.00 | 42% | 28 | 0 | 0 | 1 | 0 |
32 | Mike Bly | SSP/UN | 45.49 | 32.49 | 13.00 | 29% | 16 | 0 | 0 | 1 | 0 |
33 | Monte Blaha | CDP/UN | 47.48 | 34.48 | 13.00 | 27% | 16 | 0 | 0 | 1 | 0 |
34 | Keith Finney | SSP/MM | 48.67 | 40.67 | 8.00 | 16% | 16 | 0 | 0 | 0 | 0 |
35 | David Emme | CDP/MM | 50.09 | 28.59 | 21.50 | 43% | 33 | 0 | 0 | 1 | 0 |
36 | Mike Roblyer | ESP/MM | 51.12 | 34.62 | 16.50 | 32% | 23 | 0 | 0 | 1 | 0 |
37 | John Wistrom | ESP/UN | 51.50 | 22.00 | 29.50 | 57% | 39 | 0 | 0 | 2 | 0 |
38 | Wilbur Coffee | SSP/UN | 54.98 | 50.98 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 |
39 | Paul Coots | SSP/UN | 57.01 | 54.01 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
40 | Nicole Woodall | CDP/NV | 59.12 | 36.12 | 23.00 | 39% | 36 | 0 | 0 | 1 | 0 |
41 | Mike Bednar | SSP/UN | 60.29 | 35.79 | 24.50 | 41% | 39 | 0 | 0 | 1 | 0 |
42 | Kerri Hunttzinger | CDP/NV | 63.83 | 35.33 | 28.50 | 45% | 37 | 0 | 0 | 2 | 0 |
43 | Miranda Warnow | SSP/UN | 65.29 | 35.79 | 29.50 | 45% | 39 | 0 | 0 | 2 | 0 |
44 | Lisa Blaha | SSP/UN | 68.10 | 35.60 | 32.50 | 48% | 45 | 0 | 0 | 2 | 0 |
45 | Rick Warnow | SSP/UN | 68.45 | 28.45 | 40.00 | 58% | 50 | 0 | 0 | 3 | 0 |
46 | Jan Farmer | ESP/NV | 69.29 | 54.29 | 15.00 | 22% | 30 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Shepard | SSP/EX | 16.34 | 14.34 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
2 | Logan Sell | SSP/EX | 17.56 | 15.06 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
3 | Scott Tebbutt | SSP/SS | 20.70 | 16.20 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
4 | Nick Holmes | ESP/UN | 21.72 | 18.22 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
5 | Charles Krappilz | ESP/UN | 22.13 | 20.63 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
6 | Ian Reekie | SSP/SS | 22.21 | 21.21 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
(tie) | Aaron Bell | SSP/UN | 22.21 | 19.21 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
8 | Troy Willard | SSP/UN | 22.70 | 18.70 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
9 | Ed Eller | SSP/SS | 23.00 | 20.50 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
10 | Lloyd Reed | CDP/MM | 23.45 | 17.95 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 |
11 | Ty Clark | ESP/SS | 23.55 | 14.05 | 9.50 | 40% | 19 | 0 | 0 | 0 | 0 |
12 | Bradford Seaborn | SSP/SS | 23.84 | 21.84 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
13 | Dale Smith | CDP/SS | 24.41 | 19.41 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
14 | David Blankley Jr. | ESP/MM | 24.51 | 22.01 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
15 | Levi Larkin | CDP/UN | 24.53 | 23.03 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
16 | Wayne Tebbutt | SSP/MM | 25.20 | 21.20 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
17 | Gene Werner | ESP/MM | 25.51 | 23.01 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
18 | Larry Castro | SSP/UN | 25.95 | 15.95 | 10.00 | 39% | 20 | 0 | 0 | 0 | 0 |
19 | Vincent Adams | SSP/UN | 26.19 | 21.69 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
20 | Josh Klamm | SSP/UN | 26.83 | 16.83 | 10.00 | 37% | 10 | 0 | 0 | 1 | 0 |
21 | Rick Scheidt | SSP/UN | 26.87 | 21.87 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
22 | Gary Finlayson | SSP/UN | 27.02 | 23.02 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
23 | Keith Finney | SSP/MM | 27.38 | 24.38 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
24 | Heath Ritter | SSP/UN | 27.63 | 23.13 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 |
25 | Mike Bly | SSP/UN | 28.33 | 21.83 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 |
26 | Dan Roblyer | ESP/UN | 28.92 | 25.92 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
27 | Jim Grable | CDP/MM | 29.85 | 26.35 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
28 | Gregg Linderman | SSP/UN | 30.69 | 27.19 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
29 | Doug Anderson | SSP/UN | 30.85 | 24.35 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
30 | David Emme | CDP/MM | 31.40 | 28.40 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
31 | Rick Warnow | SSP/UN | 33.09 | 22.59 | 10.50 | 32% | 15 | 1 | 0 | 0 | 0 |
32 | Chris Emme | ESP/SS | 34.28 | 19.28 | 15.00 | 44% | 20 | 0 | 0 | 1 | 0 |
33 | Lisa Blaha | SSP/UN | 34.53 | 33.03 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
34 | Mike Roblyer | ESP/MM | 34.73 | 26.73 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 |
35 | Glen Farmer | SSP/SS | 35.97 | 22.97 | 13.00 | 36% | 16 | 0 | 0 | 1 | 0 |
36 | Clint Brownell | ESP/UN | 37.66 | 23.66 | 14.00 | 37% | 18 | 0 | 0 | 1 | 0 |
37 | Wilbur Coffee | SSP/UN | 37.99 | 35.99 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
38 | John Wistrom | ESP/UN | 42.55 | 20.05 | 22.50 | 53% | 25 | 0 | 0 | 2 | 0 |
39 | Larry Saddler | CDP/UN | 46.76 | 33.76 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 |
40 | Monte Blaha | CDP/UN | 51.94 | 47.94 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
41 | Mike Bednar | SSP/UN | 52.39 | 23.89 | 28.50 | 54% | 37 | 0 | 0 | 2 | 0 |
42 | Kerri Hunttzinger | CDP/NV | 53.07 | 33.07 | 20.00 | 38% | 30 | 0 | 0 | 1 | 0 |
43 | Jan Farmer | ESP/NV | 56.27 | 43.77 | 12.50 | 22% | 15 | 0 | 0 | 1 | 0 |
44 | Nicole Woodall | CDP/NV | 59.35 | 22.85 | 36.50 | 61% | 43 | 0 | 0 | 3 | 0 |
45 | Paul Coots | SSP/UN | 80.38 | 75.88 | 4.50 | 6% | 9 | 0 | 0 | 0 | 0 |
46 | Miranda Warnow | SSP/UN | 101.38 | 83.88 | 17.50 | 17% | 25 | 0 | 0 | 1 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Sell | SSP/EX | 21.64 | 21.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 25.87 | 25.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Vincent Adams | SSP/UN | 28.74 | 28.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Todd Shepard | SSP/EX | 35.61 | 35.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Scott Tebbutt | SSP/SS | 37.02 | 37.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Josh Klamm | SSP/UN | 37.17 | 37.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Chris Emme | ESP/SS | 38.35 | 38.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Ty Clark | ESP/SS | 39.27 | 39.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Lloyd Reed | CDP/MM | 41.68 | 38.68 | 3.00 | 7% | 0 | 1 | 0 | 0 | 0 |
10 | Troy Willard | SSP/UN | 41.81 | 32.81 | 9.00 | 22% | 0 | 3 | 0 | 0 | 0 |
11 | Levi Larkin | CDP/UN | 46.26 | 46.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Clint Brownell | ESP/UN | 46.88 | 46.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Larry Saddler | CDP/UN | 47.05 | 47.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Jim Grable | CDP/MM | 50.04 | 50.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | Glen Farmer | SSP/SS | 50.24 | 41.24 | 9.00 | 18% | 0 | 3 | 0 | 0 | 0 |
(tie) | Aaron Bell | SSP/UN | 50.24 | 50.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
17 | Dale Smith | CDP/SS | 50.32 | 50.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
18 | Gary Finlayson | SSP/UN | 52.23 | 52.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
19 | Charles Krappilz | ESP/UN | 53.87 | 53.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
20 | Mike Roblyer | ESP/MM | 55.34 | 55.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Wayne Tebbutt | SSP/MM | 55.35 | 55.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
22 | Gene Werner | ESP/MM | 56.94 | 56.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
23 | Bradford Seaborn | SSP/SS | 58.43 | 55.43 | 3.00 | 5% | 0 | 1 | 0 | 0 | 0 |
24 | Keith Finney | SSP/MM | 64.53 | 64.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
25 | Gregg Linderman | SSP/UN | 64.88 | 61.88 | 3.00 | 5% | 0 | 1 | 0 | 0 | 0 |
26 | David Blankley Jr. | ESP/MM | 64.93 | 64.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
27 | Lisa Blaha | SSP/UN | 68.99 | 68.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
28 | Jan Farmer | ESP/NV | 72.75 | 72.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
29 | Nicole Woodall | CDP/NV | 73.01 | 65.51 | 7.50 | 10% | 5 | 0 | 0 | 1 | 0 |
30 | Larry Castro | SSP/UN | 74.03 | 74.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
31 | Heath Ritter | SSP/UN | 75.00 | 75.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
32 | Rick Scheidt | SSP/UN | 77.01 | 77.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
33 | David Emme | CDP/MM | 80.30 | 80.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
34 | Doug Anderson | SSP/UN | 84.77 | 84.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
35 | Mike Bednar | SSP/UN | 84.94 | 77.44 | 7.50 | 9% | 5 | 0 | 0 | 1 | 0 |
36 | John Wistrom | ESP/UN | 92.12 | 89.12 | 3.00 | 3% | 0 | 1 | 0 | 0 | 0 |
37 | Paul Coots | SSP/UN | 93.59 | 90.59 | 3.00 | 3% | 0 | 1 | 0 | 0 | 0 |
38 | Monte Blaha | CDP/UN | 94.91 | 94.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
39 | Ed Eller | SSP/SS | 97.80 | 97.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
40 | Dan Roblyer | ESP/UN | 99.27 | 91.77 | 7.50 | 8% | 5 | 0 | 0 | 1 | 0 |
41 | Nick Holmes | ESP/UN | 100.04 | 100.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
42 | Mike Bly | SSP/UN | 116.70 | 79.20 | 37.50 | 32% | 25 | 0 | 0 | 5 | 0 |
43 | Kerri Hunttzinger | CDP/NV | 121.35 | 121.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
44 | Rick Warnow | SSP/UN | 125.60 | 125.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
45 | Wilbur Coffee | SSP/UN | 179.78 | 172.28 | 7.50 | 4% | 5 | 0 | 0 | 1 | 0 |
46 | Miranda Warnow | SSP/UN | 192.09 | 192.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Willard | SSP/UN | 9.72 | 8.72 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
2 | Chris Emme | ESP/SS | 11.76 | 10.26 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
3 | Logan Sell | SSP/EX | 11.87 | 8.87 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 |
4 | Scott Tebbutt | SSP/SS | 13.03 | 10.03 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
5 | Dale Smith | CDP/SS | 14.21 | 11.71 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
6 | Ian Reekie | SSP/SS | 14.43 | 12.93 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
7 | Larry Castro | SSP/UN | 14.71 | 10.71 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 |
8 | Josh Klamm | SSP/UN | 15.24 | 13.24 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
9 | Clint Brownell | ESP/UN | 15.54 | 13.54 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
10 | Gene Werner | ESP/MM | 16.27 | 15.27 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
11 | Todd Shepard | SSP/EX | 16.32 | 10.32 | 6.00 | 37% | 6 | 1 | 0 | 0 | 0 |
12 | Charles Krappilz | ESP/UN | 16.40 | 14.90 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
13 | Bradford Seaborn | SSP/SS | 16.62 | 15.62 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
14 | Aaron Bell | SSP/UN | 17.03 | 16.53 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
15 | Wayne Tebbutt | SSP/MM | 17.13 | 12.13 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 |
16 | Ty Clark | ESP/SS | 17.57 | 9.07 | 8.50 | 48% | 7 | 0 | 0 | 1 | 0 |
17 | Gary Finlayson | SSP/UN | 18.18 | 18.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
18 | Rick Scheidt | SSP/UN | 18.51 | 16.51 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
19 | Jim Grable | CDP/MM | 18.53 | 16.03 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
20 | Vincent Adams | SSP/UN | 18.68 | 18.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Doug Anderson | SSP/UN | 18.84 | 14.34 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
22 | Nick Holmes | ESP/UN | 19.87 | 15.87 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
23 | David Blankley Jr. | ESP/MM | 19.97 | 17.47 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
24 | John Wistrom | ESP/UN | 21.00 | 19.50 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
25 | Heath Ritter | SSP/UN | 21.33 | 18.33 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
26 | Mike Bednar | SSP/UN | 22.41 | 18.41 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
27 | Ed Eller | SSP/SS | 22.52 | 20.02 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
28 | Nicole Woodall | CDP/NV | 22.79 | 17.29 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
29 | Lloyd Reed | CDP/MM | 22.92 | 10.92 | 12.00 | 52% | 14 | 0 | 0 | 1 | 0 |
30 | Lisa Blaha | SSP/UN | 23.04 | 19.54 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
31 | Levi Larkin | CDP/UN | 23.16 | 13.66 | 9.50 | 41% | 9 | 0 | 0 | 1 | 0 |
32 | David Emme | CDP/MM | 23.26 | 20.26 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
33 | Mike Bly | SSP/UN | 24.80 | 11.80 | 13.00 | 52% | 16 | 0 | 0 | 1 | 0 |
34 | Mike Roblyer | ESP/MM | 25.54 | 20.54 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
