Double Tap 3-Gun @ Corndodger Range

April 1, 2012
Full Results  -   All Participants

Click for IDPA website
     
OUTLAW 3-GUN

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1 Bruce Milroy 191.39 0000 18.31(0) 32.40(0) 17.16(0) 40.09(0) 27.16(0) 56.27(0)
2 Mike Holteen 251.47 0000 34.20(0) 46.63(0) 21.53(0) 41.78(0) 18.01(0) 89.32(0)
3 Lloyd Reed 276.12 0001 32.27(0) 52.15(0) 21.64(0) 54.75(0) 30.15(0) 85.16(0)
4 Lee Tebbutt 296.58 0004 56.79(0) 61.07(0) 19.08(0) 50.69(0) 26.62(0) 82.33(0)
5 Steve Wirth 315.65 0003 22.28(0) 74.27(0) 29.59(0) 67.29(0) 54.68(0) 67.54(0)
6 Jake Smith 316.22 0005 34.53(0) 62.09(0) 36.40(0) 55.89(0) 34.77(0) 92.54(0)
7 Dalton Wirth 317.02 0002 26.50(0) 66.41(0) 28.53(0) 56.40(0) 40.30(0) 98.88(0)
8 James Zeller 345.24 0005 46.07(0) 72.80(0) 41.12(0) 77.34(0) 40.38(0) 67.53(0)
9 David Blankley 359.18 4004 43.77(0) 53.74(0) 26.27(0) 69.60(0) 55.55(0) 110.25(4)
10 Travis Smith 428.68 0001 78.63(0) 107.85(0) 30.87(0) 55.14(0) 33.55(0) 122.64(0)
11 Dale Smith 430.73 0006 43.75(0) 83.66(0) 32.84(0) 71.06(0) 47.09(0) 152.33(0)
12 Glen Farmer 543.46 70012 104.03(0) 116.19(0) 37.07(0) 105.35(0) 63.82(0) 117.00(7)
13 Blaker Carroll 580.04 0204 57.30(0) 137.62(0) 57.51(0) 133.22(0) 44.04(0) 150.35(0)
14 Joe Clark 589.96 0002 39.37(0) 139.11(0) 49.98(0) 147.48(0) 66.62(0) 147.40(0)
15 Mike Roblyer 619.88 00013 84.94(0) 119.10(0) 49.37(0) 121.47(0) 50.00(0) 195.00(0)
16 Dan Roblyer 636.60 01024 83.58(0) 133.07(0) 56.32(0) 92.90(0) 30.73(0) 240.00(0)
17 Larry Saddler 655.32 0009 83.66(0) 137.21(0) 45.02(0) 133.51(0) 75.92(0) 180.00(0)

Key to Penalties: