Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Gun Bruce Milroy | SSP/UN | 18.31 | 18.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | 3-Gun Steve Wirth | SSP/UN | 22.28 | 22.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | 3-Gun Dalton Wirth | SSP/UN | 26.50 | 26.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | 3-Gun Lloyd Reed | SSP/UN | 32.27 | 32.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | 3-Gun Mike Holteen | SSP/UN | 34.20 | 34.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | 3-Gun Jake Smith | SSP/UN | 34.53 | 34.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | 3-Gun Joe Clark | SSP/UN | 39.37 | 39.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | 3-Gun Dale Smith | SSP/UN | 43.75 | 43.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | 3-Gun David Blankley | SSP/UN | 43.77 | 43.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | 3-Gun James Zeller | SSP/UN | 46.07 | 46.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | 3-Gun Lee Tebbutt | SSP/UN | 56.79 | 41.79 | 15.00 | 26% | 0 | 0 | 0 | 3 | 0 |
12 | 3-Gun Blaker Carroll | SSP/UN | 57.30 | 57.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | 3-Gun Travis Smith | SSP/UN | 78.63 | 78.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | 3-Gun Dan Roblyer | SSP/UN | 83.58 | 83.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | 3-Gun Larry Saddler | SSP/UN | 83.66 | 83.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | 3-Gun Mike Roblyer | SSP/UN | 84.94 | 79.94 | 5.00 | 6% | 0 | 0 | 0 | 1 | 0 |
17 | 3-Gun Glen Farmer | SSP/UN | 104.03 | 104.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Gun Bruce Milroy | SSP/UN | 32.40 | 32.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | 3-Gun Mike Holteen | SSP/UN | 46.63 | 46.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | 3-Gun Lloyd Reed | SSP/UN | 52.15 | 52.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | 3-Gun David Blankley | SSP/UN | 53.74 | 53.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | 3-Gun Lee Tebbutt | SSP/UN | 61.07 | 56.07 | 5.00 | 8% | 0 | 0 | 0 | 1 | 0 |
6 | 3-Gun Jake Smith | SSP/UN | 62.09 | 57.09 | 5.00 | 8% | 0 | 0 | 0 | 1 | 0 |
7 | 3-Gun Dalton Wirth | SSP/UN | 66.41 | 61.41 | 5.00 | 8% | 0 | 0 | 0 | 1 | 0 |
8 | 3-Gun James Zeller | SSP/UN | 72.80 | 62.80 | 10.00 | 14% | 0 | 0 | 0 | 2 | 0 |
9 | 3-Gun Steve Wirth | SSP/UN | 74.27 | 74.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | 3-Gun Dale Smith | SSP/UN | 83.66 | 68.66 | 15.00 | 18% | 0 | 0 | 0 | 3 | 0 |
11 | 3-Gun Travis Smith | SSP/UN | 107.85 | 107.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | 3-Gun Glen Farmer | SSP/UN | 116.19 | 111.19 | 5.00 | 4% | 0 | 0 | 0 | 1 | 0 |
13 | 3-Gun Mike Roblyer | SSP/UN | 119.10 | 114.10 | 5.00 | 4% | 0 | 0 | 0 | 1 | 0 |
14 | 3-Gun Dan Roblyer | SSP/UN | 133.07 | 118.07 | 15.00 | 11% | 0 | 0 | 0 | 3 | 0 |
15 | 3-Gun Larry Saddler | SSP/UN | 137.21 | 137.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | 3-Gun Blaker Carroll | SSP/UN | 137.62 | 127.62 | 10.00 | 7% | 0 | 0 | 0 | 2 | 0 |
17 | 3-Gun Joe Clark | SSP/UN | 139.11 | 139.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Gun Bruce Milroy | SSP/UN | 17.16 | 17.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | 3-Gun Lee Tebbutt | SSP/UN | 19.08 | 19.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | 3-Gun Mike Holteen | SSP/UN | 21.53 | 21.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | 3-Gun Lloyd Reed | SSP/UN | 21.64 | 21.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | 3-Gun David Blankley | SSP/UN | 26.27 | 26.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | 3-Gun Dalton Wirth | SSP/UN | 28.53 | 28.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | 3-Gun Steve Wirth | SSP/UN | 29.59 | 29.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | 3-Gun Travis Smith | SSP/UN | 30.87 | 30.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | 3-Gun Dale Smith | SSP/UN | 32.84 | 32.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | 3-Gun Jake Smith | SSP/UN | 36.40 | 31.40 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
11 | 3-Gun Glen Farmer | SSP/UN | 37.07 | 32.07 | 5.00 | 13% | 0 | 0 | 0 | 1 | 0 |
12 | 3-Gun James Zeller | SSP/UN | 41.12 | 36.12 | 5.00 | 12% | 0 | 0 | 0 | 1 | 0 |
13 | 3-Gun Larry Saddler | SSP/UN | 45.02 | 45.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | 3-Gun Mike Roblyer | SSP/UN | 49.37 | 34.37 | 15.00 | 30% | 0 | 0 | 0 | 3 | 0 |
15 | 3-Gun Joe Clark | SSP/UN | 49.98 | 49.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | 3-Gun Dan Roblyer | SSP/UN | 56.32 | 41.32 | 15.00 | 27% | 0 | 0 | 1 | 2 | 0 |
17 | 3-Gun Blaker Carroll | SSP/UN | 57.51 | 42.51 | 15.00 | 26% | 0 | 0 | 2 | 1 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Gun Bruce Milroy | SSP/UN | 40.09 | 40.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | 3-Gun Mike Holteen | SSP/UN | 41.78 | 41.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | 3-Gun Lee Tebbutt | SSP/UN | 50.69 | 50.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | 3-Gun Lloyd Reed | SSP/UN | 54.75 | 54.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | 3-Gun Travis Smith | SSP/UN | 55.14 | 55.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | 3-Gun Jake Smith | SSP/UN | 55.89 | 55.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | 3-Gun Dalton Wirth | SSP/UN | 56.40 | 56.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | 3-Gun Steve Wirth | SSP/UN | 67.29 | 67.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | 3-Gun David Blankley | SSP/UN | 69.60 | 64.60 | 5.00 | 7% | 0 | 0 | 0 | 1 | 0 |
10 | 3-Gun Dale Smith | SSP/UN | 71.06 | 71.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | 3-Gun James Zeller | SSP/UN | 77.34 | 77.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | 3-Gun Dan Roblyer | SSP/UN | 92.90 | 57.90 | 35.00 | 38% | 0 | 0 | 0 | 7 | 0 |
13 | 3-Gun Glen Farmer | SSP/UN | 105.35 | 80.35 | 25.00 | 24% | 0 | 0 | 0 | 5 | 0 |
14 | 3-Gun Mike Roblyer | SSP/UN | 121.47 | 101.47 | 20.00 | 16% | 0 | 0 | 0 | 4 | 0 |
15 | 3-Gun Blaker Carroll | SSP/UN | 133.22 | 128.22 | 5.00 | 4% | 0 | 0 | 0 | 1 | 0 |
16 | 3-Gun Larry Saddler | SSP/UN | 133.51 | 103.51 | 30.00 | 22% | 0 | 0 | 0 | 6 | 0 |
17 | 3-Gun Joe Clark | SSP/UN | 147.48 | 147.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Gun Mike Holteen | SSP/UN | 18.01 | 18.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | 3-Gun Lee Tebbutt | SSP/UN | 26.62 | 26.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | 3-Gun Bruce Milroy | SSP/UN | 27.16 | 27.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | 3-Gun Lloyd Reed | SSP/UN | 30.15 | 25.15 | 5.00 | 17% | 0 | 0 | 0 | 1 | 0 |
5 | 3-Gun Dan Roblyer | SSP/UN | 30.73 | 30.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | 3-Gun Travis Smith | SSP/UN | 33.55 | 28.55 | 5.00 | 15% | 0 | 0 | 0 | 1 | 0 |
7 | 3-Gun Jake Smith | SSP/UN | 34.77 | 19.77 | 15.00 | 43% | 0 | 0 | 0 | 3 | 0 |
8 | 3-Gun Dalton Wirth | SSP/UN | 40.30 | 35.30 | 5.00 | 12% | 0 | 0 | 0 | 1 | 0 |
9 | 3-Gun James Zeller | SSP/UN | 40.38 | 30.38 | 10.00 | 25% | 0 | 0 | 0 | 2 | 0 |
10 | 3-Gun Blaker Carroll | SSP/UN | 44.04 | 44.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | 3-Gun Dale Smith | SSP/UN | 47.09 | 32.09 | 15.00 | 32% | 0 | 0 | 0 | 3 | 0 |
12 | 3-Gun Mike Roblyer | SSP/UN | 50.00 | 45.00 | 5.00 | 10% | 0 | 0 | 0 | 1 | 0 |
13 | 3-Gun Steve Wirth | SSP/UN | 54.68 | 39.68 | 15.00 | 27% | 0 | 0 | 0 | 3 | 0 |
14 | 3-Gun David Blankley | SSP/UN | 55.55 | 40.55 | 15.00 | 27% | 0 | 0 | 0 | 3 | 0 |
15 | 3-Gun Glen Farmer | SSP/UN | 63.82 | 38.82 | 25.00 | 39% | 0 | 0 | 0 | 5 | 0 |
16 | 3-Gun Joe Clark | SSP/UN | 66.62 | 56.62 | 10.00 | 15% | 0 | 0 | 0 | 2 | 0 |
17 | 3-Gun Larry Saddler | SSP/UN | 75.92 | 60.92 | 15.00 | 20% | 0 | 0 | 0 | 3 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Gun Bruce Milroy | SSP/UN | 56.27 | 56.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | 3-Gun James Zeller | SSP/UN | 67.53 | 67.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | 3-Gun Steve Wirth | SSP/UN | 67.54 | 67.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | 3-Gun Lee Tebbutt | SSP/UN | 82.33 | 82.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | 3-Gun Lloyd Reed | SSP/UN | 85.16 | 85.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | 3-Gun Mike Holteen | SSP/UN | 89.32 | 89.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | 3-Gun Jake Smith | SSP/UN | 92.54 | 92.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | 3-Gun Dalton Wirth | SSP/UN | 98.88 | 98.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | 3-Gun David Blankley | SSP/UN | 110.25 | 108.25 | 2.00 | 2% | 4 | 0 | 0 | 0 | 0 |
10 | 3-Gun Glen Farmer | SSP/UN | 117.00 | 113.50 | 3.50 | 3% | 7 | 0 | 0 | 0 | 0 |
11 | 3-Gun Travis Smith | SSP/UN | 122.64 | 122.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | 3-Gun Joe Clark | SSP/UN | 147.40 | 147.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | 3-Gun Blaker Carroll | SSP/UN | 150.35 | 150.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | 3-Gun Dale Smith | SSP/UN | 152.33 | 152.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | 3-Gun Larry Saddler | SSP/UN | 180.00 | 180.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | 3-Gun Mike Roblyer | SSP/UN | 195.00 | 180.00 | 15.00 | 8% | 0 | 0 | 0 | 3 | 0 |
17 | 3-Gun Dan Roblyer | SSP/UN | 240.00 | 180.00 | 60.00 | 25% | 0 | 0 | 0 | 12 | 0 |