Double Tap 3-Gun @ Corndodger

May 6, 2012
Full Results  -   All Participants

 
Please Note:

Double Tap is using a new scoring system for our 3-Gun matches.
Failure To Neutralize: +5
Un Hit Target: +10
Failure To Engage: +15
Procedural: +5
Hit On A No Shoot: +5

At the moment we are using our IDPA software to enter the scores. For the sake of the software, shooters penalty points have been entered as points down. Please note that the points down were doubled as the IDPA software only adds 1/2 second per point down.

I will be working on a spread sheet for future matches so as to better show the break down of the scores.

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
1 Mike Hulteen 181.95 (10) 30.06(0) 34.56(0) 29.98(0) 72.22(10) 15.13(0)
2 Joe Kinnett 219.88 (20) 37.64(0) 43.57(0) 34.39(0) 85.64(20) 18.64(0)
3 Ty Clark 236.76 (30) 39.06(0) 43.15(0) 29.89(10) 108.33(20) 16.33(0)
4 Jason Kennedy 246.85 (20) 32.30(0) 63.67(20) 32.74(0) 75.20(0) 42.94(0)
5 Troy Willard 264.25 (40) 51.39(0) 65.17(0) 43.91(30) 82.12(10) 21.66(0)
6 Bryan Keeler 312.95 (90) 45.02(0) 59.73(0) 36.90(0) 135.72(90) 35.58(0)
7 Doug Albrecht 357.70 (30) 55.68(0) 96.46(10) 37.70(0) 129.77(20) 38.09(0)
8 Wayne Tebbutt 364.92 (10) 56.87(0) 88.57(0) 36.98(0) 160.74(10) 21.76(0)
9 Joe Clark 442.34 (30) 46.04(0) 95.46(0) 81.95(0) 163.52(30) 55.37(0)
10 Brian Huntzinger 482.23 (60) 89.91(0) 96.42(30) 47.64(0) 221.70(30) 26.56(0)
11 Larry Saddler 573.48 (60) 64.54(0) 96.53(0) 79.09(30) 231.90(30) 101.42(0)
Lee Tebbutt DQ      ---    ---    ---    ---    ---