Double Tap 3-Gun @ Corndodger

May 6, 2012
Stage Details

Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Mike Hulteen SSP/UN 30.06 30.06  0.00  0% 0 0 0 0 0
2 3-Gun Jason Kennedy SSP/UN 32.30 32.30  0.00  0% 0 0 0 0 0
3 3-Gun Joe Kinnett SSP/UN 37.64 37.64  0.00  0% 0 0 0 0 0
4 3-Gun Ty Clark SSP/UN 39.06 39.06  0.00  0% 0 0 0 0 0
5 3-Gun Bryan Keeler SSP/UN 45.02 45.02  0.00  0% 0 0 0 0 0
6 3-Gun Joe Clark SSP/UN 46.04 46.04  0.00  0% 0 0 0 0 0
7 3-Gun Troy Willard SSP/UN 51.39 51.39  0.00  0% 0 0 0 0 0
8 3-Gun Doug Albrecht SSP/UN 55.68 55.68  0.00  0% 0 0 0 0 0
9 3-Gun Wayne Tebbutt SSP/UN 56.87 56.87  0.00  0% 0 0 0 0 0
10 3-Gun Larry Saddler SSP/UN 64.54 64.54  0.00  0% 0 0 0 0 0
11 3-Gun Brian Huntzinger SSP/UN 89.91 89.91  0.00  0% 0 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Mike Hulteen SSP/UN 34.56 34.56  0.00  0% 0 0 0 0 0
2 3-Gun Ty Clark SSP/UN 43.15 43.15  0.00  0% 0 0 0 0 0
3 3-Gun Joe Kinnett SSP/UN 43.57 43.57  0.00  0% 0 0 0 0 0
4 3-Gun Bryan Keeler SSP/UN 59.73 59.73  0.00  0% 0 0 0 0 0
5 3-Gun Jason Kennedy SSP/UN 63.67 53.67  10.00  16% 20 0 0 0 0
6 3-Gun Troy Willard SSP/UN 65.17 65.17  0.00  0% 0 0 0 0 0
7 3-Gun Wayne Tebbutt SSP/UN 88.57 88.57  0.00  0% 0 0 0 0 0
8 3-Gun Joe Clark SSP/UN 95.46 95.46  0.00  0% 0 0 0 0 0
9 3-Gun Brian Huntzinger SSP/UN 96.42 81.42  15.00  16% 30 0 0 0 0
10 3-Gun Doug Albrecht SSP/UN 96.46 91.46  5.00  5% 10 0 0 0 0
11 3-Gun Larry Saddler SSP/UN 96.53 96.53  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Ty Clark SSP/UN 29.89 24.89  5.00  17% 10 0 0 0 0
2 3-Gun Mike Hulteen SSP/UN 29.98 29.98  0.00  0% 0 0 0 0 0
3 3-Gun Jason Kennedy SSP/UN 32.74 32.74  0.00  0% 0 0 0 0 0
4 3-Gun Joe Kinnett SSP/UN 34.39 34.39  0.00  0% 0 0 0 0 0
5 3-Gun Bryan Keeler SSP/UN 36.90 36.90  0.00  0% 0 0 0 0 0
6 3-Gun Wayne Tebbutt SSP/UN 36.98 36.98  0.00  0% 0 0 0 0 0
7 3-Gun Doug Albrecht SSP/UN 37.70 37.70  0.00  0% 0 0 0 0 0
8 3-Gun Troy Willard SSP/UN 43.91 28.91  15.00  34% 30 0 0 0 0
9 3-Gun Brian Huntzinger SSP/UN 47.64 47.64  0.00  0% 0 0 0 0 0
10 3-Gun Larry Saddler SSP/UN 79.09 64.09  15.00  19% 30 0 0 0 0
11 3-Gun Joe Clark SSP/UN 81.95 81.95  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Mike Hulteen SSP/UN 72.22 67.22  5.00  7% 10 0 0 0 0
2 3-Gun Jason Kennedy SSP/UN 75.20 75.20  0.00  0% 0 0 0 0 0
3 3-Gun Troy Willard SSP/UN 82.12 77.12  5.00  6% 10 0 0 0 0
4 3-Gun Joe Kinnett SSP/UN 85.64 75.64  10.00  12% 20 0 0 0 0
5 3-Gun Ty Clark SSP/UN 108.33 98.33  10.00  9% 20 0 0 0 0
6 3-Gun Doug Albrecht SSP/UN 129.77 119.77  10.00  8% 20 0 0 0 0
7 3-Gun Bryan Keeler SSP/UN 135.72 90.72  45.00  33% 90 0 0 0 0
8 3-Gun Wayne Tebbutt SSP/UN 160.74 155.74  5.00  3% 10 0 0 0 0
9 3-Gun Joe Clark SSP/UN 163.52 148.52  15.00  9% 30 0 0 0 0
10 3-Gun Brian Huntzinger SSP/UN 221.70 206.70  15.00  7% 30 0 0 0 0
11 3-Gun Larry Saddler SSP/UN 231.90 216.90  15.00  6% 30 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Mike Hulteen SSP/UN 15.13 15.13  0.00  0% 0 0 0 0 0
2 3-Gun Ty Clark SSP/UN 16.33 16.33  0.00  0% 0 0 0 0 0
3 3-Gun Joe Kinnett SSP/UN 18.64 18.64  0.00  0% 0 0 0 0 0
4 3-Gun Troy Willard SSP/UN 21.66 21.66  0.00  0% 0 0 0 0 0
5 3-Gun Wayne Tebbutt SSP/UN 21.76 21.76  0.00  0% 0 0 0 0 0
6 3-Gun Brian Huntzinger SSP/UN 26.56 26.56  0.00  0% 0 0 0 0 0
7 3-Gun Bryan Keeler SSP/UN 35.58 35.58  0.00  0% 0 0 0 0 0
8 3-Gun Doug Albrecht SSP/UN 38.09 38.09  0.00  0% 0 0 0 0 0
9 3-Gun Jason Kennedy SSP/UN 42.94 42.94  0.00  0% 0 0 0 0 0
10 3-Gun Joe Clark SSP/UN 55.37 55.37  0.00  0% 0 0 0 0 0
11 3-Gun Larry Saddler SSP/UN 101.42 101.42  0.00  0% 0 0 0 0 0