Outlaw 3-Gun @
Corndodger Range

June 3, 2012
Full Results  -   All Participants

 
Please Note:

Double Tap is using a new scoring system for our 3-Gun matches.
Failure To Neutralize: +5
Un Hit Target: +10
Failure To Engage: +15
Procedural: +5
Hit On A No Shoot: +5

At the moment we are using our IDPA software to enter the scores. For the sake of the software, shooters penalty points have been entered as points down. Please note that the points down shown were "doubled" as the IDPA software only adds 1/2 second per point down to your time.

I will continue to work on a spread sheet for future matches so as to better show the break down of the scores.

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
1 Troy Willard 267.73 (50) 64.30(0) 32.37(0) 47.00(20) 124.06(30)
2 Lloyd Reed 305.67(100) 85.73(60) 45.10(0) 33.04(0) 141.80(40)
3 Joe Kinnett 306.85 (80) 74.02(10) 31.97(0) 44.14(20) 156.72(50)
4 Todd Shepard 308.95(100) 121.27(80) 29.81(0) 47.33(20) 110.54(0)
5 Jake Smith 343.82(120) 118.51(70) 44.43(0) 46.97(0) 133.91(50)
6 James Zeller 349.82(190) 122.12(100) 44.29(20) 44.90(20) 138.51(50)
7 Ty Clark 352.46(190) 82.68(10) 99.73(140) 39.01(20) 131.04(20)
8 Dale Smith 394.84 (70) 124.46(60) 61.48(0) 57.80(0) 151.10(10)
9 Logan Sell 402.24(250) 143.94(140) 69.78(60) 59.13(20) 129.39(30)
10 Rowen Pike 429.15(190) 180.99(170) 70.13(20) 40.49(0) 137.54(0)
11 Wayne Tebbutt 482.69(220) 141.26(70) 74.48(60) 96.94(20) 170.01(70)
12 Clark Carroll 696.90(390) 222.31(250) 159.98(120) 77.61(20) 237.00(0)
Blaker Carroll DNF      ---    ---    ---    ---
Joseph Zeller DQ    ---    ---    ---    ---