Outlaw 3-Gun @ Corndodger Range

June 3, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Troy Willard SSP/UN 64.30 64.30  0.00  0% 0 0 0 0 0
2 3-Gun Joe Kinnett SSP/UN 74.02 69.02  5.00  7% 10 0 0 0 0
3 3-Gun Ty Clark SSP/UN 82.68 77.68  5.00  6% 10 0 0 0 0
4 3-Gun Lloyd Reed SSP/UN 85.73 55.73  30.00  35% 60 0 0 0 0
5 3-Gun Jake Smith SSP/UN 118.51 83.51  35.00  30% 70 0 0 0 0
6 3-Gun Todd Shepard SSP/UN 121.27 81.27  40.00  33% 80 0 0 0 0
7 3-Gun James Zeller SSP/UN 122.12 72.12  50.00  41% 100 0 0 0 0
8 3-Gun Dale Smith SSP/UN 124.46 94.46  30.00  24% 60 0 0 0 0
9 3-Gun Wayne Tebbutt SSP/UN 141.26 106.26  35.00  25% 70 0 0 0 0
10 3-Gun Logan Sell SSP/UN 143.94 73.94  70.00  49% 140 0 0 0 0
11 3-Gun Rowen Pike SSP/UN 180.99 95.99  85.00  47% 170 0 0 0 0
12 3-Gun Clark Carroll SSP/UN 222.31 97.31  125.00  56% 250 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Todd Shepard SSP/UN 29.81 29.81  0.00  0% 0 0 0 0 0
2 3-Gun Joe Kinnett SSP/UN 31.97 31.97  0.00  0% 0 0 0 0 0
3 3-Gun Troy Willard SSP/UN 32.37 32.37  0.00  0% 0 0 0 0 0
4 3-Gun James Zeller SSP/UN 44.29 34.29  10.00  23% 20 0 0 0 0
5 3-Gun Jake Smith SSP/UN 44.43 44.43  0.00  0% 0 0 0 0 0
6 3-Gun Lloyd Reed SSP/UN 45.10 45.10  0.00  0% 0 0 0 0 0
7 3-Gun Dale Smith SSP/UN 61.48 61.48  0.00  0% 0 0 0 0 0
8 3-Gun Logan Sell SSP/UN 69.78 39.78  30.00  43% 60 0 0 0 0
9 3-Gun Rowen Pike SSP/UN 70.13 60.13  10.00  14% 20 0 0 0 0
10 3-Gun Wayne Tebbutt SSP/UN 74.48 44.48  30.00  40% 60 0 0 0 0
11 3-Gun Ty Clark SSP/UN 99.73 29.73  70.00  70% 140 0 0 0 0
12 3-Gun Clark Carroll SSP/UN 159.98 99.98  60.00  38% 120 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Lloyd Reed SSP/UN 33.04 33.04  0.00  0% 0 0 0 0 0
2 3-Gun Ty Clark SSP/UN 39.01 29.01  10.00  26% 20 0 0 0 0
3 3-Gun Rowen Pike SSP/UN 40.49 40.49  0.00  0% 0 0 0 0 0
4 3-Gun Joe Kinnett SSP/UN 44.14 34.14  10.00  23% 20 0 0 0 0
5 3-Gun James Zeller SSP/UN 44.90 34.90  10.00  22% 20 0 0 0 0
6 3-Gun Jake Smith SSP/UN 46.97 46.97  0.00  0% 0 0 0 0 0
7 3-Gun Troy Willard SSP/UN 47.00 37.00  10.00  21% 20 0 0 0 0
8 3-Gun Todd Shepard SSP/UN 47.33 37.33  10.00  21% 20 0 0 0 0
9 3-Gun Dale Smith SSP/UN 57.80 57.80  0.00  0% 0 0 0 0 0
10 3-Gun Logan Sell SSP/UN 59.13 49.13  10.00  17% 20 0 0 0 0
11 3-Gun Clark Carroll SSP/UN 77.61 67.61  10.00  13% 20 0 0 0 0
12 3-Gun Wayne Tebbutt SSP/UN 96.94 86.94  10.00  10% 20 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Todd Shepard SSP/UN 110.54 110.54  0.00  0% 0 0 0 0 0
2 3-Gun Troy Willard SSP/UN 124.06 109.06  15.00  12% 30 0 0 0 0
3 3-Gun Logan Sell SSP/UN 129.39 114.39  15.00  12% 30 0 0 0 0
4 3-Gun Ty Clark SSP/UN 131.04 121.04  10.00  8% 20 0 0 0 0
5 3-Gun Jake Smith SSP/UN 133.91 108.91  25.00  19% 50 0 0 0 0
6 3-Gun Rowen Pike SSP/UN 137.54 137.54  0.00  0% 0 0 0 0 0
7 3-Gun James Zeller SSP/UN 138.51 113.51  25.00  18% 50 0 0 0 0
8 3-Gun Lloyd Reed SSP/UN 141.80 121.80  20.00  14% 40 0 0 0 0
9 3-Gun Dale Smith SSP/UN 151.10 146.10  5.00  3% 10 0 0 0 0
10 3-Gun Joe Kinnett SSP/UN 156.72 131.72  25.00  16% 50 0 0 0 0
11 3-Gun Wayne Tebbutt SSP/UN 170.01 135.01  35.00  21% 70 0 0 0 0
12 3-Gun Clark Carroll SSP/UN 237.00 237.00  0.00  0% 0 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.