Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
---|---|---|---|---|---|---|
CDP Novice | ||||||
1 | Nick Wozmak | 213.26 (92) | 70.61(29) | 48.15(20) | 94.50(43) | Previously - Unclassified |
ESP Novice | ||||||
1 | Joe Clark | 216.03 (55) | 60.55(6) | 53.26(13) | 102.22(36) | |
SSP Sharpshooter | ||||||
1 | Holger Gobel | 132.42 (30) | 38.45(3) | 34.93(9) | 59.04(18) | Previously - Unclassified |
2 | Ian Reekie | 134.67 (19) | 41.45(4) | 35.87(2) | 57.35(13) | |
SSP Marksman | ||||||
1 | Nick Dyer | 177.21(122) | 57.08(34) | 39.08(18) | 81.05(70) | Previously - Unclassified |
2 | Kevin Murray | 202.33 (71) | 63.22(27) | 42.30(8) | 96.81(36) | Previously - Unclassified |
SSP Novice | ||||||
1 | Kevin Grosscup | 211.37 (41) | 59.41(4) | 46.50(3) | 105.46(34) | Previously - Unclassified |
2 | Jerry Cox | 217.58(118) | 69.36(36) | 51.18(19) | 97.04(63) | Previously - Unclassified |
3 | Dick Dyer | 223.28(148) | 70.50(44) | 57.95(40) | 94.83(64) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less