Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holger Gobel | SSP/SS | 38.45 | 36.95 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 3.16 | 3.56 | 3.29 | 7.12 | 4.19 | 8.48 | 7.15 | ||||||||||||||
2 | Ian Reekie | SSP/SS | 41.45 | 39.45 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.27 | 3.74 | 3.51 | 8.16 | 4.51 | 10.22 | 6.04 | ||||||||||||||
3 | Nick Dyer | SSP/MM | 57.08 | 40.08 | 17.00 | 30% | 34 | 0 | 0 | 0 | 0 | 3.75 | 4.30 | 3.46 | 9.09 | 5.87 | 8.24 | 5.37 | ||||||||||||||
4 | Kevin Grosscup | SSP/NV | 59.41 | 57.41 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 4.85 | 7.15 | 5.32 | 10.34 | 6.18 | 13.58 | 9.99 | ||||||||||||||
5 | Joe Clark | ESP/NV | 60.55 | 57.55 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 4.99 | 5.43 | 5.57 | 11.06 | 5.77 | 14.36 | 10.37 | ||||||||||||||
6 | Kevin Murray | SSP/MM | 63.22 | 49.72 | 13.50 | 21% | 27 | 0 | 0 | 0 | 0 | 4.13 | 4.16 | 4.85 | 10.31 | 5.96 | 11.22 | 9.09 | ||||||||||||||
7 | Jerry Cox | SSP/NV | 69.36 | 51.36 | 18.00 | 26% | 36 | 0 | 0 | 0 | 0 | 4.42 | 4.61 | 4.63 | 10.74 | 5.70 | 12.99 | 8.27 | ||||||||||||||
8 | Dick Dyer | SSP/NV | 70.50 | 48.50 | 22.00 | 31% | 44 | 0 | 0 | 0 | 0 | 4.43 | 4.98 | 4.36 | 9.97 | 4.97 | 11.31 | 8.48 | ||||||||||||||
9 | Nick Wozmak | CDP/NV | 70.61 | 56.11 | 14.50 | 21% | 29 | 0 | 0 | 0 | 0 | 3.52 | 3.35 | 4.06 | 7.74 | 15.39 | 14.78 | 7.27 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holger Gobel | SSP/SS | 34.93 | 30.43 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 5.72 | 5.75 | 11.54 | 7.42 | |||||||||||
2 | Ian Reekie | SSP/SS | 35.87 | 34.87 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 6.88 | 6.43 | 14.63 | 6.93 | |||||||||||
3 | Nick Dyer | SSP/MM | 39.08 | 30.08 | 9.00 | 23% | 18 | 0 | 0 | 0 | 0 | 5.07 | 5.81 | 12.37 | 6.83 | |||||||||||
4 | Kevin Murray | SSP/MM | 42.30 | 38.30 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 6.46 | 6.99 | 16.40 | 8.45 | |||||||||||
5 | Kevin Grosscup | SSP/NV | 46.50 | 45.00 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 8.66 | 7.26 | 18.55 | 10.53 | |||||||||||
6 | Nick Wozmak | CDP/NV | 48.15 | 38.15 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 6.61 | 6.20 | 17.84 | 7.50 | |||||||||||
7 | Jerry Cox | SSP/NV | 51.18 | 41.68 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 6.50 | 6.44 | 19.44 | 9.30 | |||||||||||
8 | Joe Clark | ESP/NV | 53.26 | 46.76 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 9.19 | 8.41 | 19.57 | 9.59 | |||||||||||
9 | Dick Dyer | SSP/NV | 57.95 | 37.95 | 20.00 | 35% | 40 | 0 | 0 | 0 | 0 | 6.24 | 6.62 | 16.42 | 8.67 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 57.35 | 50.85 | 6.50 | 11% | 13 | 0 | 0 | 0 | 0 | 21.36 | 21.62 | 7.87 | ||||||||||
2 | Holger Gobel | SSP/SS | 59.04 | 50.04 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 | 19.44 | 22.99 | 7.61 | ||||||||||
3 | Nick Dyer | SSP/MM | 81.05 | 46.05 | 35.00 | 43% | 70 | 0 | 0 | 0 | 0 | 19.39 | 19.54 | 7.12 | ||||||||||
4 | Nick Wozmak | CDP/NV | 94.50 | 73.00 | 21.50 | 23% | 43 | 0 | 0 | 0 | 0 | 33.47 | 32.03 | 7.50 | ||||||||||
5 | Dick Dyer | SSP/NV | 94.83 | 62.83 | 32.00 | 34% | 64 | 0 | 0 | 0 | 0 | 25.12 | 26.39 | 11.32 | ||||||||||
6 | Kevin Murray | SSP/MM | 96.81 | 78.81 | 18.00 | 19% | 36 | 0 | 0 | 0 | 0 | 29.29 | 36.05 | 13.47 | ||||||||||
7 | Jerry Cox | SSP/NV | 97.04 | 65.54 | 31.50 | 32% | 63 | 0 | 0 | 0 | 0 | 26.93 | 27.10 | 11.51 | ||||||||||
8 | Joe Clark | ESP/NV | 102.22 | 84.22 | 18.00 | 18% | 36 | 0 | 0 | 0 | 0 | 33.21 | 36.40 | 14.61 | ||||||||||
9 | Kevin Grosscup | SSP/NV | 105.46 | 88.46 | 17.00 | 16% | 34 | 0 | 0 | 0 | 0 | 38.88 | 35.53 | 14.05 |