Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
---|---|---|---|---|---|---|
CDP Novice | ||||||
1 | Kevin Murray | 212.88 (42) | 61.91(2) | 53.17(13) | 97.80(27) | Previously - Unclassified |
2 | Bob Forman | 227.31 (73) | 71.54(13) | 57.64(15) | 98.13(45) | |
ESP Novice | ||||||
1 | Garett Cox | 220.90(189) | 74.25(67) | 55.16(37) | 91.49(85) | Previously - Unclassified |
2 | David Emme | 240.73(103) | 74.81(40) | 73.57(28) | 92.35(35) | Previously - Unclassified |
3 | Robert Auten | 246.11 (63) | 68.65(18) | 64.17(12) | 113.29(33) | Previously - Unclassified |
4 | John Villarino | 266.24 (88) | 116.07(6) | 55.98(17) | 94.19(65) | |
5 | John Boyd | 284.31(181) | 88.41(37) | 64.64(42) | 131.26(102) | Previously - Unclassified |
SSP Sharpshooter | ||||||
1 | Brad Seabourn | 144.87 (82) | 39.71(10) | 36.71(20) | 68.45(52) | |
SSP Novice | ||||||
1 | Jon Epler | 212.09 (98) | 70.37(19) | 49.09(28) | 92.63(51) | Previously - Unclassified |
2 | Janet Trumpp | 296.44 (92) | 97.90(23) | 75.86(31) | 122.68(38) | Previously - Unclassified |
SSR Novice | ||||||
1 | Brian Lentz | 296.52 (58) | 73.16(12) | 83.76(10) | 139.60(36) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less