Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Seabourn | SSP/SS | 39.71 | 34.71 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 3.28 | 3.22 | 3.03 | 7.08 | 4.22 | 8.13 | 5.75 | ||||||||||||||
2 | Kevin Murray | CDP/NV | 61.91 | 60.91 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 6.13 | 5.58 | 5.44 | 12.11 | 7.51 | 13.87 | 10.27 | ||||||||||||||
3 | Robert Auten | ESP/NV | 68.65 | 59.65 | 9.00 | 13% | 18 | 0 | 0 | 0 | 0 | 4.59 | 4.49 | 5.61 | 8.83 | 14.27 | 13.90 | 7.96 | ||||||||||||||
4 | Jon Epler | SSP/NV | 70.37 | 60.87 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 5.80 | 5.75 | 5.52 | 10.07 | 6.42 | 16.67 | 10.64 | ||||||||||||||
5 | Bob Forman | CDP/NV | 71.54 | 65.04 | 6.50 | 9% | 13 | 0 | 0 | 0 | 0 | 7.16 | 6.86 | 5.95 | 11.55 | 7.25 | 14.29 | 11.98 | ||||||||||||||
6 | Brian Lentz | SSR/NV | 73.16 | 67.16 | 6.00 | 8% | 12 | 0 | 0 | 0 | 0 | 4.35 | 4.01 | 4.45 | 14.91 | 4.67 | 20.74 | 14.03 | ||||||||||||||
7 | Garett Cox | ESP/NV | 74.25 | 40.75 | 33.50 | 45% | 67 | 0 | 0 | 0 | 0 | 3.50 | 3.18 | 3.63 | 7.22 | 4.96 | 11.78 | 6.48 | ||||||||||||||
8 | David Emme | ESP/NV | 74.81 | 54.81 | 20.00 | 27% | 40 | 0 | 0 | 0 | 0 | 4.31 | 4.17 | 4.37 | 9.01 | 5.69 | 15.04 | 12.22 | ||||||||||||||
9 | John Boyd | ESP/NV | 88.41 | 69.91 | 18.50 | 21% | 37 | 0 | 0 | 0 | 0 | 7.10 | 6.53 | 6.24 | 14.81 | 9.82 | 14.98 | 10.43 | ||||||||||||||
10 | Janet Trumpp | SSP/NV | 97.90 | 86.40 | 11.50 | 12% | 23 | 0 | 0 | 0 | 0 | 7.61 | 8.30 | 6.78 | 15.13 | 17.62 | 18.42 | 12.54 | ||||||||||||||
11 | John Villarino | ESP/NV | 116.07 | 113.07 | 3.00 | 3% | 6 | 0 | 0 | 0 | 0 | 5.40 | 5.92 | 6.20 | 21.34 | 39.40 | 22.89 | 11.92 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Seabourn | SSP/SS | 36.71 | 26.71 | 10.00 | 27% | 20 | 0 | 0 | 0 | 0 | 5.26 | 5.10 | 10.70 | 5.65 | |||||||||||
2 | Jon Epler | SSP/NV | 49.09 | 35.09 | 14.00 | 29% | 28 | 0 | 0 | 0 | 0 | 5.94 | 6.72 | 15.15 | 7.28 | |||||||||||
3 | Kevin Murray | CDP/NV | 53.17 | 46.67 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 7.01 | 7.59 | 20.59 | 11.48 | |||||||||||
4 | Garett Cox | ESP/NV | 55.16 | 36.66 | 18.50 | 34% | 37 | 0 | 0 | 0 | 0 | 5.37 | 6.46 | 16.99 | 7.84 | |||||||||||
5 | John Villarino | ESP/NV | 55.98 | 47.48 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 | 5.36 | 18.67 | 15.00 | 8.45 | |||||||||||
6 | Bob Forman | CDP/NV | 57.64 | 50.14 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 8.85 | 9.82 | 20.67 | 10.80 | |||||||||||
7 | Robert Auten | ESP/NV | 64.17 | 58.17 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 | 6.64 | 7.69 | 36.12 | 7.72 | |||||||||||
8 | John Boyd | ESP/NV | 64.64 | 43.64 | 21.00 | 32% | 42 | 0 | 0 | 0 | 0 | 7.40 | 7.55 | 18.36 | 10.33 | |||||||||||
9 | David Emme | ESP/NV | 73.57 | 59.57 | 14.00 | 19% | 28 | 0 | 0 | 0 | 0 | 6.93 | 5.71 | 37.00 | 9.93 | |||||||||||
10 | Janet Trumpp | SSP/NV | 75.86 | 60.36 | 15.50 | 20% | 31 | 0 | 0 | 0 | 0 | 7.40 | 9.92 | 28.41 | 14.63 | |||||||||||
11 | Brian Lentz | SSR/NV | 83.76 | 78.76 | 5.00 | 6% | 10 | 0 | 0 | 0 | 0 | 13.27 | 13.71 | 30.61 | 21.17 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Seabourn | SSP/SS | 68.45 | 42.45 | 26.00 | 38% | 52 | 0 | 0 | 0 | 0 | 18.39 | 17.39 | 6.67 | ||||||||||
2 | Garett Cox | ESP/NV | 91.49 | 48.99 | 42.50 | 46% | 85 | 0 | 0 | 0 | 0 | 20.44 | 21.47 | 7.08 | ||||||||||
3 | David Emme | ESP/NV | 92.35 | 74.85 | 17.50 | 19% | 35 | 0 | 0 | 0 | 0 | 28.48 | 35.21 | 11.16 | ||||||||||
4 | Jon Epler | SSP/NV | 92.63 | 67.13 | 25.50 | 28% | 51 | 0 | 0 | 0 | 0 | 27.32 | 29.45 | 10.36 | ||||||||||
5 | John Villarino | ESP/NV | 94.19 | 61.69 | 32.50 | 35% | 65 | 0 | 0 | 0 | 0 | 27.15 | 26.43 | 8.11 | ||||||||||
6 | Kevin Murray | CDP/NV | 97.80 | 84.30 | 13.50 | 14% | 27 | 0 | 0 | 0 | 0 | 34.06 | 35.71 | 14.53 | ||||||||||
7 | Bob Forman | CDP/NV | 98.13 | 75.63 | 22.50 | 23% | 45 | 0 | 0 | 0 | 0 | 30.57 | 32.72 | 12.34 | ||||||||||
8 | Robert Auten | ESP/NV | 113.29 | 96.79 | 16.50 | 15% | 33 | 0 | 0 | 0 | 0 | 27.69 | 60.28 | 8.82 | ||||||||||
9 | Janet Trumpp | SSP/NV | 122.68 | 103.68 | 19.00 | 15% | 38 | 0 | 0 | 0 | 0 | 43.22 | 45.10 | 15.36 | ||||||||||
10 | John Boyd | ESP/NV | 131.26 | 80.26 | 51.00 | 39% | 102 | 0 | 0 | 0 | 0 | 33.56 | 35.67 | 11.03 | ||||||||||
11 | Brian Lentz | SSR/NV | 139.60 | 121.60 | 18.00 | 13% | 36 | 0 | 0 | 0 | 0 | 40.69 | 58.53 | 22.38 |