Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
---|---|---|---|---|---|---|
CDP Novice | ||||||
1 | David Emme | 214.99(112) | 70.41(33) | 62.19(29) | 82.39(50) | |
ESP Sharpshooter | ||||||
1 | Chris Emme | 143.97 (89) | 43.94(21) | 32.00(14) | 68.03(54) | |
ESP Novice | ||||||
1 | Robert Auten | 161.14 (79) | 43.64(26) | 42.47(28) | 75.03(25) | |
SSP Expert | ||||||
1 | Lee Tebbutt | 124.02 (65) | 37.77(18) | 31.51(17) | 54.74(30) | |
SSP Sharpshooter | ||||||
1 | Brad Seabourn | 146.04 (32) | 38.57(6) | 33.46(7) | 74.01(19) | |
SSP Marksman | ||||||
1 | Wayne Tebbutt | 152.59 (73) | 46.00(27) | 38.62(25) | 67.97(21) | |
2 | Kevin Murray | 164.03 (54) | 36.89(1) | 39.69(17) | 87.45(36) | |
3 | Keith Finney | 243.53(135) | 71.62(37) | 58.78(32) | 113.13(66) | |
SSP Novice | ||||||
1 | Jerry Cox | 163.38 (78) | 47.53(32) | 25.25(0) | 90.60(46) | |
SSP Unclassified | ||||||
1 | Jim Foster | 185.94 (89) | 49.04(6) | 38.48(10) | 98.42(73) |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less