Corndodger Classifier - 24 August 13

August 24, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Kevin Murray SSP/MM 36.89 36.39  0.50  1% 1 0 0 0 0 3.50 3.17 3.61 5.86 2.99 10.83 6.43
2 Lee Tebbutt SSP/EX 37.77 28.77  9.00  24% 18 0 0 0 0 2.62 2.62 2.68 5.54 3.01 6.92 5.38
3 Brad Seabourn SSP/SS 38.57 35.57  3.00  8% 6 0 0 0 0 3.08 3.37 3.40 7.16 3.80 7.88 6.88
4 Robert Auten ESP/NV 43.64 27.64  16.00  37% 26 1 0 0 0 3.91 3.46 3.89 7.36 4.02 2.54 2.46
5 Chris Emme ESP/SS 43.94 33.44  10.50  24% 21 0 0 0 0 2.76 3.13 3.24 6.40 4.14 8.14 5.63
6 Wayne Tebbutt SSP/MM 46.00 32.50  13.50  29% 27 0 0 0 0 2.88 3.19 2.96 6.13 3.46 8.21 5.67
7 Jerry Cox SSP/NV 47.53 31.53  16.00  34% 32 0 0 0 0 3.16 3.21 2.99 5.43 3.41 8.07 5.26
8 Jim Foster SSP/UN 49.04 46.04  3.00  6% 6 0 0 0 0 4.81 4.43 5.19 8.07 5.62 10.16 7.76
9 David Emme CDP/NV 70.41 53.91  16.50  23% 33 0 0 0 0 4.59 4.97 4.63 9.23 6.06 15.09 9.34
10 Keith Finney SSP/MM 71.62 53.12  18.50  26% 37 0 0 0 0 5.17 5.33 5.09 9.88 5.91 11.84 9.90

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Jerry Cox SSP/NV 25.25 25.25  0.00  0% 0 0 0 0 0 5.11 4.16 10.76 5.22
2 Lee Tebbutt SSP/EX 31.51 23.01  8.50  27% 17 0 0 0 0 4.17 4.40 9.56 4.88
3 Chris Emme ESP/SS 32.00 25.00  7.00  22% 14 0 0 0 0 5.06 4.54 10.24 5.16
4 Brad Seabourn SSP/SS 33.46 29.96  3.50  10% 7 0 0 0 0 5.69 5.85 11.74 6.68
5 Jim Foster SSP/UN 38.48 33.48  5.00  13% 10 0 0 0 0 5.90 6.19 12.83 8.56
6 Wayne Tebbutt SSP/MM 38.62 26.12  12.50  32% 25 0 0 0 0 4.68 4.70 11.68 5.06
7 Kevin Murray SSP/MM 39.69 31.19  8.50  21% 17 0 0 0 0 5.11 5.15 14.15 6.78
8 Robert Auten ESP/NV 42.47 28.47  14.00  33% 28 0 0 0 0 5.57 5.75 11.69 5.46
9 Keith Finney SSP/MM 58.78 42.78  16.00  27% 32 0 0 0 0 7.73 8.61 17.96 8.48
10 David Emme CDP/NV 62.19 47.69  14.50  23% 29 0 0 0 0 7.85 12.51 18.53 8.80

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Lee Tebbutt SSP/EX 54.74 39.74  15.00  27% 30 0 0 0 0 14.28 18.89 6.57
2 Wayne Tebbutt SSP/MM 67.97 57.47  10.50  15% 21 0 0 0 0 21.92 25.95 9.60
3 Chris Emme ESP/SS 68.03 41.03  27.00  40% 54 0 0 0 0 15.67 18.06 7.30
4 Brad Seabourn SSP/SS 74.01 64.51  9.50  13% 19 0 0 0 0 26.69 28.87 8.95
5 Robert Auten ESP/NV 75.03 62.53  12.50  17% 25 0 0 0 0 22.66 29.56 10.31
6 David Emme CDP/NV 82.39 57.39  25.00  30% 50 0 0 0 0 25.41 23.27 8.71
7 Kevin Murray SSP/MM 87.45 69.45  18.00  21% 36 0 0 0 0 30.53 27.36 11.56
8 Jerry Cox SSP/NV 90.60 67.60  23.00  25% 46 0 0 0 0 23.24 28.32 16.04
9 Jim Foster SSP/UN 98.42 61.92  36.50  37% 73 0 0 0 0 23.09 27.39 11.44
10 Keith Finney SSP/MM 113.13 80.13  33.00  29% 66 0 0 0 0 30.49 33.90 15.74

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.