Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
---|---|---|---|---|---|---|
ESP Novice | ||||||
1 | Larry Saddler | 224.17 (78) | 59.59(23) | 73.70(21) | 90.88(34) | |
SSP Sharpshooter | ||||||
1 | Ian Reekie | 126.94 (28) | 35.67(4) | 31.22(3) | 60.05(21) | |
2 | Brad Seabourn | 138.42 (37) | 37.54(3) | 31.88(9) | 69.00(25) | |
SSP Marksman | ||||||
1 | Nick Dyer | 191.15(123) | 55.79(28) | 44.68(23) | 90.68(72) | |
2 | Clifford Carroll | 194.87(105) | 55.10(22) | 47.20(20) | 92.57(63) | Previously - Novice |
3 | Richard Dyer | 198.61(142) | 54.99(30) | 45.80(28) | 97.82(84) | Previously - Novice |
SSP Novice | ||||||
1 | Clark Carroll | 210.71(102) | 68.03(35) | 48.38(22) | 94.30(45) | Previously - Unclassified |
2 | Michaela Carroll | 238.55 (79) | 75.47(10) | 57.54(22) | 105.54(47) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less