Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 35.67 | 33.67 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 2.91 | 3.12 | 2.96 | 6.48 | 3.73 | 8.81 | 5.66 | ||||||||||||||
2 | Brad Seabourn | SSP/SS | 37.54 | 36.04 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 3.61 | 3.26 | 3.37 | 6.96 | 4.37 | 8.16 | 6.31 | ||||||||||||||
3 | Richard Dyer | SSP/MM | 54.99 | 39.99 | 15.00 | 27% | 30 | 0 | 0 | 0 | 0 | 4.21 | 3.40 | 3.82 | 6.72 | 4.41 | 10.29 | 7.14 | ||||||||||||||
4 | Clifford Carroll | SSP/MM | 55.10 | 44.10 | 11.00 | 20% | 22 | 0 | 0 | 0 | 0 | 3.95 | 3.50 | 4.13 | 7.71 | 4.17 | 13.03 | 7.61 | ||||||||||||||
5 | Nick Dyer | SSP/MM | 55.79 | 41.79 | 14.00 | 25% | 28 | 0 | 0 | 0 | 0 | 4.06 | 3.39 | 3.65 | 6.94 | 7.49 | 8.97 | 7.29 | ||||||||||||||
6 | Larry Saddler | ESP/NV | 59.59 | 48.09 | 11.50 | 19% | 23 | 0 | 0 | 0 | 0 | 4.08 | 4.01 | 4.88 | 9.41 | 5.83 | 11.69 | 8.19 | ||||||||||||||
7 | Clark Carroll | SSP/NV | 68.03 | 50.53 | 17.50 | 26% | 35 | 0 | 0 | 0 | 0 | 4.22 | 4.48 | 4.28 | 9.08 | 5.76 | 14.42 | 8.29 | ||||||||||||||
8 | Michaela Carroll | SSP/NV | 75.47 | 70.47 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 | 6.12 | 5.95 | 11.52 | 12.28 | 6.74 | 15.50 | 12.36 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 31.22 | 29.72 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 6.09 | 5.31 | 12.05 | 6.27 | |||||||||||
2 | Brad Seabourn | SSP/SS | 31.88 | 27.38 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 5.14 | 5.59 | 11.08 | 5.57 | |||||||||||
3 | Nick Dyer | SSP/MM | 44.68 | 33.18 | 11.50 | 26% | 23 | 0 | 0 | 0 | 0 | 5.86 | 7.48 | 12.29 | 7.55 | |||||||||||
4 | Richard Dyer | SSP/MM | 45.80 | 31.80 | 14.00 | 31% | 28 | 0 | 0 | 0 | 0 | 5.54 | 6.10 | 13.36 | 6.80 | |||||||||||
5 | Clifford Carroll | SSP/MM | 47.20 | 37.20 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 7.09 | 6.76 | 16.42 | 6.93 | |||||||||||
6 | Clark Carroll | SSP/NV | 48.38 | 37.38 | 11.00 | 23% | 22 | 0 | 0 | 0 | 0 | 5.95 | 6.33 | 16.47 | 8.63 | |||||||||||
7 | Michaela Carroll | SSP/NV | 57.54 | 46.54 | 11.00 | 19% | 22 | 0 | 0 | 0 | 0 | 8.91 | 7.37 | 19.36 | 10.90 | |||||||||||
8 | Larry Saddler | ESP/NV | 73.70 | 63.20 | 10.50 | 14% | 21 | 0 | 0 | 0 | 0 | 7.42 | 6.44 | 40.14 | 9.20 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 60.05 | 49.55 | 10.50 | 17% | 21 | 0 | 0 | 0 | 0 | 20.78 | 20.76 | 8.01 | ||||||||||
2 | Brad Seabourn | SSP/SS | 69.00 | 56.50 | 12.50 | 18% | 25 | 0 | 0 | 0 | 0 | 23.21 | 24.24 | 9.05 | ||||||||||
3 | Nick Dyer | SSP/MM | 90.68 | 48.68 | 42.00 | 46% | 72 | 2 | 0 | 0 | 0 | 16.95 | 21.17 | 10.56 | ||||||||||
4 | Larry Saddler | ESP/NV | 90.88 | 73.88 | 17.00 | 19% | 34 | 0 | 0 | 0 | 0 | 29.97 | 32.04 | 11.87 | ||||||||||
5 | Clifford Carroll | SSP/MM | 92.57 | 61.07 | 31.50 | 34% | 63 | 0 | 0 | 0 | 0 | 21.73 | 27.53 | 11.81 | ||||||||||
6 | Clark Carroll | SSP/NV | 94.30 | 71.80 | 22.50 | 24% | 45 | 0 | 0 | 0 | 0 | 27.31 | 33.14 | 11.35 | ||||||||||
7 | Richard Dyer | SSP/MM | 97.82 | 55.82 | 42.00 | 43% | 84 | 0 | 0 | 0 | 0 | 19.30 | 27.16 | 9.36 | ||||||||||
8 | Michaela Carroll | SSP/NV | 105.54 | 82.04 | 23.50 | 22% | 47 | 0 | 0 | 0 | 0 | 32.97 | 38.91 | 10.16 |