Doule Tap IDPA @ Corndodger

June 22, 2014
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Marksman
1 Gene Werner A38383 215.77 34001 57.93(20) 39.76(0) 31.52(9) 43.40(0) 43.16(5)
CDP    Unclassified
1 Bob Myers - XXX 216.36 33001 40.50(8) 45.86(0) 34.66(8) 47.50(0) 47.84(17)
ESP    Marksman
1 Tom Dolsky - XXX 204.36 35010 45.25(14) 41.50(4) 29.78(6) 50.32(0) 37.51(11)
2 Larry Saddler A48689 291.12 41021 56.49(22) 50.03(0) 37.19(11) 105.73(0) 41.68(8)
SSP    Expert
1 Greg Bills * - XXX 113.54 21011 24.96(6) 23.05(1) 22.77(9) 18.36(0) 24.40(5)
2 Lee Tebbutt - XXX 155.59 26100 30.89(8) 33.40(6) 23.04(4) 41.20(0) 27.06(8)
SSP    Sharpshooter
1 David Blankley A37871 149.32 24000 31.29(10) 28.80(0) 25.87(10) 31.27(0) 32.09(4)
2 Brad Pacey - XXX 203.60 49001 42.09(22) 38.20(0) 30.77(11) 50.50(0) 42.04(16)
3 Wayne Tebbutt - XXX 208.93 36000 51.67(18) 47.80(4) 34.48(8) 40.26(0) 34.72(6)
4 Kevin Murray A55421 236.97 66004 47.09(5) 41.52(0) 67.47(46) 43.44(0) 37.45(15)
5 Glen Farmer - XXX 276.17 77012 66.75(23) 63.12(3) 35.66(15) 61.28(10) 49.36(26)
SSP    Marksman
1 Jim Grable - XXX 189.47 44000 34.47(11) 42.63(1) 28.94(19) 52.26(0) 31.17(13)
2 Joe Clark A49052 231.28 30100 61.73(19) 45.55(0) 28.03(2) 55.57(0) 40.40(9)
3 Clifford Carroll A1000000 244.70 31000 47.31(8) 51.28(0) 37.16(9) 61.07(0) 47.88(14)
4 Kevin Grosscup A55277 304.52 33000 77.41(30) 66.80(0) 60.60(1) 52.93(0) 46.78(2)
SSP    Novice
1 Ethan Doolsky - XXX 250.83 38111 57.43(17) 44.44(0) 35.94(13) 72.59(0) 40.43(8)
2 Clark Carroll A57406 277.64 50232 71.80(25) 61.72(2) 41.29(16) 61.91(0) 40.92(7)
3 Michaela Carroll A355586 331.13 60001 85.85(15) 66.94(1) 44.93(18) 80.64(0) 52.77(26)
4 Jan Farmer - XXX 461.69 127227 108.45(38) 87.02(11) 85.38(33) 107.93(30) 72.91(15)
SSP    Unclassified
1 Clint Brownell - XXX 174.15 41001 39.46(8) 33.82(0) 30.02(17) 30.42(0) 40.43(16)
2 Doug Anderson - XXX 189.73 44001 45.45(17) 37.83(0) 28.34(13) 34.75(0) 43.36(14)
3 Garry Finlayson - XXX 209.82 17201 51.14(6) 37.32(0) 29.38(3) 50.41(0) 41.57(8)
4 Kent Swanson - XXX 216.74 40021 53.83(25) 40.10(0) 34.97(3) 50.74(2) 37.10(10)
5 Kevin Hill - XXX 229.17 57100 44.94(15) 47.67(0) 36.11(24) 64.12(5) 36.33(13)
6 Dustin Morgan - XXX 246.35 96203 54.31(24) 53.81(6) 43.50(27) 47.74(5) 46.99(34)
7 Brian Vanstory - XXX 296.72 70012 65.96(26) 57.94(2) 57.99(19) 73.62(15) 41.21(8)
8 Anthony Stanley - XXX 304.61 31100 63.31(14) 75.59(0) 34.56(9) 86.33(5) 44.82(3)
9 Brett Richardson - XXX 398.50 163108 73.33(59) 83.64(1) 52.23(29) 107.12(20) 82.18(54)
10 Annette Brownell - XXX 483.09 113102 104.06(29) 96.63(2) 68.57(34) 151.44(19) 62.39(29)

Key to Penalties: