Doule Tap IDPA @ Corndodger

June 22, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bills SSP/EX 24.96 21.96  3.00  12% 6 0 0 0 0
2 Lee Tebbutt SSP/EX 30.89 26.89  4.00  13% 8 0 0 0 0
3 David Blankley SSP/SS 31.29 26.29  5.00  16% 10 0 0 0 0
4 Jim Grable SSP/MM 34.47 28.97  5.50  16% 11 0 0 0 0
5 Clint Brownell SSP/UN 39.46 35.46  4.00  10% 8 0 0 0 0
6 Bob Myers CDP/UN 40.50 36.50  4.00  10% 8 0 0 0 0
7 Brad Pacey SSP/SS 42.09 31.09  11.00  26% 22 0 0 0 0
8 Kevin Hill SSP/UN 44.94 32.44  12.50  28% 15 0 1 0 0
9 Tom Dolsky ESP/MM 45.25 38.25  7.00  15% 14 0 0 0 0
10 Doug Anderson SSP/UN 45.45 36.95  8.50  19% 17 0 0 0 0
11 Kevin Murray SSP/SS 47.09 44.59  2.50  5% 5 0 0 0 0
12 Clifford Carroll SSP/MM 47.31 43.31  4.00  8% 8 0 0 0 0
13 Garry Finlayson SSP/UN 51.14 38.14  13.00  25% 6 0 2 0 0
14 Wayne Tebbutt SSP/SS 51.67 42.67  9.00  17% 18 0 0 0 0
15 Kent Swanson SSP/UN 53.83 36.33  17.50  33% 25 0 0 1 0
16 Dustin Morgan SSP/UN 54.31 32.31  22.00  41% 24 0 2 0 0
17 Larry Saddler ESP/MM 56.49 40.49  16.00  28% 22 0 0 1 0
18 Ethan Doolsky SSP/NV 57.43 43.93  13.50  24% 17 0 0 1 0
19 Gene Werner CDP/MM 57.93 42.93  15.00  26% 20 0 0 1 0
20 Joe Clark SSP/MM 61.73 47.23  14.50  23% 19 0 1 0 0
21 Anthony Stanley SSP/UN 63.31 56.31  7.00  11% 14 0 0 0 0
22 Brian Vanstory SSP/UN 65.96 52.96  13.00  20% 26 0 0 0 0
23 Glen Farmer SSP/SS 66.75 55.25  11.50  17% 23 0 0 0 0
24 Clark Carroll SSP/NV 71.80 36.30  35.50  49% 25 1 2 2 0
25 Brett Richardson SSP/UN 73.33 28.83  44.50  61% 59 0 0 3 0
26 Kevin Grosscup SSP/MM 77.41 62.41  15.00  19% 30 0 0 0 0
27 Michaela Carroll SSP/NV 85.85 78.35  7.50  9% 15 0 0 0 0
28 Annette Brownell SSP/UN 104.06 84.56  19.50  19% 29 0 1 0 0
29 Jan Farmer SSP/NV 108.45 59.45  49.00  45% 38 0 2 4 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bills SSP/EX 23.05 22.55  0.50  2% 1 0 0 0 0
2 David Blankley SSP/SS 28.80 28.80  0.00  0% 0 0 0 0 0
3 Lee Tebbutt SSP/EX 33.40 30.40  3.00  9% 6 0 0 0 0
4 Clint Brownell SSP/UN 33.82 33.82  0.00  0% 0 0 0 0 0
5 Garry Finlayson SSP/UN 37.32 37.32  0.00  0% 0 0 0 0 0
6 Doug Anderson SSP/UN 37.83 37.83  0.00  0% 0 0 0 0 0
7 Brad Pacey SSP/SS 38.20 38.20  0.00  0% 0 0 0 0 0
8 Gene Werner CDP/MM 39.76 39.76  0.00  0% 0 0 0 0 0
9 Kent Swanson SSP/UN 40.10 40.10  0.00  0% 0 0 0 0 0
10 Tom Dolsky ESP/MM 41.50 39.50  2.00  5% 4 0 0 0 0
11 Kevin Murray SSP/SS 41.52 41.52  0.00  0% 0 0 0 0 0
12 Jim Grable SSP/MM 42.63 42.13  0.50  1% 1 0 0 0 0
13 Ethan Doolsky SSP/NV 44.44 44.44  0.00  0% 0 0 0 0 0
14 Joe Clark SSP/MM 45.55 45.55  0.00  0% 0 0 0 0 0
15 Bob Myers CDP/UN 45.86 45.86  0.00  0% 0 0 0 0 0
16 Kevin Hill SSP/UN 47.67 47.67  0.00  0% 0 0 0 0 0
17 Wayne Tebbutt SSP/SS 47.80 45.80  2.00  4% 4 0 0 0 0
18 Larry Saddler ESP/MM 50.03 47.03  3.00  6% 0 1 0 0 0
19 Clifford Carroll SSP/MM 51.28 51.28  0.00  0% 0 0 0 0 0
20 Dustin Morgan SSP/UN 53.81 50.81  3.00  6% 6 0 0 0 0
21 Brian Vanstory SSP/UN 57.94 56.94  1.00  2% 2 0 0 0 0
22 Clark Carroll SSP/NV 61.72 57.72  4.00  6% 2 1 0 0 0
23 Glen Farmer SSP/SS 63.12 61.62  1.50  2% 3 0 0 0 0
24 Kevin Grosscup SSP/MM 66.80 66.80  0.00  0% 0 0 0 0 0
25 Michaela Carroll SSP/NV 66.94 66.44  0.50  1% 1 0 0 0 0
26 Anthony Stanley SSP/UN 75.59 75.59  0.00  0% 0 0 0 0 0
27 Brett Richardson SSP/UN 83.64 83.14  0.50  1% 1 0 0 0 0
28 Jan Farmer SSP/NV 87.02 81.52  5.50  6% 11 0 0 0 0
29 Annette Brownell SSP/UN 96.63 95.63  1.00  1% 2 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bills SSP/EX 22.77 13.27  9.50  42% 9 0 0 1 0
2 Lee Tebbutt SSP/EX 23.04 21.04  2.00  9% 4 0 0 0 0
3 David Blankley SSP/SS 25.87 20.87  5.00  19% 10 0 0 0 0
4 Joe Clark SSP/MM 28.03 27.03  1.00  4% 2 0 0 0 0
5 Doug Anderson SSP/UN 28.34 21.84  6.50  23% 13 0 0 0 0
6 Jim Grable SSP/MM 28.94 19.44  9.50  33% 19 0 0 0 0
7 Garry Finlayson SSP/UN 29.38 27.88  1.50  5% 3 0 0 0 0
8 Tom Dolsky ESP/MM 29.78 23.78  6.00  20% 6 1 0 0 0
9 Clint Brownell SSP/UN 30.02 21.52  8.50  28% 17 0 0 0 0
10 Brad Pacey SSP/SS 30.77 25.27  5.50  18% 11 0 0 0 0
11 Gene Werner CDP/MM 31.52 27.02  4.50  14% 9 0 0 0 0
12 Wayne Tebbutt SSP/SS 34.48 30.48  4.00  12% 8 0 0 0 0
13 Anthony Stanley SSP/UN 34.56 30.06  4.50  13% 9 0 0 0 0
14 Bob Myers CDP/UN 34.66 30.66  4.00  12% 8 0 0 0 0
15 Kent Swanson SSP/UN 34.97 27.47  7.50  21% 3 2 0 0 0
16 Glen Farmer SSP/SS 35.66 28.16  7.50  21% 15 0 0 0 0
17 Ethan Doolsky SSP/NV 35.94 26.44  9.50  26% 13 1 0 0 0
18 Kevin Hill SSP/UN 36.11 24.11  12.00  33% 24 0 0 0 0
19 Clifford Carroll SSP/MM 37.16 32.66  4.50  12% 9 0 0 0 0
20 Larry Saddler ESP/MM 37.19 28.69  8.50  23% 11 1 0 0 0
21 Clark Carroll SSP/NV 41.29 30.29  11.00  27% 16 1 0 0 0
22 Dustin Morgan SSP/UN 43.50 20.00  23.50  54% 27 0 0 2 0
23 Michaela Carroll SSP/NV 44.93 30.93  14.00  31% 18 0 0 1 0
24 Brett Richardson SSP/UN 52.23 27.73  24.50  47% 29 0 0 2 0
25 Brian Vanstory SSP/UN 57.99 40.49  17.50  30% 19 1 0 1 0
26 Kevin Grosscup SSP/MM 60.60 60.10  0.50  1% 1 0 0 0 0
27 Kevin Murray SSP/SS 67.47 24.47  43.00  64% 46 0 0 4 0
28 Annette Brownell SSP/UN 68.57 41.57  27.00  39% 34 0 0 2 0
29 Jan Farmer SSP/NV 85.38 47.88  37.50  44% 33 2 0 3 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bills SSP/EX 18.36 15.36  3.00  16% 0 1 0 0 0
2 Clint Brownell SSP/UN 30.42 30.42  0.00  0% 0 0 0 0 0
3 David Blankley SSP/SS 31.27 31.27  0.00  0% 0 0 0 0 0
4 Doug Anderson SSP/UN 34.75 34.75  0.00  0% 0 0 0 0 0
5 Wayne Tebbutt SSP/SS 40.26 40.26  0.00  0% 0 0 0 0 0
6 Lee Tebbutt SSP/EX 41.20 36.20  5.00  12% 0 0 1 0 0
7 Gene Werner CDP/MM 43.40 43.40  0.00  0% 0 0 0 0 0
8 Kevin Murray SSP/SS 43.44 43.44  0.00  0% 0 0 0 0 0
9 Bob Myers CDP/UN 47.50 47.50  0.00  0% 0 0 0 0 0
10 Dustin Morgan SSP/UN 47.74 45.24  2.50  5% 5 0 0 0 0
11 Tom Dolsky ESP/MM 50.32 50.32  0.00  0% 0 0 0 0 0
12 Garry Finlayson SSP/UN 50.41 50.41  0.00  0% 0 0 0 0 0
13 Brad Pacey SSP/SS 50.50 50.50  0.00  0% 0 0 0 0 0
14 Kent Swanson SSP/UN 50.74 49.74  1.00  2% 2 0 0 0 0
15 Jim Grable SSP/MM 52.26 52.26  0.00  0% 0 0 0 0 0
16 Kevin Grosscup SSP/MM 52.93 52.93  0.00  0% 0 0 0 0 0
17 Joe Clark SSP/MM 55.57 55.57  0.00  0% 0 0 0 0 0
18 Clifford Carroll SSP/MM 61.07 61.07  0.00  0% 0 0 0 0 0
19 Glen Farmer SSP/SS 61.28 53.28  8.00  13% 10 1 0 0 0
20 Clark Carroll SSP/NV 61.91 61.91  0.00  0% 0 0 0 0 0
21 Kevin Hill SSP/UN 64.12 61.62  2.50  4% 5 0 0 0 0
22 Ethan Doolsky SSP/NV 72.59 67.59  5.00  7% 0 0 1 0 0
23 Brian Vanstory SSP/UN 73.62 66.12  7.50  10% 15 0 0 0 0
24 Michaela Carroll SSP/NV 80.64 80.64  0.00  0% 0 0 0 0 0
25 Anthony Stanley SSP/UN 86.33 78.83  7.50  9% 5 0 1 0 0
26 Larry Saddler ESP/MM 105.73 105.73  0.00  0% 0 0 0 0 0
27 Brett Richardson SSP/UN 107.12 92.12  15.00  14% 20 0 1 0 0
28 Jan Farmer SSP/NV 107.93 92.93  15.00  14% 30 0 0 0 0
29 Annette Brownell SSP/UN 151.44 141.94  9.50  6% 19 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bills SSP/EX 24.40 21.90  2.50  10% 5 0 0 0 0
2 Lee Tebbutt SSP/EX 27.06 23.06  4.00  15% 8 0 0 0 0
3 Jim Grable SSP/MM 31.17 24.67  6.50  21% 13 0 0 0 0
4 David Blankley SSP/SS 32.09 30.09  2.00  6% 4 0 0 0 0
5 Wayne Tebbutt SSP/SS 34.72 31.72  3.00  9% 6 0 0 0 0
6 Kevin Hill SSP/UN 36.33 29.83  6.50  18% 13 0 0 0 0
7 Kent Swanson SSP/UN 37.10 32.10  5.00  13% 10 0 0 0 0
8 Kevin Murray SSP/SS 37.45 29.95  7.50  20% 15 0 0 0 0
9 Tom Dolsky ESP/MM 37.51 32.01  5.50  15% 11 0 0 0 0
10 Joe Clark SSP/MM 40.40 35.90  4.50  11% 9 0 0 0 0
11 Ethan Doolsky SSP/NV 40.43 36.43  4.00  10% 8 0 0 0 0
(tie) Clint Brownell SSP/UN 40.43 27.43  13.00  32% 16 0 0 1 0
13 Clark Carroll SSP/NV 40.92 37.42  3.50  9% 7 0 0 0 0
14 Brian Vanstory SSP/UN 41.21 32.21  9.00  22% 8 0 0 1 0
15 Garry Finlayson SSP/UN 41.57 32.57  9.00  22% 8 0 0 1 0
16 Larry Saddler ESP/MM 41.68 37.68  4.00  10% 8 0 0 0 0
17 Brad Pacey SSP/SS 42.04 29.04  13.00  31% 16 0 0 1 0
18 Gene Werner CDP/MM 43.16 40.66  2.50  6% 5 0 0 0 0
19 Doug Anderson SSP/UN 43.36 31.36  12.00  28% 14 0 0 1 0
20 Anthony Stanley SSP/UN 44.82 43.32  1.50  3% 3 0 0 0 0
21 Kevin Grosscup SSP/MM 46.78 45.78  1.00  2% 2 0 0 0 0
22 Dustin Morgan SSP/UN 46.99 24.99  22.00  47% 34 0 0 1 0
23 Bob Myers CDP/UN 47.84 34.34  13.50  28% 17 0 0 1 0
24 Clifford Carroll SSP/MM 47.88 40.88  7.00  15% 14 0 0 0 0
25 Glen Farmer SSP/SS 49.36 26.36  23.00  47% 26 0 0 2 0
26 Michaela Carroll SSP/NV 52.77 39.77  13.00  25% 26 0 0 0 0
27 Annette Brownell SSP/UN 62.39 47.89  14.50  23% 29 0 0 0 0
28 Jan Farmer SSP/NV 72.91 65.41  7.50  10% 15 0 0 0 0
29 Brett Richardson SSP/UN 82.18 40.18  42.00  51% 54 0 0 3 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.